- Home
- Business Registry
- ATMOSPHERE CORE Pvt Ltd
Managing Director
SALIL PANIGRAHI
Board of Directors
Board of directors for ATMOSPHERE CORE Pvt Ltd
Name | Appointed Date |
---|---|
SALIL PANIGRAHI | 29-Jul-2021 |
ABDUL LATHEEF MOHAMED | 29-Jul-2021 |
ISMAIL HILMY | 22-Mar-2022 |
Suhail Muhammad Abdur Rahim | 07-Dec-2023 |
SHUAIB MOHAMMAD SHAH | 07-Dec-2023 |
Shareholders
Shareholders for ATMOSPHERE CORE Pvt Ltd
Name | Join Date |
---|---|
ABDUL LATHEEF MOHAMED | 29-Jul-2021 |
SOMBRERO HOLDINGS LIMITED | 29-Jul-2021 |
SMAR HOLDINGS GROUP LIMITED | 29-Jul-2021 |
SALIL PANIGRAHI | 29-Jul-2021 |
AATRI PROPERTIES LIMITED | 22-Mar-2022 |
Business Names
Business names that are owned by ATMOSPHERE CORE Pvt Ltd
Name | Number | UPN |
---|---|---|
OBLU | BN-1520/2015 | BN20150501972F |
OZEN | BN-1521/2015 | BN20150501973F |
ELENA | BN-1522/2015 | BN20150501974F |
ATMOSPHERE AQUA CLUB MALDIVES | BN-2049/2015 | BN20150800645B |
OZEN BY ATMOSPHERE AT MAADHOO | BN-2082/2015 | BN20150800657I |
OBLUBY ATOMOSPHERE AT HELENGELI | BN-2176/2015 | BN20150900690D |
THE TRADITIONS- PEKING | BN-0798/2016 | BN20160401365H |
THE TRADITIONS-INDO CEYLON | BN-0799/2016 | BN20160401366H |
JUST GRILL | BN-0806/2016 | BN20160401373E |
THE ART OF BALANCE | BN-1034/2016 | BN20160501505A |
ATMOSPHERE AUQA CLUB-MAADHOO | BN-1250/2016 | BN20160701612A |
THE SERENITY PLAN | BN-0434/2017 | BN20170202264B |
SERENITY PLAN | BN-0435/2017 | BN20170202265B |
OBLU AT RANGELI . MALDIVES | BN-2421/2017 | BN20171003698A |
OBLU BY ATMOSPHERE AT RANGELI . MALDIVES | BN-2422/2017 | BN20171003699A |
OBLU X | BN01082018 | BN20180104175G |
OBLU X - THE VILLAGE | BN01102018 | BN20180104177G |
OBLU X BY ATMOSPHERE | BN01112018 | BN20180104178G |
THE JOY OF GIVING | BN20902018 | BN20181005665D |
JOY OF GIVING | BN20922018 | BN20181005667D |
THE BEACH RESERVE | BN25502018 | BN20181206025C |
THE ISLAND RESERVE | BN25512018 | BN20181206026C |
VARU BY ATMOSPHERE | BN27152019 | BN20191008298J |
THE OZEN COLLECTION | BN17272020 | BN20200810556I |
OZEN RESERVE BOLIFUSHI | BN17292020 | BN20200810558I |
OZEN BY ATMOSPHERE AT MAADHOO | BN16872021 | BN20210414152C |
OZEN LIFE MAADHOO | BN16882021 | BN20210414153C |
OBLU SELECT AT LOBIGILI | BN30802021 | BN20210814812F |
OBLU XPERIENCE AT AILAFUSHI | BN30822021 | BN20210814816F |
FUSHI PLAN | BN30852021 | BN20210814842G |
LOBI PLAN | BN30842021 | BN20210814844G |
AILA PLAN | BN30832021 | BN20210814970G |
THE KANIFUSHI PLAN | BN42212021 | BN20211016409J |
OBLU NATURE HELENGELI | BN42222021 | BN20211016410G |
COLOURS OF OBLU | BN47912021 | BN20211216967A |
OBLU SELECT SANGELI | BN48562021 | BN20211217003E |
OBLU XPERIENCE AILAFUSHI | BN48352021 | BN20211217004E |
OBLU SELECT LOBIGILI | BN48342021 | BN20211217006E |
VISTA DEL MAR - BOLIFUSHI | BN05172022 | BN20220217798B |
TRADITION SAFFRON - BOLIFUSHI | BN05212022 | BN20220217799B |
SANGU - BOLIFUSHI | BN05202022 | BN20220217800H |
OZAR - BOLIFUSHI | BN05182022 | BN20220217803H |
ORIGINE - BOLIFUSHI | BN05192022 | BN20220217804H |
ATMOSPHERE HOTELS RESORTS | BN04652023 | BN20230122738G |
ATMOSPHERE HOTELS AND RESORTS | BN04972023 | BN20230122988J |
ELENA ELEMENTS OF NATURE | BN14212023 | BN20230323832G |
ELENA THE SPA | BN14792023 | BN20230323944C |
ELENA WELLNESS | BN15212023 | BN20230423990E |
Atmosphere Core A Hospitality Company | BN36532023 | BN20230826021D |
ATMOSPHERE LAKE VIEW KOLKATA | BN42172023 | BN20230926517I |
STILLWOOD RETREAT A SIGNATURE ATMOSPHERE COORG | BN42322023 | BN20230926589H |
Elements of Nature by Atmosphere | BN48462023 | BN20231027140G |
Varsa Elements of Nature by Atmosphere Kannur | BN48512023 | BN20231027170H |
OBLU SELECT | BN48712023 | BN20231027192B |
A Signature Atmosphere | BN48722023 | BN20231027203H |
An Atmosphere Exprience | BN48742023 | BN20231027205H |
An Urban Atmosphere | BN48762023 | BN20231027207H |
By Atmosphere | BN48772023 | BN20231027208H |
Heritage by Atmosphere | BN48792023 | BN20231027209H |
OBLU XPERIENCE | BN48802023 | BN20231027210E |
ATMOS LIVING | BN12112024 | BN20240329545I |
RAAYA BY ATMOSPHERE MALDIVES | BN12562024 | BN20240329606J |
ATMOSPHERE LIVING | BN12802024 | BN20240329621D |
OBLU NATURE | BN13412024 | BN20240329663B |
ALLITA AN ATMOSPHERE EXPERIENCE KURSEONG DARJEELING | BN18062024 | BN20240430118E |
AVONGROVE TEA GARDENS BY ATMOSPHERE MIRIK DARJEELING | BN18252024 | BN20240430166J |
RAAYA BY ATMOSPHERE | BN24492024 | BN20240530781E |
ELENA AYUR | BN33252024 | BN20240631625H |
ELENA ESSENTIA | BN33262024 | BN20240631627H |
WELLNESS YOUR WAY | BN45782024 | BN20240832839D |
ATMOSPHERE GURUGRAM INDIA | BN47492024 | BN20240832981H |
OZEN VILLAS JAIPUR | BN47532024 | BN20240833003H |
ATMOSPHERE HERITAGE | BN67832024 | BN20241101765B |
BORGO MONCHIERO HERITAGE BY ATMOSPHERE LANGHE PIEDMONT | BN14462025 | BN20250303260F |
THE DHAR A SIGNATURE ATMOSPHERE GUWAHATI | BN14542025 | BN20250303271C |
ATMOSPHERE JAISALMER INDIA | BN30942025 | BN20250504759E |
Business Activities
Business Activity Registrations that are owned by ATMOSPHERE CORE Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP19892022 | 561001 Restaurants | Issued | 16-May-2022 | - | VISTA DEL MAR - BOLIFUSHI | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
BP19612022 | 561001 Restaurants | Issued | 14-May-2022 | - | ORIGINE - BOLIFUSHI | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
BP19632022 | 561001 Restaurants | Issued | 14-May-2022 | - | SANGU - BOLIFUSHI | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
BP19882022 | 561001 Restaurants | Issued | 16-May-2022 | - | TRADITION SAFFRON - BOLIFUSHI | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
BP19622022 | 563001 Bars | Issued | 14-May-2022 | - | OZAR - BOLIFUSHI | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
BP08792023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 08-Feb-2023 | - | OSHOP | Ozen By Atmosphere at Maadhoo, 0, K. MAADHOO, Maldives |
BP08872023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 08-Feb-2023 | - | OSHOP | Oblu Select By Atmosphere at Sangeli, Akirifushi Island, 0, K. Akirifushi, Maldives |
BP08882023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 08-Feb-2023 | - | OSHOP | Aanugandu Island Resort, 0, K. Aanugandu, Maldives |
BP08902023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 08-Feb-2023 | - | OSHOP | Oblu By Atmosphere at Helengeli, Helengeli Island, 0, K. Helengeli, Maldives |
BP08912023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 08-Feb-2023 | - | OSHOP | Bolifushi Island Resort, 0, K. BOLIFUSHI, Maldives |
Permits
Business permits that are owned by ATMOSPHERE CORE Pvt Ltd
Does not have any business permit owned by ATMOSPHERE CORE Pvt Ltd
Licenses
Business licenses that are owned by ATMOSPHERE CORE Pvt Ltd
Does not have any business license owned by ATMOSPHERE CORE Pvt Ltd