- Home
- Business Registry
- BROTHERHOOD INVESTMENT Pvt Ltd
Managing Director
MOHAMED SIMAU FUAD
Board of Directors
Board of directors for BROTHERHOOD INVESTMENT Pvt Ltd
| Name | Appointed Date |
|---|---|
| MOHAMED SIMAU FUAD | 10-Aug-2005 |
| AISHATH FAZNA | 15-Mar-2010 |
Shareholders
Shareholders for BROTHERHOOD INVESTMENT Pvt Ltd
| Name | Join Date |
|---|---|
| MOHAMED SIMAU FUAD | 10-Aug-2005 |
| AISHATH FAZNA | 15-Mar-2010 |
Business Names
Business names that are owned by BROTHERHOOD INVESTMENT Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| SUPER GENERAL GOOD QUALITY | BN-0295/2015 | BN20150101739B |
| BROTHERHOOD | BN01622021 | BN20210112786C |
| BROTHERHOOD SHOP | BN01972021 | BN20210112831G |
| BROTHERHOOD FIHAARA | BN01982021 | BN20210112832G |
| BROTHERHOOD BAAZAAR | BN02462021 | BN20210112849D |
| BH SALES ZONE | BN30962021 | BN20210815404J |
| BROTHERHOOD HARDWARE | BN47032021 | BN20211116916I |
| Lobelia | BN15522023 | BN20230424003H |
| Fishermen's Hub | BN20692023 | BN20230524523D |
| NOON PHARMACY | BN03122025 | BN20250102713E |
Business Activities
Business Activity Registrations that are owned by BROTHERHOOD INVESTMENT Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP19492020 | 464903 wholesale of consumer electronics: | Issued | 24-Dec-2020 | - | BROTHERHOOD INVESTMENT | M. Dhanbuge , Ground Floor Fihaara, Dhanbu Goalhi 20189, K. Male', Maldives |
| BP02172021 | 464909 wholesale of perfumeries, cosmetics and soaps | Issued | 14-Jan-2021 | - | BROTHERHOOD SHOP | M. Cresent 4 No Fihaara, Boduthakurufaanu Magu 20206, K. Male', Maldives |
| BP02182021 | 464909 wholesale of perfumeries, cosmetics and soaps | Issued | 14-Jan-2021 | - | BROTHERHOOD FIHAARA | Masmaarukeytu mathi , No2 Fihaara, Boduthakurufaanu Magu 20185, K. Male', Maldives |
| BP02402021 | 464107 wholesale of footwear | Issued | 17-Jan-2021 | - | BROTHERHOOD BAAZAAR | Th. Atoll Fihara Irumathee bai 1/2, Ground Floor, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP06642021 | 464909 wholesale of perfumeries, cosmetics and soaps | Issued | 10-Feb-2021 | - | BROTHERHOOD | M. Dhanbuge , Ground Floor, Dhanbu Goalhi 20190, K. Male', Maldives |
| BP26342021 | 464903 wholesale of consumer electronics: | Issued | 11-Aug-2021 | - | BROTHERHOOD BAAZAAR | Th. Atoll Fihara Irumathee bai 1/2, Ground Floor, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP43732021 | 4752 Retail sale of hardware, paints and glass in specialized stores | Issued | 29-Nov-2021 | - | BROTHERHOOD HARDWARE | Ma. Crystal Village, Ground Floor, Nikagas Magu 20164, K. Male', Maldives |
| BP28682023 | 477310 Retail sale of non-food products n.e.c. | Issued | 22-May-2023 | - | Fishermen's Hub | Mas Market 1st Floor, Boduthakurufaanu Magu 20181, K. Male', Maldives |
| BP05782025 | 464908 wholesale of pharmaceutical and medical goods | Issued | 20-Jan-2025 | - | NOON PHARMACY | M. Dhanbuge, Ground Floor, Dhanbu Goalhi 21034, K. Male', Maldives |
Permits
Business permits that are owned by BROTHERHOOD INVESTMENT Pvt Ltd
Does not have any business permit owned by BROTHERHOOD INVESTMENT Pvt Ltd
Licenses
Business licenses that are owned by BROTHERHOOD INVESTMENT Pvt Ltd
Does not have any business license owned by BROTHERHOOD INVESTMENT Pvt Ltd