- Home
- Business Registry
- BEACH INVESTMENT Pvt Ltd
Managing Director
ABDUL MUHUSIN MOOSA
Board of Directors
Board of directors for BEACH INVESTMENT Pvt Ltd
Name | Appointed Date |
---|---|
AHMED WAFIR | 04-May-2005 |
ABDUL MUHUSIN MOOSA | 04-May-2005 |
IBRAHIM RASHEED | 04-May-2005 |
Shareholders
Shareholders for BEACH INVESTMENT Pvt Ltd
Name | Join Date |
---|---|
AHMED WAFIR | 04-May-2005 |
NIZAR MOOSA | 04-May-2005 |
ABDUL MUHUSIN MOOSA | 04-May-2005 |
HUSSAIN RASHEED | 04-May-2005 |
IBRAHIM RASHEED | 04-May-2005 |
ISMAIL RASHEED | 04-May-2005 |
Business Names
Business names that are owned by BEACH INVESTMENT Pvt Ltd
Name | Number | UPN |
---|---|---|
DUKE OF YORK | BN-0105/2015 | BN20150100137A |
DESTINASIA MALDIVES | BN-2498/2015 | BN20151000824I |
MARINEWARE | BN-1430/2017 | BN20170702965J |
CONTE MAX | BN33022020 | BN20201111931H |
BeachMart Kudahuvadhoo | BN41652021 | BN20211016353F |
GULHI BOATYARD & SLIPWAYS | BN37452024 | BN20240732033E |
BEACH MEDIA NET | BN/2008/65 | BN20080200454I |
BEACH MEDIANET | BN-2010/0211 | BN20100300508J |
BEACH MEDIANET | BN-0182/2014 | BN20140200863B |
Business Activities
Business Activity Registrations that are owned by BEACH INVESTMENT Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP21382020 | 563001 Bars | Issued | 05-Jul-2022 | - | CONTE MAX | Ground Floor, G. Shafag, , Male', Rahdhebai magu 20130, K. Male', Maldives |
BP18932020 | 3012 Building of pleasure and sporting boats | Issued | 22-Dec-2020 | - | BEACH INVESTMENT | Ground floor, G. Shafag, Rahdhebai Magu, Rahdhebai magu 20130, K. Male', Maldives |
BP38042021 | 4510 Sale of motor vehicles | Issued | 25-Oct-2021 | - | BeachMart Kudahuvadhoo | Ground Floor, G. Shafag, Rahdhebai Magu 20130, DH. Kudahuvadhoo, Maldives |
BP26492022 | 551001 Hotels | Issued | 29-Jun-2022 | - | CONTE MAX | Ground Floor, G. Shafag, Rahdhebai Magu 20130, K. Male', Maldives |
BP58492023 | 4752 Retail sale of hardware, paints and glass in specialized stores | Issued | 21-Sep-2023 | - | BeachMart Kudahuvadhoo | Ground Floor, G. Shafag, Rahdhebai Magu 20130, K. Male', Maldives |
BP24522024 | 4752 Retail sale of hardware, paints and glass in specialized stores | Issued | 20-Mar-2024 | - | BeachMart Kudahuvadhoo | BEACHMART KUDAHUVADHOO, B174-1, B174-2, B174-3, B174-4, AAMEENEE MAGU 13080, DH. Kudahuvadhoo, Maldives |
BP27652024 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 03-Apr-2024 | - | BeachMart Kudahuvadhoo | BEACHMART KUDAHUVADHOO, B174-1, B174-2, B174-3, B174-4,, Ground Floor, Dholhas 10202, Hulhumale, AAMEENEE MAGU 13080, DH. Kudahuvadhoo, Maldives |
BP52502024 | 3012 Building of pleasure and sporting boats | Issued | 15-Jul-2024 | - | GULHI BOATYARD & SLIPWAYS | G. SHAFAG, RAHDHEBAI MAGU, MALE', MALDIVES, RAHDHEBAI MAGU 20130, K. Male', Maldives |
BP06652025 | 6020 Television programming and broadcasting activities | Issued | 21-Jan-2025 | - | BEACH MEDIA NET | BEACH INVESTMENT PVT LTD , AAMEENEE MAGU 13080, DH. Kudahuvadhoo, Maldives |
Permits
Business permits that are owned by BEACH INVESTMENT Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
- | LL02212025 | - | Liquor Import Permit | Issued | 07-Apr-2025 | 07-Oct-2025 |
LI20220703728E | LL03732022 | - | Liquor Import Permit | Expired | 06-Jul-2022 | 06-Jan-2023 |
LI20230103999J | LL00352023 | - | Liquor Import Permit | Expired | 16-Jan-2023 | 16-Jul-2023 |
LI20230704255H | LL04162023 | - | Liquor Import Permit | Expired | 31-Jul-2023 | 31-Jan-2024 |
LI20240204557J | LL00692024 | - | Liquor Import Permit | Expired | 06-Feb-2024 | 06-Aug-2024 |
LI20240804888J | LL04652024 | - | Liquor Import Permit | Expired | 15-Aug-2024 | 15-Feb-2025 |
Licenses
Business licenses that are owned by BEACH INVESTMENT Pvt Ltd
Does not have any business license owned by BEACH INVESTMENT Pvt Ltd