- Home
- Business Registry
- MHR TRADING Pvt Ltd
Managing Director
ABDULLA ASIM
Board of Directors
Board of directors for MHR TRADING Pvt Ltd
| Name | Appointed Date |
|---|---|
| HAWWA HUZAIMA | 05-Feb-2006 |
| RAHEEMA ASIM | 05-Feb-2006 |
| ABDULLA ASIM | 05-Feb-2006 |
| IBRAHIM ASIM | 05-Feb-2006 |
Shareholders
Shareholders for MHR TRADING Pvt Ltd
| Name | Join Date |
|---|---|
| IBRAHIM ASIM | 05-Feb-2006 |
| ABDULLA ASIM | 05-Feb-2006 |
| AHMED ASIM | 05-Feb-2006 |
| HAWWA HUZAIMA | 05-Feb-2006 |
| MARIYAM ASIM | 05-Feb-2006 |
| AMINATH ASIMA | 05-Feb-2006 |
| ISMAIL ASIM | 05-Feb-2006 |
| RAHEEMA ASIM | 05-Feb-2006 |
| AISHATH ASIMA | 05-Feb-2006 |
Business Names
Business names that are owned by MHR TRADING Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| V NINE ENTERPRISE | BN06792019 | BN20190306676J |
| THARUKAAREE FIHAARA | BN06832019 | BN20190306678J |
| PIZZA MALDIVES | BN37412020 | BN20201212273G |
| DELIVERY MALDIVES | BN37462020 | BN20201212311D |
| RAA ATOLL FIHAARA | BN48452023 | BN20231027167A |
| MHR TRADE | BN08922024 | BN20240229251B |
| MHR NORTH HARBOUR | BN19102024 | BN20240430243E |
| MHR HQ | BN27512024 | BN20240531062E |
| MHR Maafushi | BN38612025 | BN20250605365J |
| MHR Frozen | BN63562025 | BN20250907393F |
| Mhr Bazaar Office | BN08162026 | BN20260211231C |
| MHR GODOWN-1 | BN39152026 | BN20260614358E |
Business Activities
Business Activity Registrations that are owned by MHR TRADING Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP10772024 | 4630 Wholesale of food, beverages and tobacco | Issued | 06-Feb-2024 | - | RAA ATOLL FIHAARA | Local Market Area, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP10782024 | 4630 Wholesale of food, beverages and tobacco | Issued | 06-Feb-2024 | - | THARUKAAREE FIHAARA | Local Market Area, No. 215 Koshi, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP29102024 | 4630 Wholesale of food, beverages and tobacco | Issued | 16-Apr-2024 | - | MHR NORTH HARBOUR | Male' North Harbour, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP39872024 | 7010 Activities of head offices | Issued | 27-May-2024 | - | MHR HQ | Ground Floor, H. Snoopy, Asrafee Magu 20016, K. Male', Maldives |
| BP41742024 | 8211 Combined office administrative service activities | Issued | 02-Jun-2024 | - | MHR TRADING | 1st Floor, MHR Trade Shop, M. Raa Atholhu Fihaara, Irumathee, Dhekunufendaa, Matheebai, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP42192024 | 4630 Wholesale of food, beverages and tobacco | Issued | 04-Jun-2024 | - | MHR TRADE | M. Raa Atholhu Fihaara, Hulhangubai, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP57112025 | 4630 Wholesale of food, beverages and tobacco | Issued | 17-Jun-2025 | - | MHR Maafushi | Shifza Manzil, Lot 35, 18 Bahaaree Hingun 08090, K. Maafushi, Maldives |
| BP98872025 | 4630 Wholesale of food, beverages and tobacco | Issued | 09-Sep-2025 | - | MHR Frozen | Lot 03, MPL North Harbour, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP12712026 | 4630 Wholesale of food, beverages and tobacco | Issued | 04-Feb-2026 | - | V NINE ENTERPRISE | Rayon Shop, Local Market Area, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP12722026 | 8211 Combined office administrative service activities | Issued | 04-Feb-2026 | - | Mhr Bazaar Office | 1st Floor, Raa Atoll Shop, Irumatheebai (staircase), Hulhangubai, Dhekunufendaa, Boduthakurufaanu Magu 20215, K. Male', Maldives |
| BP54142026 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 08-Jun-2026 | - | MHR GODOWN-1 | M. Kothanmaage (North Side), No 14, Maaveyo Magu 00000, K. Male', Maldives |
Permits
Business permits that are owned by MHR TRADING Pvt Ltd
Does not have any business permit owned by MHR TRADING Pvt Ltd
Licenses
Business licenses that are owned by MHR TRADING Pvt Ltd
| UPN | Number | License Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|
| - | EL-0539/2011 | Export License | Expired | 25-Oct-2011 | 24-Oct-2012 |
| - | EL-0575/2011 | Export License | Expired | 22-Nov-2011 | 21-Nov-2012 |