- Home
- Business Registry
- CITY INVESTMENTS Pvt Ltd
Managing Director
Abdul Latheef
Board of Directors
Board of directors for CITY INVESTMENTS Pvt Ltd
Name | Appointed Date |
---|---|
ALI FAHEEM | 02-Nov-2005 |
MOHAMED LATHEEF | 02-Nov-2005 |
Abdul Latheef | 21-Sep-2011 |
Shareholders
Shareholders for CITY INVESTMENTS Pvt Ltd
Name | Join Date |
---|---|
ALI FAHEEM | 02-Nov-2005 |
MOHAMED LATHEEF | 02-Nov-2005 |
Abdul Latheef | 21-Sep-2011 |
Business Names
Business names that are owned by CITY INVESTMENTS Pvt Ltd
Name | Number | UPN |
---|---|---|
CITY MOONIMA LOUNGE KITCHEN | BN-0756/2015 | BN20150200293I |
CITY HYGIENE & FOOD SAFETY | BN-2279/2015 | BN20150900727D |
C.H.F.S | BN-2309/2015 | BN20151000737G |
CITY GELATO | BN-0660/2016 | BN20160401304F |
CITY BAKERY TWO | BN-1544/2016 | BN20160801735A |
CITY BAKERY SHOWROOM 4 | BN-0715/2017 | BN20170302456J |
SOUK BY CITY INVESTMENTS | BN-0716/2017 | BN20170302457J |
CITY BAKERY SHOWROOM 01 | BN01072019 | BN20190106217H |
CITY BAKERY SHOWROOM 03 | BN01082019 | BN20190106218H |
CITY GARDEN | BN01422019 | BN20190106247I |
CITY SNACKS | BN01432019 | BN20190106248I |
CITY INNOVATIVE HYGIENE | BN01442019 | BN20190106249I |
CITY BAKERY KITCHEN | BN05932019 | BN20190306604A |
CITY BAKERY | BN29162019 | BN20191008469G |
BREAD BOX | BN26922020 | BN20201011158C |
CITY BAKERY SHOWROOM 05 | BN02522021 | BN20210112828J |
CITY BAKERY & BISTRO | BN07302021 | BN20210213295I |
CITY GELATO | BN18802021 | BN20210414309F |
CITY BAKERY TWO | BN32432021 | BN20210815525C |
CITY BOULEVARD | BN17482022 | BN20220519024E |
Asian Cuisine | BN27222023 | BN20230625133I |
CITY/MALE' | BN60552023 | BN20231228297B |
Caffe' Trucillo | BN68952024 | BN20241101873H |
CITY BAKERY | BN-2009/407 | BN20091100079I |
CITY BAKERY TWO | BN-0391/2012 | BN20120400646D |
CITY BAKERY SHOW ROOM 3 | BN-0484/2013 | BN20130501124I |
CITY GELATO | BN-0275/2014 | BN20140201172C |
CITY SNACKS 2 | BN-0299/2014 | BN20140301176J |
CITY CARE | BN-0672/2014 | BN20140501251I |
Business Activities
Business Activity Registrations that are owned by CITY INVESTMENTS Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP07002020 | 561001 Restaurants | Issued | 10-Sep-2020 | - | CITY GARDEN | Teranova, 24087, K. Male', Maldives |
BP08282021 | 477308 Retail sale of cleaning materials | Issued | 22-Feb-2021 | - | CITY INNOVATIVE HYGIENE | H. TERANOVA, 20026, K. Male', Maldives |
BP43472021 | 107101 Manufacture of bread and rolls | Issued | 28-Nov-2021 | - | CITY BAKERY | Fonifonimaage, Ground & 01st Floor, Kaasinjee Magu, 20062, K. Male', Maldives |
BP43492021 | 561001 Restaurants | Issued | 28-Nov-2021 | - | CITY BAKERY & BISTRO | Hulhumale' Lot 10045, Ground Floor, Nirolhu Magu 23000, K. Hulhumale', Maldives |
BP43502021 | 561001 Restaurants | Issued | 28-Nov-2021 | - | CITY GELATO | Moonlit Villa, Medhuziyaarai Magu 20079, K. Male', Maldives |
BP43512021 | 561002 Cafeterias | Issued | 28-Nov-2021 | - | CITY BAKERY SHOWROOM 03 | Kurin'bee Lodge, Ground Floor, Muranga Magu 20330, K. Male', Maldives |
BP43522021 | 4721 Retail sale of food in specialized stores | Issued | 28-Nov-2021 | - | CITY BAKERY SHOWROOM 01 | Heylhifah, Ground Floor, 20071, K. Male', Maldives |
BP43532021 | 4721 Retail sale of food in specialized stores | Issued | 28-Nov-2021 | - | CITY BAKERY TWO | Nectar, Ground Floor, 20260, K. Male', Maldives |
BP43542021 | 561002 Cafeterias | Issued | 28-Nov-2021 | - | CITY BAKERY SHOWROOM 4 | Kurin'bee Lodge, Ground Floor,, Muranga Magu 20330, K. Male', Maldives |
BP46172021 | 4721 Retail sale of food in specialized stores | Issued | 11-Dec-2021 | - | CITY BAKERY SHOWROOM 03 | Hulhumale' Raw House R9-01, Ground Floor, Hithigas Magu 23000, K. Hulhumale', Maldives |
BP21212022 | 561001 Restaurants | Issued | 23-May-2022 | - | CITY BOULEVARD | Allied Building, Chaandhanee Magu 20156, K. Male', Maldives |
BP46412022 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 17-Nov-2022 | - | SOUK BY CITY INVESTMENTS | Nooraaneeaage, 02nd Floor, Orchid Magu 20261, K. Male', Maldives |
BP41032023 | 561001 Restaurants | Issued | 11-Jul-2023 | - | Asian Cuisine | Hulhumale' Lot 10030, Nirolhu Magu 23000, K. Hulhumale', Maldives |
BP58982024 | 561001 Restaurants | Issued | 31-Jul-2024 | - | CITY BOULEVARD | Ooredoo Maldives Headquarters, Ground Floor, 23000, K. Hulhumale', Maldives |
BP100762024 | 563006 Coffee shops or Café | Issued | 13-Nov-2024 | - | Caffe' Trucillo | 10951-G-01, Reethigas Magu 23000, K. Hulhumale', Maldives |
BP109262024 | 4721 Retail sale of food in specialized stores | Issued | 03-Dec-2024 | - | CITY BAKERY SHOWROOM 05 | STO People's Choice, Orchid Magu 20188, K. Male', Maldives |
BP111402024 | 561005 Take-out eating places | Issued | 09-Dec-2024 | - | CITY BAKERY SHOWROOM 05 | STO People's Choice, Orchid Magu 20188, K. Male', Maldives |
BP34942025 | 561005 Take-out eating places | Issued | 21-Apr-2025 | - | CITY BAKERY SHOWROOM 05 | Address: Ghiyasuddin International School, Ameenee Magu 20383, K. Male', Maldives |
Permits
Business permits that are owned by CITY INVESTMENTS Pvt Ltd
Does not have any business permit owned by CITY INVESTMENTS Pvt Ltd
Licenses
Business licenses that are owned by CITY INVESTMENTS Pvt Ltd
Does not have any business license owned by CITY INVESTMENTS Pvt Ltd