- Home
- Business Registry
- STAR LINK MALDIVES Pvt Ltd
Managing Director
MOHAMED SHIMHAAD
Board of Directors
Board of directors for STAR LINK MALDIVES Pvt Ltd
Name | Appointed Date |
---|---|
AHMED SHIMHAAD | 25-Jul-2006 |
MOHAMED SHIMHAAD | 27-Nov-2017 |
Shareholders
Shareholders for STAR LINK MALDIVES Pvt Ltd
Name | Join Date |
---|---|
AHMED SHIMHAAD | 25-Jul-2006 |
MOHAMED SHIMHAAD | 06-Dec-2017 |
Business Names
Business names that are owned by STAR LINK MALDIVES Pvt Ltd
Name | Number | UPN |
---|---|---|
SOLITE RESTAURANT | BN20772018 | BN20181005656G |
THE SHOT | BN24752019 | BN20190908104B |
Home Hookah Lounge | BN11742022 | BN20220318488B |
The Dynamic Solutions | BN29542022 | BN20220820145E |
SOLVIT CONSULTANCY | BN42052022 | BN20221021279E |
EGO Trading | BN46642022 | BN20221121703H |
EGO Construction | BN48302022 | BN20221121720B |
EGO Building Construction | BN48992022 | BN20221121866I |
EGO Buildware | BN50592022 | BN20221222064A |
Solite Garden | BN55872022 | BN20230222094C |
EGO HOME | BN09472023 | BN20230223395G |
THE SHOT UNI | BN23582023 | BN20230524781D |
FEED EXPRESS | BN22742024 | BN20240530609J |
SOLITE CATERING | BN25042024 | BN20240530823B |
THE SHOT HARBOUR | BN53502024 | BN20240933576I |
STAR LINK TRAVELS AND TOURS | BN-0280/2013 | BN20130300802G |
Business Activities
Business Activity Registrations that are owned by STAR LINK MALDIVES Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP12292022 | 9000 Creative, arts and entertainment activities | Issued | 22-Mar-2022 | - | Home Hookah Lounge | FL-1, Lot 10406, Ahigas Magu 23000, K. Hulhumale', Maldives |
BP30072022 | 3314 Repair of electrical equipment | Issued | 04-Aug-2022 | - | The Dynamic Solutions | M. Everest , 1st Floor, Javaahiru Magu 20329, K. Male', Maldives |
BP41862022 | 6499 Other financial service activities, except insurance and pension funding activities, n.e.c. | Issued | 18-Oct-2022 | - | SOLVIT CONSULTANCY | G. Moonlightge, 02nd Floor, K. Male', Sabdheyriya Magu 20137, K. Male', Maldives |
BP14102023 | 561001 Restaurants | Issued | 28-Feb-2023 | - | Solite Garden | H. Navaagan, 1st Floor, Dhanbugas Magu 20008, K. Male', Maldives |
BP24932023 | 1075 Manufacture of prepared meals and dishes | Issued | 04-May-2023 | - | THE SHOT | Hulhumale Lot No. 10159, Nirolhu Magu 20057, K. Hulhumale', Maldives |
BP29612023 | 563006 Coffee shops or Café | Issued | 27-May-2023 | - | THE SHOT UNI | The Maldives National University, Rahdhebai Hingun 20371, K. Male', Maldives |
BP47692023 | 5629 Other food service activities | Issued | 12-Aug-2023 | - | THE SHOT UNI | The Maldives National University , Rahdhebai Magu 20371, K. Male', Maldives |
BP37262024 | 5621 Event catering | Issued | 19-May-2024 | - | SOLITE CATERING | SUEZ, NINTH, TENTH FLOOR, 20096, K. Male', Maldives |
BP76912024 | 561002 Cafeterias | Issued | 16-Sep-2024 | - | THE SHOT HARBOUR | NORTH PORT, BODUTHAKURUFAANU MAG 20250, K. Male', Maldives |
BP109672024 | 561004 Pizza delivery | Issued | 04-Dec-2024 | - | FEED EXPRESS | MOONLIGHTGE, SABDHEYRIYA MAGU 20137, K. Male', Maldives |
Permits
Business permits that are owned by STAR LINK MALDIVES Pvt Ltd
Does not have any business permit owned by STAR LINK MALDIVES Pvt Ltd
Licenses
Business licenses that are owned by STAR LINK MALDIVES Pvt Ltd
Does not have any business license owned by STAR LINK MALDIVES Pvt Ltd