- Home
- Business Registry
- I & T MANAGEMENT Pvt Ltd
Managing Director
MOHAMED THANI MURSHED GHANNAM ALRUMAITHI
Board of Directors
Board of directors for I & T MANAGEMENT Pvt Ltd
Name | Appointed Date |
---|---|
MOHAMED SHAHDY ANWAR | 25-Sep-2017 |
MOHAMED THANI MURSHED GHANNAM ALRUMAITHI | 25-Sep-2017 |
AMINE ABID | 10-Feb-2018 |
CYRIL KARIM LATROCHE | 10-Feb-2018 |
Shareholders
Shareholders for I & T MANAGEMENT Pvt Ltd
Name | Join Date |
---|---|
SITAX HOLDING LTD | 05-Sep-2017 |
SITAX INVESTMENT LTD | 05-Sep-2017 |
Business Names
Business names that are owned by I & T MANAGEMENT Pvt Ltd
Name | Number | UPN |
---|---|---|
CHEVAL BLANC RANDHELI DIVE CENTRE | BN23652018 | BN20181105882C |
CHEVAL BLANC RANDHELI | BN09082019 | BN20190406848D |
CHEVAL BLANC RANDHELI CLINIC | BN18932019 | BN20190707507G |
DEELANI | BN03362023 | BN20230122866G |
Diptyque | BN03522023 | BN20230122886A |
LA TABLE DE PARTAGE | BN03532023 | BN20230122892H |
LE 1947 | BN03542023 | BN20230122893H |
WHITE BAR | BN03552023 | BN20230122894H |
LE WHITE | BN03912023 | BN20230122928H |
TEPPANYAKI | BN03932023 | BN20230122931E |
SPA BAR | BN04222023 | BN20230122951I |
CIGAR LOUNGE | BN04232023 | BN20230122952I |
WINE MUSEUM | BN04242023 | BN20230122953I |
CARTE BLANCHE - CBR | BN05802023 | BN20230223088C |
AmBar | BN09562023 | BN20230223126J |
Cheval Blanc Spa | BN17232023 | BN20230424194J |
CBR Concept Store | BN03132024 | BN20240128679H |
CHEVAL BLANC RANDHELI | BN-0330/2012 | BN20120400634G |
CHEVAL BLANC RANDHELI CLINIC | BN-0847/2013 | BN20131000819B |
Business Activities
Business Activity Registrations that are owned by I & T MANAGEMENT Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP26662023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 15-May-2023 | - | WHITE BAR | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP27482023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 17-May-2023 | - | WINE MUSEUM | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37272023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | TEPPANYAKI | Cheval Blanc Randheli, Noonu Atoll, **, N. Randheli, Maldives |
BP37282023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | SPA BAR | Cheval Blanc Randheli, Noonu Atoll, **, N. Randheli, Maldives |
BP37292023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | LE WHITE | Cheval Blanc Randheli, Noonu Atoll, "-", N. Randheli, Maldives |
BP37302023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | LE 1947 | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37312023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | LA TABLE DE PARTAGE | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37322023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | Diptyque | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37342023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | DEELANI | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37352023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | CIGAR LOUNGE | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37362023 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 20-Jun-2023 | - | CARTE BLANCHE - CBR | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP37382023 | 563001 Bars | Issued | 20-Jun-2023 | - | AmBar | Cheval Blanc Randheli, Noonu Atoll, -, N. Randheli, Maldives |
BP05352024 | 4771 Retail sale of clothing, footwear and leather articles in specialized stores | Issued | 21-Jan-2024 | - | CBR Concept Store | Cheval Blanc Randheli, LEVEL #2,AMEER AHMED MAGU, --, N. Randheli, Maldives |
BP52912024 | 551002 Resort hotels | Issued | 16-Jul-2024 | - | CHEVAL BLANC RANDHELI | Cheval Blanc Randheli, -**-, N. Randheli, Maldives |
BP52932024 | 9319 Other sports activities | Issued | 16-Jul-2024 | - | CHEVAL BLANC RANDHELI DIVE CENTRE | Cheval Blanc Randheli, -**-, N. Randheli, Maldives |
BP-00030 | Spa Services | Issued | 08 June 2023 | 08-Jun-2025 | Cheval Blanc Spa | CHEVAL BLANC RANDHELI |
BP-00173 | Spa Services | Issued | 03 June 2025 | 03-Jun-2027 | CHEVAL BLANC SPA | CHEVAL BLANC RANDHELI |
Permits
Business permits that are owned by I & T MANAGEMENT Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
- | PL01492025 | - | Pork Import Permit | Issued | 17-Apr-2025 | 17-Oct-2025 |
- | LL02672025 | - | Liquor Import Permit | Issued | 17-Apr-2025 | 17-Oct-2025 |
PI20140100290C | PL-0024/2014 | - | Pork Import Permit | Expired | 30-Jan-2014 | 30-Jul-2014 |
LI20140100624C | LL-0047/2014 | - | Liquor Import Permit | Expired | 30-Jan-2014 | 30-Jul-2014 |
PI20140900372D | PL-0160/2014 | - | Pork Import Permit | Expired | 04-Sep-2014 | 04-Mar-2015 |
LI20140900768F | LL-0314/2014 | - | Liquor Import Permit | Expired | 04-Sep-2014 | 04-Mar-2015 |
PI20150300458G | PL-0050/2015 | - | Pork Import Permit | Expired | 08-Mar-2015 | 08-Sep-2015 |
LI20150300936A | LL-0100/2015 | - | Liquor Import Permit | Expired | 08-Mar-2015 | 08-Sep-2015 |
LI20150901081D | LL-0320/2015 | - | Liquor Import Permit | Expired | 13-Sep-2015 | 13-Mar-2016 |
PI20150900542A | PL-0165/2015 | - | Pork Import Permit | Expired | 13-Sep-2015 | 13-Mar-2016 |
PI20160300636A | PL-0060/2016 | - | Pork Import Permit | Expired | 20-Mar-2016 | 20-Sep-2016 |
LI20160301239E | LL-0106/2016 | - | Liquor Import Permit | Expired | 20-Mar-2016 | 20-Sep-2016 |
PI20160900730B | PL-0185/2016 | - | Pork Import Permit | Expired | 25-Sep-2016 | 25-Mar-2017 |
LI20160901398H | LL-0339/2016 | - | Liquor Import Permit | Expired | 25-Sep-2016 | 25-Mar-2017 |
PI20170400840C | PL-0081/2017 | - | Pork Import Permit | Expired | 02-Apr-2017 | 02-Oct-2017 |
LI20170401593A | LL-0162/2017 | - | Liquor Import Permit | Expired | 02-Apr-2017 | 02-Oct-2017 |
PI20171000947C | PL-0217/2017 | - | Pork Import Permit | Expired | 03-Oct-2017 | 03-Apr-2018 |
LI20171001759B | LL-0398/2017 | - | Liquor Import Permit | Expired | 03-Oct-2017 | 03-Apr-2018 |
PI20180401052E | PL00812018 | - | Pork Import Permit | Expired | 08-Apr-2018 | 08-Oct-2018 |
LI20180401929H | LL01512018 | - | Liquor Import Permit | Expired | 08-Apr-2018 | 08-Oct-2018 |
PI20190401255C | PL00882019 | - | Pork Import Permit | Expired | 14-Apr-2019 | 14-Oct-2019 |
LI20190402290A | LL01692019 | - | Liquor Import Permit | Expired | 14-Apr-2019 | 14-Oct-2019 |
PI20191001383D | PL02592019 | - | Pork Import Permit | Expired | 15-Oct-2019 | 15-Apr-2020 |
LI20191002531G | LL04832019 | - | Liquor Import Permit | Expired | 15-Oct-2019 | 15-Apr-2020 |
LI20200402781I | LL01642020 | - | Liquor Import Permit | Expired | 15-Apr-2020 | 15-Oct-2020 |
PI20210401592H | PL01302021 | - | Pork Import Permit | Expired | 15-Apr-2021 | 15-Oct-2021 |
LI20210403146D | LL02512021 | - | Liquor Import Permit | Expired | 15-Apr-2021 | 15-Oct-2021 |
PI20211001732E | PL03172021 | - | Pork Import Permit | Expired | 20-Oct-2021 | 20-Apr-2022 |
LI20211003406D | LL05832021 | - | Liquor Import Permit | Expired | 20-Oct-2021 | 20-Apr-2022 |
Licenses
Business licenses that are owned by I & T MANAGEMENT Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-3022/2013 | Export License | Expired | 30-May-2013 | 29-May-2014 |
- | EL-3213/2013 | Export License | Expired | 19-Sep-2013 | 18-Sep-2014 |
- | EL-3249/2013 | Export License | Expired | 08-Oct-2013 | 07-Oct-2014 |
- | EL-0227/2014 | Export License | Expired | 15-May-2014 | 14-May-2015 |
- | EL-0212/2015 | Export License | Expired | 05-May-2015 | 04-May-2016 |
- | EL-0363/2017 | Export License | Expired | 12-Sep-2017 | 11-Sep-2018 |
- | EL-0370/2017 | Export License | Expired | 17-Sep-2017 | 16-Sep-2018 |