- Home
- Business Registry
- SEENCO CORPORATION Pvt Ltd
Managing Director
IBRAHIM ABDULLA DIDI
Board of Directors
Board of directors for SEENCO CORPORATION Pvt Ltd
Name | Appointed Date |
---|---|
IBRAHIM ABDULLA DIDI | 25-Jun-1994 |
SEENA SHAREEF | 25-Jun-1994 |
MAHAL IBRAHIM ABDULLA | 10-Mar-2022 |
EEFA IBRAHIM ABDULLA | 10-Mar-2022 |
Ayka Ibrahim Abdulla | 01-May-2023 |
Shareholders
Shareholders for SEENCO CORPORATION Pvt Ltd
Name | Join Date |
---|---|
IBRAHIM ABDULLA DIDI | 25-Jun-1994 |
SEENA SHAREEF | 25-Jun-1994 |
MAHAL IBRAHIM ABDULLA | 04-Jul-2016 |
EEFA IBRAHIM ABDULLA | 03-Sep-2018 |
Ayka Ibrahim Abdulla | 05-Jul-2023 |
Business Names
Business names that are owned by SEENCO CORPORATION Pvt Ltd
Name | Number | UPN |
---|---|---|
COUNTLINE | BN-1322/2014 | BN20141000069E |
DILEESH | BN-1359/2014 | BN20141001346E |
CRISPYBAR | BN-1635/2014 | BN20141201428D |
MALDIVES TURTLES | BN-0070/2015 | BN20150100124D |
MALDIVES COCONUT | BN-0071/2015 | BN20150100125D |
DHOARA | BN-0072/2015 | BN20150100126D |
WISH YOU WERE HERE | BN-1395/2015 | BN20150401931A |
MALDIVES SEASHELLS | BN-2638/2015 | BN20151100877A |
MALDIVES SHELLS | BN-2639/2015 | BN20151100878A |
BEAUTIFUL MALDIVES | BN-2640/2015 | BN20151100879A |
ATOLL GATE | BN-2641/2015 | BN20151100880H |
MALDIVES CHOCOLATE COINS | BN-2642/2015 | BN20151100881H |
SAY IT WITH CHOCOLATE | BN-2643/2015 | BN20151100882H |
MR.POP | BN21442018 | BN20181005715H |
WHOOPI | BN07232019 | BN20190306705J |
TUNALINE | BN07242019 | BN20190306706J |
SEENCOBRANDS | BN19742019 | BN20190707687B |
COUNTLINE PREMIUM | BN30302019 | BN20191108559F |
COUNTLINE | BN07722020 | BN20200309731B |
COUNTLINE WHOLESALE | BN08192021 | BN20210213279E |
WEDEL | BN20972021 | BN20210514453G |
LOABI LOABIN | BN09462022 | BN20220318239I |
LOABIVAA MALAA | BN16162022 | BN20220418889E |
Countline Crossroads | BN37172022 | BN20220920837H |
Reethi Raajje | BN55262022 | BN20221222481A |
Beautiful Addu | BN55512022 | BN20221222511A |
Countline World | BN55752022 | BN20230122535I |
SinnaBon | BN06662023 | BN20230223121J |
Countline Celebrations | BN17262024 | BN20240430064A |
Supremeo | BN17412024 | BN20240430076H |
Blue Port | BN17692024 | BN20240430093B |
Jammy | BN68562024 | BN20241101833J |
Dhummaari Gudhan | BN12692025 | BN20250201219J |
MALDIVES SHELLS | BN-2010/0167 | BN20100200171F |
BEAUTIFUL MALDIVES | BN-2010/0168 | BN20100200487J |
MALDIVES CHOCHOLATE COINS | BN-2010/0169 | BN20100200489J |
MALDIVES SEASHELLS | BN/2010/0170 | BN20100200948G |
KALOA | BN-2010/0226 | BN20101100171H |
I-JUICE | BN-2010/0539 | BN20100700945B |
I-MILK | BN-2010/0540 | BN20100700175A |
LOABI LOABIN | BN-0582/2011 | BN20110700324D |
TUNALINE | BN-0646/2012 | BN20120701040H |
BEAUTIFUL MALDIVES | BN-0071/2013 | BN20130100759I |
MALDIVES SHELLS | BN-0070/2013 | BN20130100760F |
MALDIVES SEASHELLS | BN-0069/2013 | BN20130100761F |
SAY IT WITH CHOCOLATE | BN-0068/2013 | BN20130100762F |
MALDIVES CHOCOLATE COINS | BN-0067/2013 | BN20130100763F |
MALDIVES COCONUT | BN-0277/2013 | BN20130301105A |
MALDIVES TURTLES | BN-0278/2013 | BN20130301106A |
WHOOPI | BN-0850/2013 | BN20131001558J |
COCOA WHITE | BN-0111/2014 | BN20140101165I |
ATOLL GATE | BN-0313/2014 | BN20140301171J |
Business Activities
Business Activity Registrations that are owned by SEENCO CORPORATION Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP11072020 | 4721 Retail sale of food in specialized stores | Issued | 15-Oct-2020 | - | COUNTLINE | Reethifehi, Elhe Didi Magu 1902, S. Hithadhoo, Maldives |
BP11102020 | 4721 Retail sale of food in specialized stores | Issued | 15-Oct-2020 | - | COUNTLINE PREMIUM | Calvin 1, Majeedhee Magu 20000, K. Male', Maldives |
BP11082020 | 4721 Retail sale of food in specialized stores | Issued | 15-Oct-2020 | - | COUNTLINE | Viyafaari Sarahadhu B Block, Sheikh Abdul Rahman Magu 21022, K. Villigili, Maldives |
BP11062020 | 4630 Wholesale of food, beverages and tobacco | Issued | 15-Oct-2020 | - | COUNTLINE | Maaveyo Villa, Maaveyo Magu 20000, K. Male', Maldives |
BP05512021 | 4630 Wholesale of food, beverages and tobacco | Issued | 02-Feb-2021 | - | COUNTLINE | Shop 17, Orchid Magu, Male', Maldives , Orchid Magu 20255, K. Male', Maldives |
BP08002021 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Feb-2021 | - | COUNTLINE WHOLESALE | Shop 17, Orchid Magu 20255, K. Male', Maldives |
BP09892021 | 4630 Wholesale of food, beverages and tobacco | Issued | 03-Mar-2021 | - | COUNTLINE WHOLESALE | Hulhumale #39; , Lot 10448, Ahigas Magu 23000, K. Hulhumale', Maldives |
BP24552022 | 4630 Wholesale of food, beverages and tobacco | Issued | 15-Jun-2022 | - | COUNTLINE WHOLESALE | OSC-G-06 Hulhumale Outdoor Sports Complex, Hithigas Magu 23000, K. Hulhumale', Maldives |
BP33082024 | 7010 Activities of head offices | Issued | 02-May-2024 | - | SEENCO CORPORATION | Maaveyo Villa, Maaveyo Magu 20259, K. Male', Maldives |
BP17452025 | 4630 Wholesale of food, beverages and tobacco | Issued | 18-Feb-2025 | - | COUNTLINE | Efoaniyamge, Moonlight Hingun 20023, K. Male', Maldives |
BP18882025 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 23-Feb-2025 | - | Dhummaari Gudhan | H. Efoaniyamge, Moonlight Hingun 20023, K. Male', Maldives |
BP26542025 | 563006 Coffee shops or Café | Issued | 19-Mar-2025 | - | COUNTLINE | Efoaniyamge, Moonlight Hingun 20023, K. Male', Maldives |
BP26712025 | 561005 Take-out eating places | Issued | 20-Mar-2025 | - | COUNTLINE | Efoaniyamge, Moonlight Hingun 20023, K. Male', Maldives |
Permits
Business permits that are owned by SEENCO CORPORATION Pvt Ltd
Does not have any business permit owned by SEENCO CORPORATION Pvt Ltd
Licenses
Business licenses that are owned by SEENCO CORPORATION Pvt Ltd
Does not have any business license owned by SEENCO CORPORATION Pvt Ltd