- Home
- Business Registry
- HEALTH AND GLOW Pvt Ltd
Managing Director
ABDULLA NASEEM
Board of Directors
Board of directors for HEALTH AND GLOW Pvt Ltd
Name | Appointed Date |
---|---|
ABDULLA NASEEM | 23-Apr-2008 |
ALI SHINAAN | 21-Dec-2011 |
Shareholders
Shareholders for HEALTH AND GLOW Pvt Ltd
Name | Join Date |
---|---|
ABDULLA NASEEM | 23-Apr-2008 |
ALI SHINAAN | 21-Dec-2011 |
Business Names
Business names that are owned by HEALTH AND GLOW Pvt Ltd
Name | Number | UPN |
---|---|---|
HEALTH AND GLOW PHARMACY 1 | BN-1716/2014 | BN20141201473I |
HEALTH AND GLOW PHARMACY 2 | BN-0866/2015 | BN20150301843B |
HEALTH AND GLOW PHARMACY | BN-0461/2017 | BN20170202283F |
HEALTH AND GLOW PHARMACY 3 | BN10762021 | BN20210313586F |
HEALTH AND GLOW PHARMACY 1 | BN18442021 | BN20210414273F |
HEALTH AND GLOW PHARMACY 2 | BN18452021 | BN20210414274F |
Health and Glow Pharmaceutical | BN39322021 | BN20211016184I |
Care Pharmaceutic | BN00462022 | BN20220117395I |
CARE PHARMA | BN00732022 | BN20220117427I |
LIFE PHARMACY | BN50692022 | BN20221222101H |
Health and Glow neon pharmacy | BN06212024 | BN20240228988I |
Life Pharmacy Addu | BN48022024 | BN20240832973A |
Business Activities
Business Activity Registrations that are owned by HEALTH AND GLOW Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP10012021 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 04-Mar-2021 | - | HEALTH AND GLOW PHARMACY 3 | Nasreenuge, Sosun Magu 20070, K. Male', Maldives |
BP31272021 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 13-Sep-2021 | - | HEALTH AND GLOW PHARMACY 2 | G.LightGreen, Koimala Hingun 20109, K. Male', Maldives |
BP31282021 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 13-Sep-2021 | - | HEALTH AND GLOW PHARMACY | Nice Dream, Ground, Kamba Aisa Rani Hingun 20340, K. Male', Maldives |
BP42002021 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 18-Nov-2021 | - | HEALTH AND GLOW PHARMACY 1 | Ma.Atharumaage, Zamaanee Goalhi, 20229, K. Male', Maldives |
BP51832022 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 06-Dec-2022 | - | LIFE PHARMACY | H11-G-09, Ruvaamaa Hingun 24000, K. Hulhumale', Maldives |
BP11782024 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 08-Feb-2024 | - | Health and Glow neon pharmacy | Hulhumale Lot 11622, 23000, K. Hulhumale', Maldives |
BP69092024 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 27-Aug-2024 | - | Life Pharmacy Addu | Ishraan, Dhuvaafaru Magu 19020, S. Hithadhoo, Maldives |
Permits
Business permits that are owned by HEALTH AND GLOW Pvt Ltd
Does not have any business permit owned by HEALTH AND GLOW Pvt Ltd
Licenses
Business licenses that are owned by HEALTH AND GLOW Pvt Ltd
Does not have any business license owned by HEALTH AND GLOW Pvt Ltd