- Home
- Business Registry
- WHITE SANDS RESORT & SPA Pvt Ltd
Managing Director
JACQUES DESIRE LAVAL ELLIAH
Board of Directors
Board of directors for WHITE SANDS RESORT & SPA Pvt Ltd
| Name | Appointed Date |
|---|---|
| CHEONG LOON LIU SHIU CHEONG | 24-Jan-2008 |
| JACQUES DESIRE LAVAL ELLIAH | 07-Jun-2015 |
| MARIE PHILOMENE GERARD JEAN-CLAUDE BEGA | 31-Dec-2018 |
| HURRYDEO RAMLAGUN | 31-Dec-2018 |
Shareholders
Shareholders for WHITE SANDS RESORT & SPA Pvt Ltd
| Name | Join Date |
|---|---|
| LUX ISLAND RESORTS MALDIVES LTD | 08-Nov-2005 |
| LUX ISLAND RESORTS LTD | 08-Nov-2005 |
Business Names
Business names that are owned by WHITE SANDS RESORT & SPA Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| LUX SOUTH ARI ATOLL, MALDIVES | BN-2196/2015 | BN20150900696D |
| LUX SOUTH ARI ATOLL MALDIVES RESORT & VILLAS | BN04872020 | BN20200209495J |
| LUX* Me Spa | BN14962023 | BN20230423971A |
| LUX MALDIVES RESORT CLINIC | BN15282023 | BN20230424006H |
| STAFF SHOP AT LUX MALDIVES | BN55782025 | BN20250806725I |
| DIVA MALDIVES | BN/2008/353 | BN20080800056E |
| INFINITY - DIVA SPA MALDIVES | BN-2009/11 | BN20090100080G |
| DIVA MALDIVES | BN-2009/423 | BN20091100114F |
| DIVA MALDIVES | BN-2009/423 | - |
| INFINITY-DIVA MALDIVES | BN-2009/424 | BN20091100165A |
| DIVA MALDIVES | BN-2010/0495 | BN20100800949I |
| INFINITY-DIVA SPA MALDIVES | BN-2011/0025 | BN20110100260A |
| LUX* MALDIVES | BN-0865/2011 | BN20111100364I |
| INFINITY - DIVA SPA MALDIVES | BN-0151/2012 | BN20120100407G |
Business Activities
Business Activity Registrations that are owned by WHITE SANDS RESORT & SPA Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP17512023 | 551002 Resort hotels | Issued | 20-Mar-2023 | - | LUX SOUTH ARI ATOLL, MALDIVES | Dhidhdhoofinolhu, 00260, ADh. Dhidhdhoofinolhu, Maldives |
| BP85882025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 13-Aug-2025 | - | STAFF SHOP AT LUX MALDIVES | Adh. Dhidhdhoofinolhu, South Ari Atoll , South Ari Atoll 00260, ADh. Dhidhdhoofinolhu, Maldives |
| BP-00031 | Spa Services | Issued | 08 June 2023 | 08-Jun-2025 | LUX* Me Spa | ADh. Dhidhdhoofinolhu (LUX* South Ari Atoll Maldives) |
| BP-00208 | Spa Services | Issued | 29 July 2025 | 29-Jul-2027 | LUX* ME Spa | A.DH DHIDHDHOOFINOLHU ( LUX* SOUTH ARI ATOLL,MALDIVES ) |
Permits
Business permits that are owned by WHITE SANDS RESORT & SPA Pvt Ltd
| UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|---|
| - | PL00572026 | - | Pork Import Permit | Issued | 19-Feb-2026 | 19-Aug-2026 |
| - | LL00832026 | - | Liquor Import Permit | Issued | 19-Feb-2026 | 19-Aug-2026 |
| LI20140400669B | LL-0150/2014 | - | Liquor Import Permit | Expired | 30-Apr-2014 | 30-Oct-2014 |
| PI20140400320D | PL-0082/2014 | - | Pork Import Permit | Expired | 30-Apr-2014 | 30-Oct-2014 |
| PI20141100405G | PL-0202/2014 | - | Pork Import Permit | Expired | 02-Nov-2014 | 02-May-2015 |
| LI20141100819C | LL-0387/2014 | - | Liquor Import Permit | Expired | 02-Nov-2014 | 02-May-2015 |
| LI20150500973C | LL-0165/2015 | - | Liquor Import Permit | Expired | 04-May-2015 | 04-Nov-2015 |
| PI20150500485B | PL-0089/2015 | - | Pork Import Permit | Expired | 04-May-2015 | 04-Nov-2015 |
| LI20160501273G | LL-0168/2016 | - | Liquor Import Permit | Expired | 05-May-2016 | 05-Nov-2016 |
| PI20160500659I | PL-0094/2016 | - | Pork Import Permit | Expired | 05-May-2016 | 05-Nov-2016 |
| PI20171100968D | PL-0244/2017 | - | Pork Import Permit | Expired | 02-Nov-2017 | 02-May-2018 |
| LI20171101790G | LL-0448/2017 | - | Liquor Import Permit | Expired | 02-Nov-2017 | 02-May-2018 |
| PI20180501068I | PL01032018 | - | Pork Import Permit | Expired | 06-May-2018 | 06-Nov-2018 |
| LI20180501959F | LL02002018 | - | Liquor Import Permit | Expired | 06-May-2018 | 06-Nov-2018 |
| PI20191101401D | PL02802019 | - | Pork Import Permit | Expired | 07-Nov-2019 | 07-May-2020 |
| LI20191102558H | LL05162019 | - | Liquor Import Permit | Expired | 07-Nov-2019 | 07-May-2020 |
| LI20200802834A | LL02262020 | - | Liquor Import Permit | Expired | 09-Aug-2020 | 09-Feb-2021 |
| LI20210202997J | LL00792021 | - | Liquor Import Permit | Expired | 10-Feb-2021 | 10-Aug-2021 |
| PI20210201531B | PL00542021 | - | Pork Import Permit | Expired | 10-Feb-2021 | 10-Aug-2021 |
| PI20210801664D | PL02292021 | - | Pork Import Permit | Expired | 10-Aug-2021 | 10-Feb-2022 |
| LI20210803253H | LL04002021 | - | Liquor Import Permit | Expired | 10-Aug-2021 | 10-Feb-2022 |
| PI20220201795B | PL00532022 | - | Pork Import Permit | Expired | 13-Feb-2022 | 13-Aug-2022 |
| LI20220203531I | LL00912022 | - | Liquor Import Permit | Expired | 13-Feb-2022 | 13-Aug-2022 |
| PI20250202648E | PL00352025 | - | Pork Import Permit | Expired | 05-Feb-2025 | 05-Aug-2025 |
| LI20250205268G | LL00552025 | - | Liquor Import Permit | Expired | 05-Feb-2025 | 05-Aug-2025 |
| - | PL02702025 | - | Pork Import Permit | Expired | 13-Aug-2025 | 13-Feb-2026 |
| - | LL04612025 | - | Liquor Import Permit | Expired | 13-Aug-2025 | 13-Feb-2026 |
Licenses
Business licenses that are owned by WHITE SANDS RESORT & SPA Pvt Ltd
| UPN | Number | License Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|
| - | EL-0287/2011 | Export License | Expired | 28-Jun-2011 | 27-Jun-2012 |
| - | EL-0592/2011 | Export License | Expired | 28-Nov-2011 | 27-Nov-2012 |
| - | EL-0341/2016 | Export License | Expired | 04-Oct-2016 | 03-Oct-2017 |