- Home
- Business Registry
- SEAGULL GROUP Pvt Ltd
Managing Director
SALAH SHIHAB
Board of Directors
Board of directors for SEAGULL GROUP Pvt Ltd
| Name | Appointed Date |
|---|---|
| SALAH SHIHAB | 09-May-1984 |
| MOHAMED SHAFEEGU | 09-May-1984 |
| IBRAHIM NOORDEEN | 01-Jun-2012 |
Shareholders
Shareholders for SEAGULL GROUP Pvt Ltd
| Name | Join Date |
|---|---|
| MOHAMED SHAFEEGU | 09-May-1984 |
| KASA HOLDINGS PVT LTD | 13-May-2003 |
| AABAGEECHA PVT LTD | 31-Jan-2024 |
Business Names
Business names that are owned by SEAGULL GROUP Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| SEAGULL MARINE | BN-0314/2015 | BN20150100205I |
| SEAGULL CAFE' HOUSE | BN-0315/2015 | BN20150100206I |
| SEAGULL FOODS | BN-0316/2015 | BN20150100207I |
| SEA SPORTS | BN-0317/2015 | BN20150101742I |
| POLE & LINE COUGHT | BN-0797/2016 | BN20160401364H |
| Essendi | BN02202023 | BN20230122755A |
| ESSENDI HOLIDAYS | BN02352023 | BN20230122776E |
| ESSENDI BOUTIQUE | BN02362023 | BN20230122777E |
| ESSENDI DIVE CENTRE | BN02372023 | BN20230122778E |
| ESSENDI GUEST HOUSE | BN02382023 | BN20230122779E |
| ESSENDI HOTELS | BN02402023 | BN20230122780B |
| ESSENDI MALDIVES | BN02412023 | BN20230122781B |
| ESSENDI RESORT CLINIC | BN02432023 | BN20230122782B |
| ESSENDI RESORTS | BN02622023 | BN20230122785B |
| ESSENDI RESTAURANT | BN02672023 | BN20230122803E |
| ESSENDI SPA | BN02742023 | BN20230122806E |
| ESSENDI TRAVELS | BN02762023 | BN20230122814B |
| ESSENDI VACATION | BN02792023 | BN20230122815B |
| SEAGULL | BN02822023 | BN20230122818B |
| INNAFUSHI ISLAND RESORT | BN10732023 | BN20230323556D |
| INNAFUSHI MALDIVES | BN19402023 | BN20230524386H |
| INNAFUSHI | BN19412023 | BN20230524415H |
| Innafushi Resorts | BN20772023 | BN20230524480G |
| MAAFAHI | BN21322023 | BN20230524609I |
| Innafushi Holidays | BN21402023 | BN20230524620C |
| Innafushi Resort Clinic | BN22052023 | BN20230524624C |
| Seagull Grocery | BN18182024 | BN20240430161J |
Business Activities
Business Activity Registrations that are owned by SEAGULL GROUP Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP10792021 | 561002 Cafeterias | Issued | 11-Mar-2021 | - | SEAGULL CAFE' HOUSE | M. Gulfaamge, M. Aabageecha, Fareedhee Magu 20191, K. Male', Maldives |
| BP33612021 | 4721 Retail sale of food in specialized stores | Issued | 28-Sep-2021 | - | SEAGULL FOODS | M. Bageechakuri, Chandanee Magu 20191, K. Male', Maldives |
| BP33602021 | 464107 wholesale of footwear | Issued | 28-Sep-2021 | - | SEA SPORTS | Karishma, Fareedheemagu 20191, K. Male', Maldives |
| BP33712021 | 464107 wholesale of footwear | Issued | 29-Sep-2021 | - | SEA SPORTS | Lot 10047 , 23000, K. Hulhumale', Maldives |
| BP33742021 | 4721 Retail sale of food in specialized stores | Issued | 29-Sep-2021 | - | SEAGULL FOODS | Ameeneemagu, 20152, K. Male', Maldives |
| BP33622021 | 4752 Retail sale of hardware, paints and glass in specialized stores | Issued | 28-Sep-2021 | - | SEAGULL MARINE | G. Thudi, Ameeneemagu 20152, K. Male', Maldives |
| BP33732021 | 4752 Retail sale of hardware, paints and glass in specialized stores | Issued | 29-Sep-2021 | - | SEAGULL MARINE | Lot 10047, Hulhangu Faraai (Ground floor), 23000, K. Hulhumale', Maldives |
| BP33722021 | 464107 wholesale of footwear | Issued | 29-Sep-2021 | - | SEA SPORTS | Narugis, Chaandhanee Magu 20191, K. Male', Maldives |
| BP24982022 | 4782 Retail sale via stalls and markets of textiles, clothing and footwear | Issued | 20-Jun-2022 | - | DIAMONDS THUDUFUSHI BEACH AND WATER VILLAS | Thudufushi, Adh Thudufushi, c/o Seagull Group Pvt Ltd, 20191, ADh. Thudufushi, Maldives |
| BP28242024 | 4721 Retail sale of food in specialized stores | Issued | 09-Apr-2024 | - | Seagull Grocery | V5-G-03 Vinares Building , Hulhumale Phase 2, 2400, K. Hulhumale', Maldives |
| BP65552024 | 551002 Resort hotels | Issued | 19-Aug-2024 | - | DIAMONDS THUDUFUSHI BEACH AND WATER VILLAS | c/o Seagull Group Pvt Ltd , M.Narugis, Chaandhanee Magu 20191, K. Male', Maldives |
| BP72992024 | 4782 Retail sale via stalls and markets of textiles, clothing and footwear | Issued | 09-Sep-2024 | - | SPHERIQUE BOUTIQUE THUDUFUSHI | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73012024 | 561001 Restaurants | Issued | 09-Sep-2024 | - | MAAKANA BUFFET RESTAURANT | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73022024 | 561001 Restaurants | Issued | 09-Sep-2024 | - | AQUA OVER WATER RESTAURANT | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73032024 | 563001 Bars | Issued | 09-Sep-2024 | - | MAAKANA BAR | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73282024 | 563001 Bars | Issued | 10-Sep-2024 | - | VELI BEACH BAR | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73292024 | 563001 Bars | Issued | 10-Sep-2024 | - | AQUA OVER WATER BAR | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP73302024 | 561001 Restaurants | Issued | 10-Sep-2024 | - | THILA JAPANESE RESTAURANT | Diamonds Thudufushi Beach and Water Villas, 20191, ADh. Thudufushi, Maldives |
| BP43162025 | 561002 Cafeterias | Issued | 11-May-2025 | - | SEAGULL CAFE' HOUSE | AIRA CONDOMINIUM (LOT 11442) C4-04, TOWER A, GROUND FLOOR, HULHUMALE PHASE 1 23000, K. Hulhumale', Maldives |
| BP43172025 | 4721 Retail sale of food in specialized stores | Issued | 11-May-2025 | - | Seagull Grocery | AIRA CONDOMINIUM (LOT 11442) C4-04, TOWER A, GROUND FLOOR, HULHUMALE PHASE 1 23000, K. Hulhumale', Maldives |
Permits
Business permits that are owned by SEAGULL GROUP Pvt Ltd
| UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|---|
| - | PL04002025 | - | Pork Import Permit | Issued | 28-Oct-2025 | 28-Apr-2026 |
| - | LL07102025 | - | Liquor Import Permit | Issued | 28-Oct-2025 | 28-Apr-2026 |
| LI20130500472H | LL-0477/2013 | - | Liquor Import Permit | Expired | 22-May-2013 | 22-Nov-2013 |
| PI20130500202H | PL-0087/2013 | - | Pork Import Permit | Expired | 22-May-2013 | 22-Nov-2013 |
| PI20131100287E | PL-0203/2013 | - | Pork Import Permit | Expired | 25-Nov-2013 | 25-May-2014 |
| LI20131100620B | LL-0702/2013 | - | Liquor Import Permit | Expired | 25-Nov-2013 | 25-May-2014 |
| PI20140500324A | PL-0091/2014 | - | Pork Import Permit | Expired | 26-May-2014 | 26-Nov-2014 |
| LI20140500688C | LL-0180/2014 | - | Liquor Import Permit | Expired | 26-May-2014 | 26-Nov-2014 |
| PI20141100412D | PL-0214/2014 | - | Pork Import Permit | Expired | 27-Nov-2014 | 27-May-2015 |
| LI20141100842D | LL-0421/2014 | - | Liquor Import Permit | Expired | 27-Nov-2014 | 27-May-2015 |
| LI20150600996D | LL-0194/2015 | - | Liquor Import Permit | Expired | 01-Jun-2015 | 01-Dec-2015 |
| PI20150600493F | PL-0098/2015 | - | Pork Import Permit | Expired | 01-Jun-2015 | 01-Dec-2015 |
| LI20151201131H | LL-0418/2015 | - | Liquor Import Permit | Expired | 02-Dec-2015 | 02-Jun-2016 |
| PI20151200572B | PL-0211/2015 | - | Pork Import Permit | Expired | 02-Dec-2015 | 02-Jun-2016 |
| PI20160600670J | PL-0105/2016 | - | Pork Import Permit | Expired | 07-Jun-2016 | 07-Dec-2016 |
| LI20160601294H | LL-0196/2016 | - | Liquor Import Permit | Expired | 07-Jun-2016 | 07-Dec-2016 |
| PI20161200778J | PL-0253/2016 | - | Pork Import Permit | Expired | 29-Dec-2016 | 29-Jun-2017 |
| LI20161201478C | LL-0461/2016 | - | Liquor Import Permit | Expired | 29-Dec-2016 | 29-Jun-2017 |
| PI20170700883B | PL-0139/2017 | - | Pork Import Permit | Expired | 09-Jul-2017 | 09-Jan-2018 |
| LI20170701662J | LL-0261/2017 | - | Liquor Import Permit | Expired | 09-Jul-2017 | 09-Jan-2018 |
| PI20180101003I | PL00142018 | - | Pork Import Permit | Expired | 21-Jan-2018 | 21-Jul-2018 |
| LI20180101843B | LL00252018 | - | Liquor Import Permit | Expired | 21-Jan-2018 | 21-Jul-2018 |
| PI20180701103J | PL01592018 | - | Pork Import Permit | Expired | 31-Jul-2018 | 31-Jan-2019 |
| LI20180702022E | LL02922018 | - | Liquor Import Permit | Expired | 31-Jul-2018 | 31-Jan-2019 |
| PI20190201205D | PL00202019 | - | Pork Import Permit | Expired | 03-Feb-2019 | 03-Aug-2019 |
| LI20190202201D | LL00432019 | - | Liquor Import Permit | Expired | 03-Feb-2019 | 03-Aug-2019 |
| PI20190801323I | PL01892019 | - | Pork Import Permit | Expired | 05-Aug-2019 | 05-Feb-2020 |
| LI20190802406D | LL03352019 | - | Liquor Import Permit | Expired | 05-Aug-2019 | 05-Feb-2020 |
| LI20200202689F | LL00602020 | - | Liquor Import Permit | Expired | 13-Feb-2020 | 13-Aug-2020 |
| LI20240904958E | LL05372024 | - | Liquor Import Permit | Expired | 03-Sep-2024 | 03-Mar-2025 |
| PI20241002537D | PL03812024 | - | Pork Import Permit | Expired | 24-Oct-2024 | 24-Apr-2025 |
| LI20241005085H | LL06702024 | - | Liquor Import Permit | Expired | 24-Oct-2024 | 24-Apr-2025 |
| - | PL01632025 | - | Pork Import Permit | Expired | 27-Apr-2025 | 27-Oct-2025 |
| - | LL02932025 | - | Liquor Import Permit | Expired | 27-Apr-2025 | 27-Oct-2025 |
Licenses
Business licenses that are owned by SEAGULL GROUP Pvt Ltd
| UPN | Number | License Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|
| - | EL-0147/2014 | Export License | Expired | 01-Apr-2014 | 31-Mar-2015 |
| - | EL-0550/2014 | Export License | Expired | 18-Dec-2014 | 17-Dec-2015 |