- Home
- Business Registry
- SIMDI COMPANY Pvt Ltd
Managing Director
MISHA'L IBRAHIM MOHAMED DIDI
Board of Directors
Board of directors for SIMDI COMPANY Pvt Ltd
Name | Appointed Date |
---|---|
MISHA'L IBRAHIM MOHAMED DIDI | 26-Dec-2013 |
IBTHISAM IBRAHIM MOHAMED DIDI | 26-Dec-2013 |
Shareholders
Shareholders for SIMDI COMPANY Pvt Ltd
Name | Join Date |
---|---|
IBRAHIM MOHAMED DIDI | 13-Jan-2025 |
Business Names
Business names that are owned by SIMDI COMPANY Pvt Ltd
Name | Number | UPN |
---|---|---|
SIMDI RESU | BN-1656/2014 | BN20141201441H |
SIMDI BEV | BN-1180/2015 | BN20150401885G |
SIMDI GROUP | BN-1195/2015 | BN20150400384E |
SIMDI TECH | BN-1198/2015 | BN20150400385E |
SIMDI CPD | BN-1199/2015 | BN20150400386E |
SIMDI COMPANY | BN-1297/2015 | BN20150401902J |
KURI FRESH | BN-2367/2015 | BN20151000759A |
CANON SERVICE CENTER | BN-2514/2015 | BN20151100827F |
SIMDI HULHUMALE SHOWROOM | BN-0567/2016 | BN20160301267B |
SIMDI TECH SERVICE CENTER | BN-0398/2017 | BN20170202247H |
CANON IMAGE SQUARE | BN-0549/2017 | BN20170302343D |
LEVO SANDS | BN22242019 | BN20190807898D |
AZUVIA BEACH RETREAT HULHUMALE | BN22872019 | BN20190807951E |
SIMDI | BN13352021 | BN20210313780D |
SIMDI GROUP | BN13432021 | BN20210313831H |
SIMDI COMPANY | BN13542021 | BN20210313835H |
SIMDI MALE SHOWROOM | BN13582021 | BN20210313850B |
SIMDI HULHUMALE SHOWROOM | BN13632021 | BN20210313852B |
SIMDI ADDU SHOWROOM | BN14022021 | BN20210313855B |
SIMDI CPD | BN14192021 | BN20210313896J |
SIMDI TECH | BN14252021 | BN20210313911C |
SIMDI RESU | BN14392021 | BN20210313914C |
SIMDI BEV | BN14572021 | BN20210313918C |
SIMDI CPD SHOWROOM | BN39082021 | BN20211016143A |
SIMDI RECREA | BN15982023 | BN20230424086D |
SIMDI LOGISTICS | BN19092023 | BN20230424387A |
SIMDI LFS | BN47392023 | BN20231027068B |
SIMDI CPD SHOWROOM Maafannu | BN47542023 | BN20231027087F |
S AND D | BN/2008/37 | BN20080100452B |
SIMDI SPEED TRACK | BN/2008/50 | BN20080600031G |
SIMDI | BN/2008/73 | BN20080200456I |
SIMDI SPEED TRACK | BN-2009/78 | BN20090200098A |
S AND D | BN-2009/79 | BN20090200476C |
SIMDI SPEED TRACK | BN-2010/0112 | BN20100100225C |
SIMDI | BN-2010/0113 | BN20100100226C |
S AND D | BN-2010/0115 | BN20100100228C |
SIMDI | BN-2011/0117 | BN20110200284B |
SIMDI SPEED TRACK | BN-2011/0119 | BN20110200286B |
SIMDI | BN-0184/2012 | BN20120200416A |
SIMDI RESU | BN-0900/2013 | BN20131100831C |
SIMDI TECH | BN-0901/2013 | BN20131100832C |
SIMDI I.M.M | BN-0902/2013 | BN20131100833C |
Business Activities
Business Activity Registrations that are owned by SIMDI COMPANY Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP12682021 | 551006 Guesthouses | Issued | 24-Mar-2021 | - | AZUVIA BEACH RETREAT HULHUMALE | Lot No.: 10668, Kaanimagu, Hulhumale 23000, K. Hulhumale', Maldives |
BP12772021 | 464903 wholesale of consumer electronics: | Issued | 25-Mar-2021 | - | CANON IMAGE SQUARE | G. FAITH, MAJEEDHEE MAGU 20139, K. Male', Maldives |
BP12782021 | 561001 Restaurants | Issued | 25-Mar-2021 | - | LEVO SANDS | Lot No.: 10668, Kaanimagu, Hulhumale 23000, K. Hulhumale', Maldives |
BP12792021 | 4630 Wholesale of food, beverages and tobacco | Issued | 25-Mar-2021 | - | SIMDI MALE SHOWROOM | SHELL FLOWER, HITHIGAS MAGU 20050, K. Male', Maldives |
BP12802021 | 3314 Repair of electrical equipment | Issued | 25-Mar-2021 | - | SIMDI TECH SERVICE CENTER | GREEN LIN, NEELOAFARU HINGUN 20138, K. Male', Maldives |
BP12882021 | 4630 Wholesale of food, beverages and tobacco | Issued | 25-Mar-2021 | - | SIMDI ADDU SHOWROOM | MOONLIGHT VILLA, ELHEDIDI MAGU 19020, S. Hithadhoo, Maldives |
BP32842021 | 4659 Wholesale of other machinery and equipment | Issued | 22-Sep-2021 | - | SIMDI TECH | G. FAITH, MAJEEDHEE MAGU 20139, K. Male', Maldives |
BP33202021 | 464902 wholesale of household appliance | Issued | 25-Sep-2021 | - | SIMDI RESU | G. Green Lin, 1st Floor, Neeloafaru Magu 20138, K. Male', Maldives |
BP33212021 | 4630 Wholesale of food, beverages and tobacco | Issued | 25-Sep-2021 | - | SIMDI BEV | G. Manaam Building, 8th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP33232021 | 4630 Wholesale of food, beverages and tobacco | Issued | 26-Sep-2021 | - | SIMDI CPD | G. Manaam Building, 8th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP33262021 | 4630 Wholesale of food, beverages and tobacco | Issued | 26-Sep-2021 | - | SIMDI HULHUMALE SHOWROOM | Hulhumale' Goathi (10414), Ahigas Magu 23000, K. Hulhumale', Maldives |
BP34982021 | 4630 Wholesale of food, beverages and tobacco | Issued | 09-Oct-2021 | - | SIMDI CPD SHOWROOM | 13 NUMBARU FIHAARA, Orchid Magu 20188, K. Male', Maldives |
BP38522021 | 5590 Other accommodation | Issued | 27-Oct-2021 | - | SIMDI COMPANY | Hulhumale' Goathi (10668), 1st Floor, Kaani Magu 23500, K. Hulhumale', Maldives |
BP20822023 | 4630 Wholesale of food, beverages and tobacco | Issued | 09-Apr-2023 | - | SIMDI RECREA | Lot No.: 10141, Ground and 1st floor , Nirolhu Magu 23000, K. Hulhumale', Maldives |
BP24802023 | 5224 Cargo handling | Issued | 04-May-2023 | - | SIMDI LOGISTICS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP58372023 | 5229 Other transportation support activities | Issued | 21-Sep-2023 | - | SIMDI LOGISTICS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP60812023 | 5012 Sea and coastal freight water transport | Issued | 05-Oct-2023 | - | SIMDI LOGISTICS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP64612023 | 5012 Sea and coastal freight water transport | Issued | 24-Oct-2023 | - | SIMDI LFS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP64672023 | 5224 Cargo handling | Issued | 24-Oct-2023 | - | SIMDI LFS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP65382023 | 5229 Other transportation support activities | Issued | 26-Oct-2023 | - | SIMDI LFS | Manaam Building , 5th Floor, Neeloafaru Magu 20129, K. Male', Maldives |
BP00532024 | 4630 Wholesale of food, beverages and tobacco | Issued | 03-Jan-2024 | - | SIMDI CPD SHOWROOM Maafannu | M. Rechachafaru, Ground floor,  Kanba Aisa Rani Hingun 20338, K. Male', Maldives |
Permits
Business permits that are owned by SIMDI COMPANY Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
LI20250205283A | LL00702025 | - | Liquor Import Permit | Issued | 16-Feb-2025 | 16-Aug-2025 |
LI20080100014B | LP-B/08/00031 | - | Liquor Import Permit | Expired | 06-Jan-2008 | 06-Jul-2008 |
LI20080700026A | LP-B/08/00696 | - | Liquor Import Permit | Expired | 06-Jul-2008 | 06-Jan-2009 |
LI20090100044C | LP-B/09/00085 | - | Liquor Import Permit | Expired | 18-Jan-2009 | 18-Jul-2009 |
LI20090700057B | LP-B/09/00822 | - | Liquor Import Permit | Expired | 19-Jul-2009 | 19-Jan-2010 |
LI20100400081B | LL-B/10/00119 | - | Liquor Import Permit | Expired | 04-Apr-2010 | 04-Oct-2010 |
LI20101000102F | LL-B/10/00340 | - | Liquor Import Permit | Expired | 03-Oct-2010 | 03-Apr-2011 |
LI20110400116B | LL-B/11/00132 | - | Liquor Import Permit | Expired | 14-Apr-2011 | 14-Oct-2011 |
LI20111000137G | LL-B/11/00360 | - | Liquor Import Permit | Expired | 20-Oct-2011 | 20-Apr-2012 |
LI20121000353I | LL-0370/2012 | - | Liquor Import Permit | Expired | 24-Oct-2012 | 24-Apr-2013 |
LI20140500677F | LL-0166/2014 | - | Liquor Import Permit | Expired | 15-May-2014 | 15-Nov-2014 |
LI20160401256F | LL-0136/2016 | - | Liquor Import Permit | Expired | 11-Apr-2016 | 11-Oct-2016 |
LI20161001423D | LL-0371/2016 | - | Liquor Import Permit | Expired | 12-Oct-2016 | 12-Apr-2017 |
LI20170501629H | LL-0221/2017 | - | Liquor Import Permit | Expired | 25-May-2017 | 25-Nov-2017 |
LI20180101852I | LL00392018 | - | Liquor Import Permit | Expired | 29-Jan-2018 | 29-Jul-2018 |
LI20180702019H | LL02892018 | - | Liquor Import Permit | Expired | 30-Jul-2018 | 30-Jan-2019 |
LI20190102193A | LL00352019 | - | Liquor Import Permit | Expired | 31-Jan-2019 | 31-Jul-2019 |
LI20190802402D | LL03292019 | - | Liquor Import Permit | Expired | 01-Aug-2019 | 01-Feb-2020 |
LI20200202679I | LL00492020 | - | Liquor Import Permit | Expired | 06-Feb-2020 | 06-Aug-2020 |
LI20200802843H | LL02362020 | - | Liquor Import Permit | Expired | 10-Aug-2020 | 10-Feb-2021 |
LI20210202996J | LL00782021 | - | Liquor Import Permit | Expired | 10-Feb-2021 | 10-Aug-2021 |
LI20210803251H | LL03972021 | - | Liquor Import Permit | Expired | 10-Aug-2021 | 10-Feb-2022 |
LI20220203530I | LL00892022 | - | Liquor Import Permit | Expired | 13-Feb-2022 | 13-Aug-2022 |
LI20220803784D | LL04552022 | - | Liquor Import Permit | Expired | 14-Aug-2022 | 14-Feb-2023 |
LI20230204037A | LL00932023 | - | Liquor Import Permit | Expired | 15-Feb-2023 | 15-Aug-2023 |
LI20230804292C | LL04662023 | - | Liquor Import Permit | Expired | 16-Aug-2023 | 16-Feb-2024 |
LI20240804894G | LL04712024 | - | Liquor Import Permit | Expired | 15-Aug-2024 | 15-Feb-2025 |
Licenses
Business licenses that are owned by SIMDI COMPANY Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0507/2011 | Export License | Expired | 12-Oct-2011 | 11-Oct-2012 |
- | EL-0427/2017 | Export License | Expired | 25-Oct-2017 | 24-Oct-2018 |
- | EL-0439/2017 | Export License | Expired | 02-Nov-2017 | 01-Nov-2018 |
- | EL03422018 | Export License | Expired | 04-Oct-2018 | 03-Oct-2019 |