- Home
- Business Registry
- HAPPY MARKET TRADING COMPANY Pvt Ltd
Managing Director
MOHAMED NAEEM
Board of Directors
Board of directors for HAPPY MARKET TRADING COMPANY Pvt Ltd
Name | Appointed Date |
---|---|
MOHAMED NAEEM | 30-Jan-1992 |
MICHAEL ALEXANDER LATZKA | 01-Jan-2024 |
Shareholders
Shareholders for HAPPY MARKET TRADING COMPANY Pvt Ltd
Name | Join Date |
---|---|
MOHAMED NAEEM | 30-Jan-1992 |
MICHAEL ALEXANDER LATZKA | 07-Jan-2024 |
Business Names
Business names that are owned by HAPPY MARKET TRADING COMPANY Pvt Ltd
Name | Number | UPN |
---|---|---|
HAPPY SUPPLIER | BN-1336/2014 | BN20141001641B |
HAPPY MARKET SHOP 4 | BN-1558/2015 | BN20150501994J |
HAPPY MARKET SHOP 6 | BN-0347/2017 | BN20170202225D |
HAPPY MARKET SHOP 7 | BN-0348/2017 | BN20170202226D |
HAPPY MARKET SHOP 5 | BN-0467/2017 | BN20170202286F |
HAPPY MARKET SHOP 8 | BN04652018 | BN20180204436C |
HAPPY MARKET SHOP 9 | BN24082019 | BN20190908048A |
HAPPY MARKET SHOP 10 | BN29962019 | BN20191008528H |
HAPPYMARKET SHOP ELEVEN | BN19642020 | BN20200810629G |
HAPPYMARKET PROMOTION SHOP | BN20172020 | BN20200810805A |
HAPPYMARKET SHOP TWELVE | BN31842020 | BN20201111744G |
Unity 1 | BN50852021 | BN20211217205C |
HAPPY MARKET SHOP - 10 | BN50982021 | BN20211217227G |
HAPPY MARKET SHOP - 3 | BN50992021 | BN20211217229G |
HAPPY MARKET SHOP - 6 | BN51092021 | BN20211217230D |
HAPPY MARKET SHOP - 4 | BN51102021 | BN20211217243A |
HAPPY MARKET SHOP - 8 | BN51122021 | BN20211217244A |
HAPPY MARKET SHOP - 9 | BN51132021 | BN20211217245A |
HAPPY MARKET SHOP - 7 | BN51342021 | BN20211217246A |
MY SHOP | BN05942022 | BN20220217932H |
HAPPY MARKET WATER GODOWN | BN53972022 | BN20221222361H |
Happy Market Shop - Thinadhoo | BN13502023 | BN20230323825J |
Happy Market Shop - Fuvahmulah | BN02442024 | BN20240128608I |
HAPPY SUPPLIER | BN-2011/0447 | BN20110500967B |
HAPPY MARKET SHOP-1 | BN-0484/2011 | BN20110600542I |
HAPPY MARKET SHOP-2 | BN-0489/2011 | BN20110600968I |
HAPPY MARKET SHOP-3 | BN-0490/2011 | BN20110600969I |
HAPPY SUPPLIER | BN-0483/2012 | BN20120501512H |
HAPPY MARKET SHOP 4 | BN-0585/2013 | BN20130701146G |
Business Activities
Business Activity Registrations that are owned by HAPPY MARKET TRADING COMPANY Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP04642020 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Aug-2020 | - | HAPPYMARKET SHOP ELEVEN | Happy Market Lot, Lot 10629, Haivakaru Magu 23000, K. Hulhumale', Maldives |
BP05522020 | 4630 Wholesale of food, beverages and tobacco | Issued | 29-Aug-2020 | - | HAPPYMARKET PROMOTION SHOP | G. Benhaage, Ground Floor, Alikilagefaanu Magu 20118, K. Male', Maldives |
BP12702020 | 4630 Wholesale of food, beverages and tobacco | Issued | 01-Nov-2020 | - | HAPPYMARKET SHOP TWELVE | Vesnoo Gasdhoshuge, 19020, S. Hithadhoo, Maldives |
BP48422021 | 4630 Wholesale of food, beverages and tobacco | Issued | 22-Dec-2021 | - | Unity 1 | M. NEW PLOT, AMEENEE MAGU, AMEENEE MAGU 20307, K. Male', Maldives |
BP48472021 | 4630 Wholesale of food, beverages and tobacco | Issued | 22-Dec-2021 | - | HAPPY MARKET SHOP - 10 | VILUDHOLHI, AMEENEE MAGU, 02110, HDh. Kulhudhuffushi, Maldives |
BP48492021 | 4630 Wholesale of food, beverages and tobacco | Issued | 22-Dec-2021 | - | HAPPY MARKET SHOP - 3 | M. SEENU ATOLL SHOP EAST SIDE, SOUTH WING 1/2, BODUTHAKURUFAANU MAGU 20307, K. Male', Maldives |
BP48682021 | 4630 Wholesale of food, beverages and tobacco | Issued | 23-Dec-2021 | - | HAPPY MARKET SHOP - 6 | V. DHAURU , KALHUTHUKALAA MAGU 20000, K. Male', Maldives |
BP48702021 | 4630 Wholesale of food, beverages and tobacco | Issued | 23-Dec-2021 | - | HAPPY MARKET SHOP - 4 | HM. LOT NO: 10172, NIROLHU MAGU 20000, K. Hulhumale', Maldives |
BP48712021 | 4630 Wholesale of food, beverages and tobacco | Issued | 23-Dec-2021 | - | HAPPY MARKET SHOP - 8 | G. NASHAATH VILLA, NIROLHU MAGU 20089, K. Male', Maldives |
BP48752021 | 4630 Wholesale of food, beverages and tobacco | Issued | 23-Dec-2021 | - | HAPPY MARKET SHOP - 9 | H. ORCHIDMAAGE, AMEERUAHMED MAGU 20095, K. Male', Maldives |
BP48942021 | 4630 Wholesale of food, beverages and tobacco | Issued | 25-Dec-2021 | - | HAPPY MARKET SHOP - 7 | M. NEW PLOT, AMEENEE MAGU, 20307, K. Hinmafushi, Maldives |
BP05542022 | 4630 Wholesale of food, beverages and tobacco | Issued | 09-Feb-2022 | - | MY SHOP | M. NEWPLOT, AMEENEE MAGU 20307, K. Male', Maldives |
BP56162022 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Dec-2022 | - | HAPPY MARKET TRADING COMPANY | M. NEW PLOT, AMEENEE MAGU, 20307, K. Male', Maldives |
BP56382022 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 21-Dec-2022 | - | HAPPY MARKET WATER GODOWN | FURANKARA, BODUTHAKURUFAANU MAGU, 20320, K. Male', Maldives |
BP17612023 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Mar-2023 | - | Happy Market Shop - Thinadhoo | Twitter, Gaazee Magu 17100, GDh. Thinadhoo, Maldives |
BP04152024 | 4630 Wholesale of food, beverages and tobacco | Issued | 16-Jan-2024 | - | Happy Market Shop - Fuvahmulah | Ajmeeru, Ghaazee Magu 18018, Gn. Fuvahmulah, Maldives |
Permits
Business permits that are owned by HAPPY MARKET TRADING COMPANY Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
- | LL02042025 | - | Liquor Import Permit | Issued | 27-Mar-2025 | 27-Sep-2025 |
- | LL02052025 | - | Liquor Import Permit | Issued | 27-Mar-2025 | 27-Sep-2025 |
- | LL02062025 | - | Liquor Import Permit | Issued | 27-Mar-2025 | 27-Sep-2025 |
LI20080100012B | LP-B/08/00011 | - | Liquor Import Permit | Expired | 05-Jan-2008 | 05-Jul-2008 |
LI20080700025A | LP-B/08/00692 | - | Liquor Import Permit | Expired | 06-Jul-2008 | 06-Jan-2009 |
PI20080700008D | PP-B/08/00149 | - | Pork Import Permit | Expired | 06-Jul-2008 | 06-Jan-2009 |
LI20090100039F | LP-B/09/00004 | - | Liquor Import Permit | Expired | 04-Jan-2009 | 04-Jul-2009 |
LI20090700055B | LP-B/09/00742 | - | Liquor Import Permit | Expired | 02-Jul-2009 | 02-Jan-2010 |
PI20091200016E | PP-B/09/00259 | - | Pork Import Permit | Expired | 31-Dec-2009 | 30-Jun-2010 |
LI20091200071J | LP-B/09/01318 | - | Liquor Import Permit | Expired | 31-Dec-2009 | 30-Jun-2010 |
LI20100700086C | LL-B/10/00206 | - | Liquor Import Permit | Expired | 01-Jul-2010 | 01-Jan-2011 |
PI20100700019A | PL-B/10/00111 | - | Pork Import Permit | Expired | 01-Jul-2010 | 01-Jan-2011 |
LI20101200107J | LL-B/10/00449 | - | Liquor Import Permit | Expired | 30-Dec-2010 | 30-Jun-2011 |
LI20110600122C | LL-B/11/00208 | - | Liquor Import Permit | Expired | 30-Jun-2011 | 30-Dec-2011 |
LI20110600145G | LL-B/11/00448 | - | Liquor Import Permit | Expired | 30-Jun-2011 | 30-Dec-2011 |
LI20111200146H | LL-B/11/00449 | - | Liquor Import Permit | Expired | 29-Dec-2011 | 29-Jun-2012 |
LI20130100402A | LL-0006/2013 | - | Liquor Import Permit | Expired | 06-Jan-2013 | 06-Jul-2013 |
LI20130700513I | LL-0534/2013 | - | Liquor Import Permit | Expired | 08-Jul-2013 | 08-Jan-2014 |
LI20140700723D | LL-0235/2014 | - | Liquor Import Permit | Expired | 10-Jul-2014 | 10-Jan-2015 |
LI20150100885C | LL-0016/2015 | - | Liquor Import Permit | Expired | 11-Jan-2015 | 11-Jul-2015 |
LI20150701019A | LL-0229/2015 | - | Liquor Import Permit | Expired | 12-Jul-2015 | 12-Jan-2016 |
LI20160101166C | LL-0012/2016 | - | Liquor Import Permit | Expired | 14-Jan-2016 | 14-Jul-2016 |
PI20160400654B | PL-0086/2016 | - | Pork Import Permit | Expired | 27-Apr-2016 | 27-Oct-2016 |
LI20160701321E | LL-0232/2016 | - | Liquor Import Permit | Expired | 17-Jul-2016 | 17-Jan-2017 |
PI20161100761F | PL-0228/2016 | - | Pork Import Permit | Expired | 09-Nov-2016 | 09-May-2017 |
LI20170201531E | LL-0076/2017 | - | Liquor Import Permit | Expired | 19-Feb-2017 | 19-Aug-2017 |
PI20170500864D | PL-0112/2017 | - | Pork Import Permit | Expired | 10-May-2017 | 10-Nov-2017 |
PI20170500865D | PL-0113/2017 | - | Pork Import Permit | Expired | 11-May-2017 | 11-Nov-2017 |
LI20170801708D | LL-0326/2017 | - | Liquor Import Permit | Expired | 20-Aug-2017 | 20-Feb-2018 |
PI20171100978A | PL-0255/2017 | - | Pork Import Permit | Expired | 12-Nov-2017 | 12-May-2018 |
PI20180501074F | PL01122018 | - | Pork Import Permit | Expired | 13-May-2018 | 13-Nov-2018 |
LI20180802041F | LL03242018 | - | Liquor Import Permit | Expired | 16-Aug-2018 | 16-Feb-2019 |
PI20181101172F | PL02592018 | - | Pork Import Permit | Expired | 14-Nov-2018 | 14-May-2019 |
PI20190501270D | PL01192019 | - | Pork Import Permit | Expired | 15-May-2019 | 15-Nov-2019 |
LI20190802425H | LL03562019 | - | Liquor Import Permit | Expired | 19-Aug-2019 | 19-Feb-2020 |
PI20191101412A | PL02912019 | - | Pork Import Permit | Expired | 17-Nov-2019 | 17-May-2020 |
LI20200202711F | LL00842020 | - | Liquor Import Permit | Expired | 23-Feb-2020 | 23-Aug-2020 |
LI20200202712F | LL00852020 | - | Liquor Import Permit | Expired | 23-Feb-2020 | 23-Aug-2020 |
LI20200202713F | LL00862020 | - | Liquor Import Permit | Expired | 23-Feb-2020 | 23-Aug-2020 |
LI20200802884F | LL02842020 | - | Liquor Import Permit | Expired | 26-Aug-2020 | 26-Feb-2021 |
LI20200802885F | LL02852020 | - | Liquor Import Permit | Expired | 25-Aug-2020 | 25-Feb-2021 |
LI20200802886F | LL02862020 | - | Liquor Import Permit | Expired | 25-Aug-2020 | 25-Feb-2021 |
LI20210203043A | LL01302021 | - | Liquor Import Permit | Expired | 28-Feb-2021 | 28-Aug-2021 |
LI20210203044A | LL01312021 | - | Liquor Import Permit | Expired | 28-Feb-2021 | 28-Aug-2021 |
LI20210203045A | LL01322021 | - | Liquor Import Permit | Expired | 28-Feb-2021 | 28-Aug-2021 |
LI20210803296F | LL04542021 | - | Liquor Import Permit | Expired | 30-Aug-2021 | 28-Feb-2022 |
LI20210803297F | LL04552021 | - | Liquor Import Permit | Expired | 30-Aug-2021 | 28-Feb-2022 |
LI20210803298F | LL04562021 | - | Liquor Import Permit | Expired | 30-Aug-2021 | 28-Feb-2022 |
LI20220303574D | LL01412022 | - | Liquor Import Permit | Expired | 01-Mar-2022 | 01-Sep-2022 |
LI20220303575D | LL01422022 | - | Liquor Import Permit | Expired | 01-Mar-2022 | 01-Sep-2022 |
LI20220303576D | LL01432022 | - | Liquor Import Permit | Expired | 01-Mar-2022 | 01-Sep-2022 |
LI20220903822H | LL05122022 | - | Liquor Import Permit | Expired | 04-Sep-2022 | 04-Mar-2023 |
LI20220903823H | LL05132022 | - | Liquor Import Permit | Expired | 04-Sep-2022 | 04-Mar-2023 |
LI20220903824H | LL05142022 | - | Liquor Import Permit | Expired | 04-Sep-2022 | 04-Mar-2023 |
LI20230304098J | LL01592023 | - | Liquor Import Permit | Expired | 07-Mar-2023 | 07-Sep-2023 |
LI20230304099J | LL01602023 | - | Liquor Import Permit | Expired | 07-Mar-2023 | 07-Sep-2023 |
LI20230304100F | LL01612023 | - | Liquor Import Permit | Expired | 07-Mar-2023 | 07-Sep-2023 |
LI20230904392I | LL05812023 | - | Liquor Import Permit | Expired | 25-Sep-2023 | 25-Mar-2024 |
LI20230904393I | LL05822023 | - | Liquor Import Permit | Expired | 25-Sep-2023 | 25-Mar-2024 |
LI20230904394I | LL05832023 | - | Liquor Import Permit | Expired | 25-Sep-2023 | 25-Mar-2024 |
LI20240304663C | LL02082024 | - | Liquor Import Permit | Expired | 28-Mar-2024 | 28-Sep-2024 |
LI20240304664C | LL02092024 | - | Liquor Import Permit | Expired | 28-Mar-2024 | 28-Sep-2024 |
LI20240304665C | LL02102024 | - | Liquor Import Permit | Expired | 28-Mar-2024 | 28-Sep-2024 |
LI20240905005F | LL05872024 | - | Liquor Import Permit | Expired | 29-Sep-2024 | 29-Mar-2025 |
LI20240905006F | LL05882024 | - | Liquor Import Permit | Expired | 29-Sep-2024 | 29-Mar-2025 |
LI20240905007F | LL05892024 | - | Liquor Import Permit | Expired | 29-Sep-2024 | 29-Mar-2025 |
Licenses
Business licenses that are owned by HAPPY MARKET TRADING COMPANY Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0425/2016 | Export License | Expired | 22-Nov-2016 | 21-Nov-2017 |