- Home
- Business Registry
- OCEAN SPORTS MALDIVES Pvt Ltd
Managing Director
HUSSAIN ZAHID
Board of Directors
Board of directors for OCEAN SPORTS MALDIVES Pvt Ltd
Name | Appointed Date |
---|---|
MOOSA ZAHID | 19-Feb-2008 |
HUSSAIN ZAHID | 19-Feb-2008 |
Shareholders
Shareholders for OCEAN SPORTS MALDIVES Pvt Ltd
Name | Join Date |
---|---|
MOOSA ZAHID | 19-Feb-2008 |
HUSSAIN ZAHID | 19-Feb-2008 |
ALI ZAHID | 09-Sep-2024 |
Business Names
Business names that are owned by OCEAN SPORTS MALDIVES Pvt Ltd
Name | Number | UPN |
---|---|---|
OCEAN SPORTS CENTER | BN-1041/2014 | BN20140801618H |
OCEAN TOURS | BN-1496/2014 | BN20141101660C |
OCEAN DIVE CENTRE | BN-1884/2015 | BN20150700585D |
OCEAN SPORTS CENTER | BN-1893/2015 | BN20150700586D |
OCEAN DIVE CENTER TAJ EXOTICA RESORT AND SPA MALDIVES | BN-1683/2016 | BN20160901779F |
OCEAN SPORTS CENTER | BN17862021 | BN20210414236H |
OCEAN DIVE CENTRE | BN17872021 | BN20210414237H |
OCEAN DIVE CENTER TAJ EXOTICA RESORT AND SPA MALDIVES | BN38472021 | BN20211016064F |
OCEAN ACTIVITY CENTRE | BN49702024 | BN20240933205C |
OCEAN DIVE CENTRE AT RANGALI ISLAND | BN68682024 | BN20241101842G |
OCEAN SPORTS GEAR | BN-0909/2014 | BN20140701601D |
OCEAN DIVE CENTRE | BN-0922/2014 | BN20140701291A |
Business Activities
Business Activity Registrations that are owned by OCEAN SPORTS MALDIVES Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP30812024 | 9311 Operation of sports facilities | Issued | 24-Apr-2024 | - | OCEAN SPORTS CENTER | Four Seasons Resort Maldives at Kuda Huraa, 08230, K. Kudahura, Maldives |
BP30832024 | 9311 Operation of sports facilities | Issued | 24-Apr-2024 | - | OCEAN DIVE CENTER TAJ EXOTICA RESORT AND SPA MALDIVES | Taj Exotica Resort & Spa, 02117, K. Emboodhoo Finolhu, Maldives |
BP30852024 | 9311 Operation of sports facilities | Issued | 24-Apr-2024 | - | OCEAN SPORTS CENTER | Four Seasons Resort Maldives at Landaa Giraavaru, 20077, B. Landaa Giraavaru, Maldives |
BP30862024 | 9311 Operation of sports facilities | Issued | 24-Apr-2024 | - | OCEAN DIVE CENTRE | Conrad Maldives Rangali Island, 00180, ADh. Rangali, Maldives |
BP71442024 | 9311 Operation of sports facilities | Issued | 01-Sep-2024 | - | OCEAN ACTIVITY CENTRE | Veligandu Island Resort & Spa, 20187, AA. Veligandu, Maldives |
BP72422024 | 9319 Other sports activities | Issued | 03-Sep-2024 | - | OCEAN DIVE CENTRE | Veligandu Island Resort & Spa, 20187, AA. Veligandu, Maldives |
BP100442024 | 9319 Other sports activities | Issued | 13-Nov-2024 | - | OCEAN DIVE CENTRE AT RANGALI ISLAND | Conrad Maldives Rangali Island, 00180, ADh. Rangali, Maldives |
Permits
Business permits that are owned by OCEAN SPORTS MALDIVES Pvt Ltd
Does not have any business permit owned by OCEAN SPORTS MALDIVES Pvt Ltd
Licenses
Business licenses that are owned by OCEAN SPORTS MALDIVES Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0396/2011 | Export License | Expired | 18-Aug-2011 | 17-Aug-2012 |
- | EL-0591/2011 | Export License | Expired | 28-Nov-2011 | 27-Nov-2012 |
- | EL-0604/2012 | Export License | Expired | 12-Nov-2012 | 11-Nov-2013 |
- | EL-0619/2012 | Export License | Expired | 20-Nov-2012 | 19-Nov-2013 |
- | EL-0144/2013 | Export License | Expired | 25-Mar-2013 | 24-Mar-2014 |