- Home
- Business Registry
- DHIVEHI RAAJJEYGE GULHUN Plc
Managing Director
ISMAIL RASHEED
Board of Directors
Board of directors for DHIVEHI RAAJJEYGE GULHUN Plc
No record found
Shareholders
Shareholders for DHIVEHI RAAJJEYGE GULHUN Plc
No record found
Business Names
Business names that are owned by DHIVEHI RAAJJEYGE GULHUN Plc
| Name | Number | UPN |
|---|---|---|
| PREPAID REWARDS | BN-0234/2015 | - |
| TOUCH FRIENDS | BN-0236/2015 | - |
| TOUCH MALDIVES | BN-0237/2015 | - |
| TOUCH REWARDS | BN-0239/2015 | - |
| MYACCOUNT | BN-0241/2015 | - |
| ELITE CLUB | BN-0242/2015 | - |
| NET PHONE | BN-0244/2015 | - |
| PREPAID PLUS | BN-0245/2015 | - |
| PREPAID RED | BN-0246/2015 | - |
| CONNECT YOUR LIFE | BN-0248/2015 | - |
| MALDIVES ROAD RACE | BN-0249/2015 | - |
| POSTPAID SMART | BN-0250/2015 | - |
| CLOUD FAX | BN-0251/2015 | - |
| CLOUD VOICE | BN-0253/2015 | - |
| CLOUD OFFICE | BN-0254/2015 | - |
| DHIRAAGU TRAVELLER SIM | BN-0249/2016 | - |
| DHIRAAGU MOBILE MONEY | BN-0250/2016 | - |
| DHIRAAGU MOBILE MONEY | BN-0549/2016 | - |
| SMARTPAY | BN-1547/2016 | - |
| DFLIX | BN-1548/2016 | - |
| DHIFLIX | BN-1549/2016 | - |
| EASY TOPUP | BN-0188/2017 | - |
| DHIVEHIRAJJEYGE GULHUN PLC (DHIRAAGU) | BN-0189/2017 | - |
| SPECIAL SPORTS FESTIVAL | BN-0210/2017 | - |
| EID SHOW | BN-0211/2017 | - |
| RB QUEST | BN-1818/2017 | - |
| DHIRAAGU MAMEN | BN-1824/2017 | - |
| KALO | BN-1825/2017 | - |
| DHIRAAGUTV | BN-1833/2017 | - |
| DHIRAAGU HOTSPOT | BN-1870/2017 | - |
| MAMEN | BN-2100/2017 | - |
| MAGEY WALLET | BN-2372/2017 | - |
| ENRICHING LIVES | BN06022018 | - |
| RAMADANMV | BN10722018 | - |
| DHIRAAGU ELITE CLUB | BN11982018 | - |
| MITHURUMV | BN14202018 | - |
| DIGITAL MALDIVES | BN08542019 | - |
| DIGITALMALDIVES | BN08562019 | - |
| #DIGITALMALDIVES | BN08572019 | - |
| DIGITAL RAAJJE | BN08582019 | - |
| DIGITALRAAJJE | BN08592019 | - |
| #DIGITALRAAJJE | BN08602019 | - |
| SOBI | BN22922019 | - |
| DHIRAAGU@MARINA | BN25262019 | - |
| MAGEYMEMO | BN28082019 | - |
| DHIRAAGU ONLINE SHOP | BN36042019 | - |
| DHIRAAGU MAGEY MEMO | BN25382020 | - |
| DHIRAAGU PLAY | BN25392020 | - |
| DHIRAAGU GAMEHUB | BN25412020 | - |
| DHIRAAGU EVVUN | BN25422020 | - |
| NOW MV | BN25432020 | - |
| DHIRAAGU ECOSYS | BN30892020 | - |
| DHIRAAGU AMILLA POSTPAID | BN30922020 | - |
| GOYYE | BN36942020 | - |
| HULHUMALE' DHIRAAGU TELECOM BUILDING | BN36962020 | - |
| DHIRAAGU VIUGAVERIN | BN11562021 | - |
| DHIRAAGU CONNECTIPS | BN16112021 | - |
| Dhiraagu Salhi Postpaid | BN24042021 | - |
| Dhiraagu Salhi Prepaid | BN24092021 | - |
| OFI | BN42232021 | - |
| Online Fihaara | BN42252021 | - |
| Hello Prepaid | BN51612021 | - |
| Dhiraagu Eclub | BN51662021 | - |
| Dhiraagu Employees Club | BN05442022 | - |
| Amar Plan | BN10152022 | - |
| Amar Prepaid | BN10862022 | - |
| Ari Operations Center | BN35992022 | - |
| Eydhafushi Operations Center | BN36002022 | - |
| Gaafu Operations Center | BN36022022 | - |
| Dhiraagu Customer Front Office | BN36032022 | - |
| Kulhudhuffushi Operations Center | BN36762022 | - |
| Laamu Operations Center | BN36772022 | - |
| Southern Operations Center | BN36782022 | - |
| Futuboalha Eid | BN46592022 | - |
| Dhiraagu 5G Turbo WiFi | BN44022023 | - |
| Dhiraagu eZone. | BN44032023 | - |
| 5G Turbo WiFi | BN44042023 | - |
| 5G Turbo Plans | BN44062023 | - |
| 35 Years of Enriching Lives | BN44072023 | - |
| DigiPay | BN53312023 | - |
| Mivi | BN54282023 | - |
| Gamers Guild | BN02482024 | - |
| Dhiraagu NetProtect | BN18842024 | - |
| NetProtect | BN18862024 | - |
| Fuvahmulah Run | BN18882024 | - |
| Kobaa WiFi | BN22252024 | - |
| Kurierumah | BN46862024 | - |
| Dhiraagu Limitehneh Fibre | BN71042024 | - |
| GAMEQUEST | BN08402025 | - |
| Haaskandaalaa | BN13922025 | - |
| DMRR After Party | BN16642025 | - |
| Eid Boakibaa | BN16652025 | - |
| Eid Bondibaiy | BN38952025 | - |
| Eid Hadhiyaa | BN39012025 | - |
| GudiFest | BN39082025 | - |
| Maldives Esports Championship | BN39092025 | - |
| Mini Series | BN39132025 | - |
| Dhiraagu Maldives Gaming Conquest | BN44892025 | - |
| DMGC | BN45342025 | - |
| Thashibari Movement | BN56542025 | - |
| HotDeals | BN56552025 | - |
| Dhiraagu Orange Box | BN70982025 | - |
| Dhiraagu O-Box | BN70992025 | - |
| Dhiraagu SmartHome | BN71642025 | - |
| Dhiraagu SmartView | BN72262025 | - |
| The Orange Band | BN72322025 | - |
| Connecting the Nation | BN72602025 | - |
| The Nation's Connection | BN72632025 | - |
| Dhiraagu Maldives Road Race | BN85682025 | - |
| Dhiraagu Maldives Run | BN85712025 | - |
| DMRR | BN85732025 | - |
| The Maldives Largest Run | BN85752025 | - |
| Dhiraagu OneNumber | BN96602025 | - |
| Student Connect | BN06082026 | - |
| Aiv | BN07752026 | - |
| ELITECLUB+ | BN08742026 | - |
| EliteBusiness | BN10702026 | - |
| DGG Marketplace | BN21682026 | - |
| DGG | BN21732026 | - |
| Cyber Protect | BN23302026 | - |
| Dhiraagu Pulse | BN23312026 | - |
| TOUCH MALDIVES | BN/2008/243 | - |
| TOUCH MALDIVES | BN-2009/12 | - |
| TOUCH MALDIVES | BN-2010/002 | - |
| TOUCH MALDIVES | BN-0232/2012 | - |
| DHIRAAGU TV | BN-0987/2012 | - |
| TOUCH FRIENDS | BN-0088/2013 | - |
| CONNECT YOUR LIFE | BN-0089/2013 | - |
| TOUCH REWARDS | BN-0090/2013 | - |
| TOUCHNET | BN-0091/2013 | - |
| CLOUD VOICE | BN-0092/2013 | - |
| CLOUD OFFICE | BN-0093/2013 | - |
| NET PHONE | BN-0094/2013 | - |
| PREPAID PLUS | BN-0095/2013 | - |
| PREPAID HI 5 | BN-0096/2013 | - |
| DHIRAAGU DHIVEHI LEAGUE | BN-0097/2013 | - |
| WIFI WIRELESS ZONE | BN-0098/2013 | - |
| CLOUD FAX | BN-0305/2013 | - |
| POSTPAID SMART | BN-0255/2014 | - |
| PREPAID RED | BN-0256/2014 | - |
| MYACCOUNT | BN-0257/2014 | - |
| PREPAID REWARDS | BN-0258/2014 | - |
| ELITE CLUB | BN-0259/2014 | - |
| MALDIVES ROAD RACE | BN-0260/2014 | - |
Business Activities
Business Activity Registrations that are owned by DHIVEHI RAAJJEYGE GULHUN Plc
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP16982020 | 6190 Other telecommunications activities | Issued | 08-Dec-2020 | - | HULHUMALE' DHIRAAGU TELECOM BUILDING | Hulhumale' Dhiraagu Telecom Building, Plot 1003, Nirolhu Magu 2300, K. Hulhumale', Maldives |
| BP36542022 | 6190 Other telecommunications activities | Issued | 13-Sep-2022 | - | Dhiraagu Customer Front Office | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP36682022 | 6190 Other telecommunications activities | Issued | 14-Sep-2022 | - | DHIRAAGU ONLINE SHOP | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu , Ameenee Magu 20403, K. Male', Maldives |
| BP37222022 | 6190 Other telecommunications activities | Issued | 18-Sep-2022 | - | Eydhafushi Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu, Ameenee Magu 20403, K. Male', Maldives |
| BP37232022 | 6190 Other telecommunications activities | Issued | 18-Sep-2022 | - | Gaafu Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP37262022 | 6190 Other telecommunications activities | Issued | 18-Sep-2022 | - | Kulhudhuffushi Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP37292022 | 6190 Other telecommunications activities | Issued | 18-Sep-2022 | - | Laamu Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP37772022 | 6190 Other telecommunications activities | Issued | 21-Sep-2022 | - | Southern Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP37782022 | 6190 Other telecommunications activities | Issued | 21-Sep-2022 | - | Ari Operations Center | Dhivehi Rajjeyge Gulhun PLC, Ameenee Magu 20403, K. Male', Maldives |
| BP32062026 | 4741 Retail sale of computers, peripheral units, software and telecommunications equipment in specialized stores | Issued | 14-Apr-2026 | - | DGG Marketplace | Dhiraagu Head Office, Ameenee Magu 2082, K. Male', Maldives |
Permits
Business permits that are owned by DHIVEHI RAAJJEYGE GULHUN Plc
Does not have any business permit owned by DHIVEHI RAAJJEYGE GULHUN Plc
Licenses
Business licenses that are owned by DHIVEHI RAAJJEYGE GULHUN Plc
| UPN | Number | License Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|
| - | EL-0466/2016 | Export License | Expired | 28-Dec-2016 | 27-Dec-2017 |
| - | EL00602018 | Export License | Expired | 04-Feb-2018 | 03-Feb-2019 |