- Home
- Business Registry
- BURUZU Pvt Ltd
Managing Director
ABDUL AZEEZ AHMED
Board of Directors
Board of directors for BURUZU Pvt Ltd
Name | Appointed Date |
---|---|
ABDUL AZEEZ AHMED | 28-Nov-1995 |
MOOSA FAHEEM | 28-Nov-1995 |
Shareholders
Shareholders for BURUZU Pvt Ltd
Name | Join Date |
---|---|
ABDUL AZEEZ AHMED | 28-Nov-1995 |
MOOSA FAHEEM | 28-Nov-1995 |
Business Names
Business names that are owned by BURUZU Pvt Ltd
Name | Number | UPN |
---|---|---|
BURUZU CATERING SERVICES | BN-1676/2014 | BN20141201453E |
BURUZU PASTRY | BN-1677/2014 | BN20141201454E |
THE APRON | BN-0964/2015 | BN20150300309B |
GHIYASUDDIN CAFETERIA | BN-0510/2016 | BN20160301229D |
BURUZU RESTAURANTWARE | BN06662018 | BN20180304586D |
SOUTHERN TASTE | BN10372018 | BN20180504872H |
MISTICO | BN14472018 | BN20180705188C |
BURUZU EXPRESS | BN08682019 | BN20190406812C |
YOUTH BUZZ | BN03692020 | BN20200209395A |
LIVE GARDEN | BN14182020 | BN20200710302I |
THAZA CAFE | BN14202020 | BN20200710303I |
LE CHEESE | BN16392020 | BN20200810483A |
BURUZU CATERING SERVICES | BN16682020 | BN20200810515A |
BURUZU PASTRY | BN17552020 | BN20200810516A |
FAAMUDHEYRI CAFE | BN34192020 | BN20201112010J |
Live Bakery | BN27252021 | BN20210714997D |
VC Canteen | BN04092022 | BN20220117772A |
The Saikotari | BN08392022 | BN20220218172A |
CHSE HANGOUT | BN34652022 | BN20220920619F |
The Location | BN43462022 | BN20221021418A |
Fire Grill | BN45662022 | BN20221121631J |
Snack Room | BN03672023 | BN20230122903D |
CherryTea Hithadhoo | BN48062023 | BN20231027071I |
CherryTea Maradhoo | BN48072023 | BN20231027142G |
CherryTea Pastry | BN48312023 | BN20231027143G |
Live Catering | BN48362023 | BN20231027157D |
Buruzu IUM Canteen | BN21402024 | BN20240530470A |
Buruzu V8 | BN42042024 | BN20240832466I |
Buzz Corner | BN69182024 | BN20241101891B |
Buruzu Wave | BN24842025 | BN20250404239I |
Buruzu Sea View | BN33722025 | BN20250504989D |
BURUZU BAKERY | BN/2008/185 | BN20080500044G |
BURUZU BAKERY | BN-2009/248 | BN20090600132F |
MAGIC CORN | BN-2010/0448 | BN20100700230B |
BURUZU CATERING | BN-2011/0156 | BN20110200290I |
BURUZU BAKERY | BN-2011/0420 | BN20110500964B |
BURUZU CATERING SERVICES | BN-0221/2012 | BN20120200420H |
BURUZU BAKERY | BN-0467/2012 | BN20120501020J |
BURUZU PASTRY | BN-0468/2012 | BN20120501510H |
BURUZU DELIVERY SERVICES | BN-0469/2012 | BN20120501018C |
Business Activities
Business Activity Registrations that are owned by BURUZU Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP20982020 | 5629 Other food service activities | Issued | 03-Mar-2021 | - | BURUZU CATERING SERVICES | Fentenoy, Buruzu Magu, Buruzu Magu 20075, K. Male', Maldives |
BP08082021 | 561003 Fast-food restaurants | Issued | 21-Feb-2021 | - | LE CHEESE | H. Sea Shore, Boduthakurufanu mage 20017, K. Male', Maldives |
BP08072021 | 561005 Take-out eating places | Issued | 21-Feb-2021 | - | BURUZU PASTRY | M. Pears, Dhikushagolhi 20017, K. Male', Maldives |
BP08062021 | 563006 Coffee shops or Café | Issued | 21-Feb-2021 | - | BURUZU BAKERY | h. Hira, Bodurasgefanumage 200020, K. Male', Maldives |
BP08112021 | 563006 Coffee shops or Café | Issued | 21-Feb-2021 | - | FAAMUDHEYRI CAFE | M.Faamudheyrigeaage, Famudheyri Higun 20002, K. Male', Maldives |
BP08122021 | 563006 Coffee shops or Café | Issued | 21-Feb-2021 | - | YOUTH BUZZ | G. Polytechnic, Rehendhihigun 20002, K. Male', Maldives |
BP08102021 | 563006 Coffee shops or Café | Issued | 21-Feb-2021 | - | THAZA CAFE | H. Kulunuhiya, Kaasinji Magu 20002, K. Male', Maldives |
BP22032021 | 4721 Retail sale of food in specialized stores | Issued | 29-Jun-2021 | - | BURUZU PASTRY | Ma. Faskuri, 501, Dhilkushaa Goalhi 20193, K. Male', Maldives |
BP24382021 | 107101 Manufacture of bread and rolls | Issued | 17-Jul-2021 | - | Live Bakery | Golden House, Ghazee Magu 19020, S. Hithadhoo, Maldives |
BP35322022 | 561010 Canteen | Issued | 06-Sep-2022 | - | CHSE HANGOUT | CHSE, 501, Lily Magu 20159, K. Male', Maldives |
BP42982022 | 5621 Event catering | Issued | 26-Oct-2022 | - | The Location | LOT 10347, Hirundhuma Hingun 23000, K. Hulhumale', Maldives |
BP44612022 | 563006 Coffee shops or Café | Issued | 08-Nov-2022 | - | Fire Grill | Ma.Light Corner, Keneree Magu 20192, K. Male', Maldives |
BP58312022 | 563006 Coffee shops or Café | Issued | 29-Dec-2022 | - | LIVE GARDEN | Samaah, Bageechaagoalhi 19020, S. Maradhoo, Maldives |
BP05732023 | 563006 Coffee shops or Café | Issued | 26-Jan-2023 | - | Snack Room | M. Humid, Kanbaa Aisa Rani Hingun 20340, K. Male', Maldives |
BP67882023 | 561010 Canteen | Issued | 06-Nov-2023 | - | CHSE HANGOUT | Centre for Higher Secondary Education, Kurikeela magu 20073, K. Hulhumale', Maldives |
BP68042023 | 561005 Take-out eating places | Issued | 07-Nov-2023 | - | CherryTea Hithadhoo | Nees, Sharafudheenu magu 19020, S. Hithadhoo, Maldives |
BP68062023 | 561005 Take-out eating places | Issued | 07-Nov-2023 | - | CherryTea Maradhoo | Cherry Tea Maradhoo, Linkroad 19030, S. Maradhoo, Maldives |
BP68092023 | 561005 Take-out eating places | Issued | 07-Nov-2023 | - | CherryTea Pastry | Gorange, Ghazee Magu 19030, S. Hithadhoo, Maldives |
BP68102023 | 5629 Other food service activities | Issued | 07-Nov-2023 | - | Live Catering | Samaah, Bageechaagoalhi 19020, S. Hithadhoo, Maldives |
BP60112024 | 561002 Cafeterias | Issued | 04-Aug-2024 | - | Buruzu V8 | V8-G-06, Hithigas Magu 20073, K. Hulhumale', Maldives |
BP85882024 | 561010 Canteen | Issued | 07-Oct-2024 | - | VC Canteen | Villa College, Boduthakurufaanu magu 20073, K. Male', Maldives |
BP95102024 | 561010 Canteen | Issued | 28-Oct-2024 | - | Snack Room | Jamaaludheen School, Rah Dhebai Magu 20167, K. Male', Maldives |
BP101162024 | 563006 Coffee shops or Café | Issued | 14-Nov-2024 | - | Buzz Corner | Huvandhumaa Hingun, 23000, K. Hulhumale', Maldives |
Permits
Business permits that are owned by BURUZU Pvt Ltd
Does not have any business permit owned by BURUZU Pvt Ltd
Licenses
Business licenses that are owned by BURUZU Pvt Ltd
Does not have any business license owned by BURUZU Pvt Ltd