- Home
- Business Registry
- KUREDU HOLDINGS Pvt Ltd
Managing Director
MOHAMED MOOSA
Board of Directors
Board of directors for KUREDU HOLDINGS Pvt Ltd
Name | Appointed Date |
---|---|
IBRAHIM VISHAN | 28-Apr-2014 |
MATS FOLKE PETRÉ | 03-Sep-2003 |
MOHAMED MOOSA | 20-Apr-1995 |
LARS EUGEN PETRE | 20-Apr-1995 |
Shareholders
Shareholders for KUREDU HOLDINGS Pvt Ltd
Name | Join Date |
---|---|
CHAMPA BROTHERS MALDIVES PVT LTD | 10-Nov-2003 |
DESIDERIA HOLDINGS LTD | 10-Nov-2003 |
MATS FOLKE PETRÉ | 10-Nov-2003 |
Business Names
Business names that are owned by KUREDU HOLDINGS Pvt Ltd
Name | Number | UPN |
---|---|---|
MAABINHURAA RESORT MALDIVES | BN-2437/2016 | BN20161202032B |
KUREDU ISLAND RESORT | BN23892018 | BN20181105899J |
MADIVARU SHOP | BN06202022 | BN20220217957B |
MADIVARU CAFE | BN07132022 | BN20220218051H |
JAWAKARA | BN04992023 | BN20230123022D |
JAWAKARA ISLANDS MALDIVES | BN05112023 | BN20230123036A |
Mabinhura by Jawakara Islands Maldives | BN46082023 | BN20231026951I |
NIKA BAR | BN46982023 | BN20231027028D |
AILA RESTAURANT | BN47022023 | BN20231027031A |
BONTHI BAR | BN47032023 | BN20231027034A |
JAWAKARA CLINIC | BN47042023 | BN20231027035A |
MOLO RESTAURANT | BN47332023 | BN20231027064B |
FORE BAR | BN47342023 | BN20231027065B |
FORE RESTAURANT | BN47662023 | BN20231027083F |
J BAR | BN47682023 | BN20231027097C |
J RESTAURANT | BN47692023 | BN20231027098C |
MABIN CHAMPION SHOP | BN49322023 | BN20231027226B |
Golf Shop | BN59642023 | BN20231228211F |
Mabin Boutique | BN59862023 | BN20231228213F |
Kuredu Staff Tea House | BN06382024 | BN20240228987I |
MADIVARU AIRPORT | BN00822025 | BN20250100521J |
MUNA YACHT | BN-2010/800 | BN20101200501B |
KUREDU ISLAND RESORT | BN-1075/2013 | BN20131200898B |
Business Activities
Business Activity Registrations that are owned by KUREDU HOLDINGS Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP06322022 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 14-Feb-2022 | - | MADIVARU SHOP | Madivaru Domestic Airport Terminal, 20050, Lh. Madivaru, Maldives |
BP06912022 | 561002 Cafeterias | Issued | 17-Feb-2022 | - | MADIVARU CAFE | Champa Building, 20187, Lh. Madivaru, Maldives |
BP65282023 | 563001 Bars | Issued | 26-Oct-2023 | - | NIKA BAR | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65212023 | 561001 Restaurants | Issued | 26-Oct-2023 | - | AILA RESTAURANT | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65232023 | 563001 Bars | Issued | 26-Oct-2023 | - | FORE BAR | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65242023 | 561001 Restaurants | Issued | 26-Oct-2023 | - | FORE RESTAURANT | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65252023 | 563001 Bars | Issued | 26-Oct-2023 | - | J BAR | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65262023 | 561001 Restaurants | Issued | 26-Oct-2023 | - | J RESTAURANT | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65272023 | 561001 Restaurants | Issued | 26-Oct-2023 | - | MOLO RESTAURANT | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65432023 | 551002 Resort hotels | Issued | 26-Oct-2023 | - | Mabinhura by Jawakara Islands Maldives | Kuredu Holdings Pvt Ltd, M.Champa Building, Kandi Dhon Manik Goalhi 20187, Lh. Maabinhura , Maldives |
BP65972023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 30-Oct-2023 | - | MABIN CHAMPION SHOP | Lh. Maabinhuraa, 20187, L. Maabaidhoo, Maldives |
BP79662023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 24-Dec-2023 | - | Golf Shop | Mabinhura by Jawakara Islands Maldives, Mabinhura Island, 20187, Lh. Maabinhura , Maldives |
BP79672023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 24-Dec-2023 | - | Mabin Boutique | Mabinhura by Jawakara Islands Maldives, Mabinhura Island, 20187, Lh. Maabinhura , Maldives |
BP10442024 | 563006 Coffee shops or Café | Issued | 06-Feb-2024 | - | Kuredu Staff Tea House | Kuredu Island Resort, 20187, Lh. Kuredhu, Maldives |
Permits
Business permits that are owned by KUREDU HOLDINGS Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
- | PL00992025 | - | Pork Import Permit | Issued | 25-Mar-2025 | 25-Sep-2025 |
- | LL01992025 | - | Liquor Import Permit | Issued | 25-Mar-2025 | 25-Sep-2025 |
- | PL01722025 | - | Pork Import Permit | Issued | 30-Apr-2025 | 30-Oct-2025 |
- | LL03032025 | - | Liquor Import Permit | Issued | 30-Apr-2025 | 30-Oct-2025 |
LI20120300197A | LL-0098/2012 | - | Liquor Import Permit | Expired | 08-Mar-2012 | 08-Sep-2012 |
PI20120300056A | PL-0062/2012 | - | Pork Import Permit | Expired | 08-Mar-2012 | 08-Sep-2012 |
PI20120900114D | PL-0170/2012 | - | Pork Import Permit | Expired | 09-Sep-2012 | 09-Mar-2013 |
LI20120900305H | LL-0304/2012 | - | Liquor Import Permit | Expired | 09-Sep-2012 | 09-Mar-2013 |
PI20130300189A | PL-0046/2013 | - | Pork Import Permit | Expired | 10-Mar-2013 | 10-Sep-2013 |
LI20130300448C | LL-0089/2013 | - | Liquor Import Permit | Expired | 10-Mar-2013 | 10-Sep-2013 |
PI20130900254A | PL-0160/2013 | - | Pork Import Permit | Expired | 12-Sep-2013 | 12-Mar-2014 |
LI20130900562H | LL-0614/2013 | - | Liquor Import Permit | Expired | 12-Sep-2013 | 12-Mar-2014 |
PI20140300302C | PL-0046/2014 | - | Pork Import Permit | Expired | 13-Mar-2014 | 13-Sep-2014 |
LI20140300643A | LL-0093/2014 | - | Liquor Import Permit | Expired | 13-Mar-2014 | 13-Sep-2014 |
PI20140900375D | PL-0164/2014 | - | Pork Import Permit | Expired | 14-Sep-2014 | 14-Mar-2015 |
LI20140900774C | LL-0323/2014 | - | Liquor Import Permit | Expired | 14-Sep-2014 | 14-Mar-2015 |
LI20150300942H | LL-0115/2015 | - | Liquor Import Permit | Expired | 19-Mar-2015 | 19-Sep-2015 |
PI20150300462D | PL-0055/2015 | - | Pork Import Permit | Expired | 19-Mar-2015 | 19-Sep-2015 |
LI20150901085D | LL-0330/2015 | - | Liquor Import Permit | Expired | 28-Sep-2015 | 28-Mar-2016 |
PI20150900545A | PL-0170/2015 | - | Pork Import Permit | Expired | 28-Sep-2015 | 28-Mar-2016 |
LI20160301245B | LL-0122/2016 | - | Liquor Import Permit | Expired | 30-Mar-2016 | 30-Sep-2016 |
PI20160300639A | PL-0067/2016 | - | Pork Import Permit | Expired | 30-Mar-2016 | 30-Sep-2016 |
PI20161000739H | PL-0195/2016 | - | Pork Import Permit | Expired | 04-Oct-2016 | 04-Apr-2017 |
LI20161001409J | LL-0350/2016 | - | Liquor Import Permit | Expired | 04-Oct-2016 | 04-Apr-2017 |
PI20170400843C | PL-0084/2017 | - | Pork Import Permit | Expired | 05-Apr-2017 | 05-Oct-2017 |
LI20170401598A | LL-0167/2017 | - | Liquor Import Permit | Expired | 05-Apr-2017 | 05-Oct-2017 |
PI20171000954J | PL-0226/2017 | - | Pork Import Permit | Expired | 11-Oct-2017 | 11-Apr-2018 |
LI20171001767I | LL-0409/2017 | - | Liquor Import Permit | Expired | 11-Oct-2017 | 11-Apr-2018 |
PI20180401060B | PL00902018 | - | Pork Import Permit | Expired | 17-Apr-2018 | 17-Oct-2018 |
LI20180401942B | LL01672018 | - | Liquor Import Permit | Expired | 17-Apr-2018 | 17-Oct-2018 |
PI20181001158E | PL02412018 | - | Pork Import Permit | Expired | 24-Oct-2018 | 24-Apr-2019 |
LI20181002110G | LL04292018 | - | Liquor Import Permit | Expired | 24-Oct-2018 | 24-Apr-2019 |
PI20190401262J | PL00992019 | - | Pork Import Permit | Expired | 29-Apr-2019 | 29-Oct-2019 |
LI20190402302G | LL01862019 | - | Liquor Import Permit | Expired | 29-Apr-2019 | 29-Oct-2019 |
PI20191001392A | PL02702019 | - | Pork Import Permit | Expired | 30-Oct-2019 | 30-Apr-2020 |
LI20191002547D | LL05002019 | - | Liquor Import Permit | Expired | 30-Oct-2019 | 30-Apr-2020 |
PI20210301577G | PL01072021 | - | Pork Import Permit | Expired | 23-Mar-2021 | 23-Sep-2021 |
LI20210303109I | LL02062021 | - | Liquor Import Permit | Expired | 23-Mar-2021 | 23-Sep-2021 |
PI20230302051E | PL00952023 | - | Pork Import Permit | Expired | 21-Mar-2023 | 21-Sep-2023 |
LI20230304121J | LL02052023 | - | Liquor Import Permit | Expired | 21-Mar-2023 | 21-Sep-2023 |
PI20230902165C | PL02962023 | - | Pork Import Permit | Expired | 24-Sep-2023 | 24-Mar-2024 |
LI20230904386B | LL05752023 | - | Liquor Import Permit | Expired | 24-Sep-2023 | 24-Mar-2024 |
PI20240402350I | PL01802024 | - | Pork Import Permit | Expired | 28-Apr-2024 | 28-Oct-2024 |
LI20240404731H | LL02982024 | - | Liquor Import Permit | Expired | 28-Apr-2024 | 28-Oct-2024 |
Licenses
Business licenses that are owned by KUREDU HOLDINGS Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0470/2011 | Export License | Expired | 28-Sep-2011 | 27-Sep-2012 |
- | EL-0288/2014 | Export License | Expired | 03-Jul-2014 | 02-Jul-2015 |
- | EL-0207/2015 | Export License | Expired | 29-Apr-2015 | 28-Apr-2016 |