- Home
- Business Registry
- MARINEDO Pvt Ltd
Managing Director
Ali Mujah
Board of Directors
Board of directors for MARINEDO Pvt Ltd
Name | Appointed Date |
---|---|
Ali Mujah | 16-Apr-2006 |
IBRAHIM MUJAHU | 28-Sep-2020 |
Humam Ahmed Mujah | 01-Jan-2024 |
Shareholders
Shareholders for MARINEDO Pvt Ltd
Name | Join Date |
---|---|
Ali Mujah | 16-Apr-2006 |
IBRAHIM MUJAHU | 28-Sep-2020 |
Humam Ahmed Mujah | 20-Dec-2023 |
Business Names
Business names that are owned by MARINEDO Pvt Ltd
Name | Number | UPN |
---|---|---|
MARINE WORKS | BN-1540/2015 | BN20150501985C |
KOKKY | BN-1541/2015 | BN20150501986C |
MARINEDO/MALE' | BN-0727/2016 | BN20160401329J |
KOKKY HULHUMALE | BN-0327/2017 | BN20170202215G |
KOKKY 3 | BN03272019 | BN20190206390J |
KOKKY 4 | BN34832019 | BN20191208938E |
KOKKY GODOWN | BN01482020 | BN20200109225F |
GET IN GET OUT | BN01492020 | BN20200109226F |
KOKKY FIVE | BN27452020 | BN20201011415B |
KOKKY | BN38362020 | BN20201212389C |
LHOHI BOAT BUILDING SITE | BN49132022 | BN20221121944D |
KOKKY THILAFUSHI GODOWN | BN51352022 | BN20221222162J |
MARINEDO SUPPORT | BN00442023 | BN20230122576G |
KOKKY 2 | BN38502023 | BN20230826238I |
Mtrack MV | BN34312024 | BN20240731724D |
Elevator Solutions | BN59532024 | BN20241034172F |
Business Activities
Business Activity Registrations that are owned by MARINEDO Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP09912020 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 05-Oct-2020 | - | KOKKY FIVE | M. Madhan 1, Ground Floor, Shaheedh Ali Hingun 20336, K. Male', Maldives |
BP07412022 | 41000207 Warehouses | Issued | 21-Feb-2022 | - | MARINEDO | Medhufalhu, Buruzu Magu 20304, K. Male', Maldives |
BP07422022 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 21-Feb-2022 | - | KOKKY | Nooraanee Villa, Alikilegefaanu Magu 20131, K. Male', Maldives |
BP07432022 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 21-Feb-2022 | - | KOKKY 3 | Medhufalhu, Buruzu Magu 20304, K. Male', Maldives |
BP07442022 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 21-Feb-2022 | - | KOKKY 4 | -, Nirolhu Magu 20057, K. Hulhumale', Maldives |
BP07452022 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 21-Feb-2022 | - | KOKKY HULHUMALE | Mashi 07, Nirolhu Magu, 07 Goalhi 20057, K. Hulhumale', Maldives |
BP49962022 | 3011 Building of ships and floating structures | Issued | 30-Nov-2022 | - | LHOHI BOAT BUILDING SITE | LH.Lhohi, 07020, Lh. lhohi, Maldives |
BP52192022 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 07-Dec-2022 | - | KOKKY GODOWN | Madoogali, buruzumagu 20304, K. Male', Maldives |
BP53452022 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 11-Dec-2022 | - | KOKKY THILAFUSHI GODOWN | PLOT NO:142, 20085, K. Thilafushi, Maldives |
BP00612023 | 2511 Manufacture of structural metal products | Issued | 05-Jan-2023 | - | MARINEDO SUPPORT | Plot no: S4-04, 20085, K. Thilafushi, Maldives |
BP51812023 | 464916 wholesale of musical instruments, games and toys, sports goods | Issued | 27-Aug-2023 | - | KOKKY 2 | M. Finifenmaa Villa, Muranga Magu 20340, K. Male', Maldives |
BP48112024 | 2819 Manufacture of other general-purpose machinery | Issued | 01-Jul-2024 | - | Mtrack MV | Medhufalhu, 1st Floor, Buruzu Magu 20304, K. Male', Maldives |
BP86542024 | 3320 Installation of industrial machinery and equipment | Issued | 08-Oct-2024 | - | Elevator Solutions | M. Medhufalhu, Buruzu Magu 20304, K. Male', Maldives |
Permits
Business permits that are owned by MARINEDO Pvt Ltd
Does not have any business permit owned by MARINEDO Pvt Ltd
Licenses
Business licenses that are owned by MARINEDO Pvt Ltd
Does not have any business license owned by MARINEDO Pvt Ltd