- Home
- Business Registry
- ISLAND HEALTH SOLUTIONS Pvt Ltd
Managing Director
IKULEEL SHAREEF
Board of Directors
Board of directors for ISLAND HEALTH SOLUTIONS Pvt Ltd
| Name | Appointed Date |
|---|---|
| IKULEEL SHAREEF | 01-Jun-2010 |
| ALI ABDULLA LATHEEF | 01-Jun-2010 |
Shareholders
Shareholders for ISLAND HEALTH SOLUTIONS Pvt Ltd
| Name | Join Date |
|---|---|
| IKULEEL SHAREEF | 01-Jun-2010 |
| ALI ABDULLA LATHEEF | 01-Jun-2010 |
Business Names
Business names that are owned by ISLAND HEALTH SOLUTIONS Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| V-CARE PHARMACY | BN-1435/2017 | BN20170702969J |
| PEARL MEDICAL CENTRE HULHUMALE | BN05882019 | BN20190306601A |
| FIRST AID MALDIVES | BN09862019 | BN20190406913B |
| CPR & FIRST AID MALDIVES | BN09872019 | BN20190406914B |
| MALDIVES CPR & FIRST AID | BN09882019 | BN20190406915B |
| V-CARE PHARMACY HULHUMALE' | BN16652019 | BN20190707433I |
| DIABETES MALDIVES | BN26572021 | BN20210715033H |
| NATIONAL DENTAL HOSPITAL | BN36962021 | BN20210915960D |
| FIRST PHARMACY | BN09112022 | BN20220317978C |
| SUPER CARE PHARMACY | BN09482022 | BN20220318219E |
| I - Clinic | BN48442022 | BN20221121880C |
| NAIFARU MEDICAL CENTER | BN48482022 | BN20221121883C |
| OPTICAL EXPRESS | BN48492022 | BN20221121884C |
| OPTI EYE WEAR | BN54082022 | BN20221222394I |
| OPTI CLINIC | BN54102022 | BN20221222399I |
| FIRST PHARMACY GODOWN | BN14432023 | BN20230323916B |
| IHS MEDICAL WAREHOUSE | BN24862023 | BN20230624954H |
| PEARL MEDICAL CENTER | BN61732023 | BN20240326768J |
| DHARAVANDHOO MEDICAL CENTER | BN40592024 | BN20240732344I |
| RESORT MEDICAL AND LABORATORY SERVICES | BN-2010/0524 | BN20100800524I |
| PEARL DENTAL CLINIC | BN-2010/0525 | BN20100800243F |
| RESORT MEDICAL AND LABORATORY SERVICES | BN-2011/0270 | BN20110300308B |
| PEARL DENTAL CLINIC | BN-2011/0271 | BN20110300955A |
| SKIN HAIR AND ALLERGY CLINIC AND MEDICAL SERVICES | BN-0628/2011 | BN20110800978J |
| CARE CLINIC | BN-0768/2011 | BN20111000338A |
| R.M.L.S LABORATORY | BN-0942/2012 | BN20121100730D |
| PEARL MEDICAL CENTRE | BN-0108/2013 | BN20130200769C |
| RESORT MEDICAL AND LABORATORY SERVICES | BN-0837/2013 | BN20131001158D |
Business Activities
Business Activity Registrations that are owned by ISLAND HEALTH SOLUTIONS Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP09932022 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 07-Mar-2022 | - | FIRST PHARMACY | H.ORCHID, M.DHOONIHURAA, 20095, K. Male', Maldives |
| BP09942022 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 07-Mar-2022 | - | FIRST PHARMACY | M.HAUTHAA, M.DHOONIHURAA, MURANGA MAGU 20341, K. Male', Maldives |
| BP09982022 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 07-Mar-2022 | - | SUPER CARE PHARMACY | BULBULAA, KAAMINEE MAGU 20231, K. Male', Maldives |
| BP47472022 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 22-Nov-2022 | - | SUPER CARE PHARMACY | Naifaru , 20095, Lh. Naifaru, Maldives |
| BP18702023 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 28-Mar-2023 | - | FIRST PHARMACY GODOWN | MA. BULBULAA, KAAMINEE MAGU 20231, K. Male', Maldives |
| BP31032023 | 8620 Medical and dental practice activities | Issued | 31-May-2023 | - | NAIFARU MEDICAL CENTER | White Building, 20095, Lh. Naifaru, Maldives |
| BP59212023 | 8620 Medical and dental practice activities | Issued | 25-Sep-2023 | - | PEARL MEDICAL CENTRE | Ma.Chabeyleege, Shaariuvarudhee Higun, Shaariuvarudhee Higun 20095, K. Male', Maldives |
| BP59252023 | 8620 Medical and dental practice activities | Issued | 25-Sep-2023 | - | PEARL MEDICAL CENTRE HULHUMALE | Newhil Lot No 10059, Nirolhumagu 2600, K. Hulhumale', Maldives |
| BP60892023 | 477301 Retail sale of photographic, optical and precision equipment | Issued | 05-Oct-2023 | - | OPTI EYE WEAR | Naifaru, 20095, Lh. Naifaru, Maldives |
| BP81722023 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 09-Jan-2024 | - | FIRST PHARMACY | MA.BULBULAA, KAAMINEE MAGU 20231, K. Male', Maldives |
| BP32892024 | 8620 Medical and dental practice activities | Issued | 02-May-2024 | - | RESORT MEDICAL AND LABORATORY SERVICES | Ma.Chabeyleege, Shaariuvarudhee Higun 20095, K. Male', Maldives |
| BP58072024 | 8620 Medical and dental practice activities | Issued | 29-Jul-2024 | - | DHARAVANDHOO MEDICAL CENTER | HAMAVATHI, 06060, B. Dharavandhoo, Maldives |
| BP12902025 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 05-Feb-2025 | - | V-CARE PHARMACY | Ma.Chabeyleege, Shaariuvarudhee 20095, K. Male', Maldives |
| BP69582025 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 13-Jul-2025 | - | SUPER CARE PHARMACY | White Building, 20095, Lh. Naifaru, Maldives, 20095, Lh. Naifaru, Maldives |
| BP97402025 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 07-Sep-2025 | - | V-CARE PHARMACY HULHUMALE' | Pearl Medical Centre Hulhumale', Nirolhu Magu 20095, K. Hulhumale', Maldives |
Permits
Business permits that are owned by ISLAND HEALTH SOLUTIONS Pvt Ltd
Does not have any business permit owned by ISLAND HEALTH SOLUTIONS Pvt Ltd
Licenses
Business licenses that are owned by ISLAND HEALTH SOLUTIONS Pvt Ltd
Does not have any business license owned by ISLAND HEALTH SOLUTIONS Pvt Ltd