- Home
- Business Registry
- EME TAILORS
Owner
Mohamed Nafiz
Business Names
Business names that are owned by EME TAILORS
| Name | Number | UPN |
|---|---|---|
| EME TAILORS 2 | BN79012025 | BN20251008746J |
| EME SUPPLY MART | BN79302025 | BN20251008761D |
| EME SUPPLY MART 1 | BN85972025 | BN20251109288G |
| EME SUPPLY MART GODOWN | BN94102025 | BN20251209962C |
| ASTA REAPER SERVICE | BN94582025 | BN20251209995D |
Business Activities
Business Activity Registrations that are owned by EME TAILORS
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP111512025 | 1410 Manufacture of wearing apparel, except fur apparel | Issued | 03-Oct-2025 | - | EME TAILORS | MAALIYAAAGE, Kudheenaa Goalhi 20002, K. Male', Maldives |
| BP124082025 | 1410 Manufacture of wearing apparel, except fur apparel | Issued | 27-Oct-2025 | - | EME TAILORS 2 | H.SEESUNAAGE, SEESUN MAGU 20002, K. Male', Maldives |
| BP125622025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 29-Oct-2025 | - | EME SUPPLY MART | M.ADNAAGE, IZZUDDEEN MAGU 20002, K. Male', Maldives |
| BP139472025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 29-Nov-2025 | - | EME SUPPLY MART 1 | NANNEAGE, Dhanburuh Magu 20002, K. Male', Maldives |
| BP149672025 | 9522 Repair of household appliances and home and garden equipment | Issued | 18-Dec-2025 | - | ASTA REAPER SERVICE | MAZIAGE, KAAMINEE MAGU 20002, K. Male', Maldives |
| BP149682025 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 18-Dec-2025 | - | EME SUPPLY MART GODOWN | ILAYYAGE, FUNA GOALHI 20002, K. Male', Maldives |
Permits
Business permits that are owned by EME TAILORS
Does not have any business permit owned by EME TAILORS
Licenses
Business licenses that are owned by EME TAILORS
Does not have any business license owned by EME TAILORS