- Home
- Business Registry
- ARRN INVESTMENT
Owner
Aminath Abdul Sattar
Business Names
Business names that are owned by ARRN INVESTMENT
| Name | Number | UPN |
|---|---|---|
| Rupa Mart | BN51062025 | BN20250706337C |
| GrabLab | BN60832025 | BN20250907137F |
| CRAVE CAVE | BN82972025 | BN20251109042A |
| Navi online | BN29592026 | BN20260513396I |
Business Activities
Business Activity Registrations that are owned by ARRN INVESTMENT
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP76432025 | 563006 Coffee shops or Café | Issued | 23-Jul-2025 | - | ARRN INVESTMENT | LILIAN PARK, 17100, GDh. Thinadhoo, Maldives |
| BP79152025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 31-Jul-2025 | - | Rupa Mart | M.JEENAA, 20002, K. Male', Maldives |
| BP94652025 | 563006 Coffee shops or Café | Issued | 01-Sep-2025 | - | GrabLab | fairy house , 20002, K. Male', Maldives |
| BP130342025 | 563006 Coffee shops or Café | Issued | 10-Nov-2025 | - | CRAVE CAVE | ma.Dead toy Center, majeedhee magu 20170, K. Male', Maldives |
| BP42342026 | 5813 Publishing of newspapers, journals and periodicals | Issued | 10-May-2026 | - | Navi online | Heeraa aage, madu ehi magu 17100, GDh. Thinadhoo, Maldives |
Permits
Business permits that are owned by ARRN INVESTMENT
Does not have any business permit owned by ARRN INVESTMENT
Licenses
Business licenses that are owned by ARRN INVESTMENT
Does not have any business license owned by ARRN INVESTMENT