- Home
- Business Registry
- Crescent Moon
Owner
Aishath Sheereen
Business Names
Business names that are owned by Crescent Moon
Name | Number | UPN |
---|---|---|
Crescent Moon Godown 1 | BN56732023 | BN20231227826J |
S & P Shop | BN57042023 | BN20231227938F |
Business Activities
Business Activity Registrations that are owned by Crescent Moon
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP36282022 | 464909 wholesale of perfumeries, cosmetics and soaps | Issued | 12-Sep-2022 | - | Crescent Moon | Machangoalhi Fairy House 3, 20242, K. Male', Maldives |
BP52242022 | 464909 wholesale of perfumeries, cosmetics and soaps | Issued | 07-Dec-2022 | - | Crescent Moon | MA. CARINA NO:1, GROUND FLOOR APARTMENT, 20332, K. Male', Maldives |
BP75462023 | 41000207 Warehouses | Issued | 06-Dec-2023 | - | Crescent Moon | Ma Blue Bird, Dhevina Magu 20202, K. Male', Maldives |
BP75972023 | 4630 Wholesale of food, beverages and tobacco | Issued | 10-Dec-2023 | - | S & P Shop | Ma. Savaaheli, Dhevina Magu , Dhevina Magu 20202, K. Male', Maldives |
BP80222023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 25-Dec-2023 | - | S & P Shop | Ma. Savaaheli, Dhevina Magu 20202, K. Male', Maldives |
BP21872024 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 10-Mar-2024 | - | Crescent Moon Godown 1 | Blue Bird Dhevina Magu , Machangoalhi Male' , Dhevina Magu 20202, K. Male', Maldives |
BP76882024 | 551006 Guesthouses | Issued | 16-Sep-2024 | - | Crescent Moon | BLUE BIRD, Dhevina Magu 20202, K. Male', Maldives |
Permits
Business permits that are owned by Crescent Moon
Does not have any business permit owned by Crescent Moon
Licenses
Business licenses that are owned by Crescent Moon
Does not have any business license owned by Crescent Moon