- Home
- Business Registry
- MYRIAD ENTERPRISES Pvt Ltd
Managing Director
Zulaikha Ibrahim
Board of Directors
Board of directors for MYRIAD ENTERPRISES Pvt Ltd
| Name | Appointed Date |
|---|---|
| Zulaikha Ibrahim | 05-Jan-2022 |
| ALI RIAD | 05-Jan-2022 |
Shareholders
Shareholders for MYRIAD ENTERPRISES Pvt Ltd
| Name | Join Date |
|---|---|
| ALI RIAD | 05-Jan-2022 |
| Zulaikha Ibrahim | 05-Jan-2022 |
Business Names
Business names that are owned by MYRIAD ENTERPRISES Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| MYRIAD MARINE SERVICES PVT LTD | BN00892022 | BN20220117442C |
| JORA BY MYRIAD | BN53452022 | BN20221222341D |
| Myriad Maldives Tours | BN27422023 | BN20230625175G |
| Rosewell by Myriad | BN63572025 | BN20250907394F |
Business Activities
Business Activity Registrations that are owned by MYRIAD ENTERPRISES Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP00952022 | 5021 Inland passenger water transport | Issued | 09-Jan-2022 | - | MYRIAD MARINE SERVICES PVT LTD | Ma. Rockbeach, Chaandhanee magu 20202, K. Male', Maldives |
| BP55952022 | 551006 Guesthouses | Issued | 20-Dec-2022 | - | JORA BY MYRIAD | Ma. Rockbeach , Chaandhanee Magu 20202, K. Male', Maldives |
| BP35162023 | 7912 Tour operator activities | Issued | 14-Jun-2023 | - | Myriad Maldives Tours | Ma Rockbeach , Chaandhanee magu 20202, K. Male', Maldives |
| BP98882025 | 563006 Coffee shops or Café | Issued | 09-Sep-2025 | - | Rosewell by Myriad | Hulhumale' lot no 10379, Hulhumale' Phase 1, Hirundhu Magu 230000, K. Hulhumale', Maldives |
Permits
Business permits that are owned by MYRIAD ENTERPRISES Pvt Ltd
Does not have any business permit owned by MYRIAD ENTERPRISES Pvt Ltd
Licenses
Business licenses that are owned by MYRIAD ENTERPRISES Pvt Ltd
Does not have any business license owned by MYRIAD ENTERPRISES Pvt Ltd