- Home
- Business Registry
- Equator Supply
Managing Partner
ILYAS MOHAMED
Partners
Partners for Equator Supply
Name | Join Date |
---|---|
ILYAS MOHAMED | 24-Aug-2021 |
Mohamed Saeed | 24-Aug-2021 |
Business Names
Business names that are owned by Equator Supply
Name | Number | UPN |
---|---|---|
Equator Inn | BN03862022 | BN20220117742J |
EQUATOR PIZZA | BN19212025 | BN20250403702F |
equator food | BN24972025 | BN20250404252C |
Business Activities
Business Activity Registrations that are owned by Equator Supply
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP06422024 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 23-Jan-2024 | - | Equator Supply | Lubaa, Naibuthutthu Hingun 18012, Gn. Fuvahmulah, Maldives |
BP33822024 | 551006 Guesthouses | Issued | 06-May-2024 | - | Equator Inn | Ma. Ranmuiyge, 4th Floor, 20193, K. Male', Maldives |
BP28992025 | 561001 Restaurants | Issued | 06-Apr-2025 | - | EQUATOR PIZZA | Fascination, Maafaithakurufaanu Magu 20237, K. Male', Maldives |
BP36772025 | 561001 Restaurants | Issued | 24-Apr-2025 | - | equator food | Fascination, 20237, K. Male',Maldives, Maafaithakurufaanu Magu 20237, K. Male', Maldives |
Permits
Business permits that are owned by Equator Supply
Does not have any business permit owned by Equator Supply
Licenses
Business licenses that are owned by Equator Supply
Does not have any business license owned by Equator Supply