- Home
- Business Registry
- Kohinoor Investments Pvt Ltd
Managing Director
MOOSA NAYASHEEN MOHAMED SHAHID
Board of Directors
Board of directors for Kohinoor Investments Pvt Ltd
| Name | Appointed Date |
|---|---|
| MOOSA NAYASHEEN MOHAMED SHAHID | 16-Aug-2021 |
| AMINATH LUBUNA | 16-Aug-2021 |
Shareholders
Shareholders for Kohinoor Investments Pvt Ltd
| Name | Join Date |
|---|---|
| MOOSA NAYASHEEN MOHAMED SHAHID | 16-Aug-2021 |
| AMINATH LUBUNA | 16-Aug-2021 |
Business Names
Business names that are owned by Kohinoor Investments Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| Kiwi Mart | BN30692021 | BN20210815426D |
| Kohinoor | BN30702021 | BN20210815428D |
| sweet factory | BN34732021 | BN20210915766F |
| Coffee Stop | BN28752022 | BN20220720069C |
| Mr.Grill | BN54962022 | BN20221222455J |
| Opticore | BN73982024 | BN20241202342F |
| Nanosphere Solutions | BN74022024 | BN20241202351C |
| Opticore Solutions | BN74222024 | BN20241202371G |
| Tectra Mart | BN73432025 | BN20251008260I |
| Tectra Technologies | BN73582025 | BN20251008276F |
| Tectra Holdings | BN74422025 | BN20251008352A |
| Tectra Hardware | BN74442025 | BN20251008354A |
| Tectra Hotels & Resorts | BN74452025 | BN20251008355A |
| Tectra Marine | BN74472025 | BN20251008357A |
| ParcelGo MV | BN26232026 | BN20260413057G |
Business Activities
Business Activity Registrations that are owned by Kohinoor Investments Pvt Ltd
Does not have any business activities owned by Kohinoor Investments Pvt Ltd
Permits
Business permits that are owned by Kohinoor Investments Pvt Ltd
Does not have any business permit owned by Kohinoor Investments Pvt Ltd
Licenses
Business licenses that are owned by Kohinoor Investments Pvt Ltd
Does not have any business license owned by Kohinoor Investments Pvt Ltd