- Home
- Business Registry
- EPIC COMPANY Pvt Ltd
Managing Director
NIHAZ ZAHIR
Board of Directors
Board of directors for EPIC COMPANY Pvt Ltd
Name | Appointed Date |
---|---|
NIHAZ ZAHIR | 29-Apr-2021 |
DR. SHARAHU AHMED | 29-Apr-2021 |
AHMED ZAHIR | 29-Apr-2021 |
AHSAN ZAHIR | 29-Apr-2021 |
Shareholders
Shareholders for EPIC COMPANY Pvt Ltd
Name | Join Date |
---|---|
NIHAZ ZAHIR | 29-Apr-2021 |
DR. SHARAHU AHMED | 29-Apr-2021 |
AHMED ZAHIR | 29-Apr-2021 |
AHSAN ZAHIR | 29-Apr-2021 |
Business Names
Business names that are owned by EPIC COMPANY Pvt Ltd
Name | Number | UPN |
---|---|---|
THE EPIC STORE | BN37062021 | BN20210915968D |
Business Activities
Business Activity Registrations that are owned by EPIC COMPANY Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP22012021 | 4630 Wholesale of food, beverages and tobacco | Issued | 29-Jun-2021 | - | EPIC COMPANY | Lot 10023 1st Floor, Nirolhu Magu 23000, K. Hulhumale', Maldives |
BP33552021 | 4630 Wholesale of food, beverages and tobacco | Issued | 28-Sep-2021 | - | THE EPIC STORE | SHOP NO 12, ORCHID MAGU 20224, K. Male', Maldives |
BP54202022 | 4690 Non-specialized wholesale trade | Issued | 13-Dec-2022 | - | THE EPIC STORE | SHOP NO 12, ORCHID MAGU 20224, K. Male', Maldives |
Permits
Business permits that are owned by EPIC COMPANY Pvt Ltd
Does not have any business permit owned by EPIC COMPANY Pvt Ltd
Licenses
Business licenses that are owned by EPIC COMPANY Pvt Ltd
Does not have any business license owned by EPIC COMPANY Pvt Ltd