- Home
- Business Registry
- INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Managing Director
AHMED VIKRAM HUSSEIN
Board of Directors
Board of directors for INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Name | Appointed Date |
---|---|
AHMED VIKRAM HUSSEIN | 14-Mar-2021 |
ALI RASHEED | 29-Nov-2023 |
Shareholders
Shareholders for INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Name | Join Date |
---|---|
AHMED VIKRAM HUSSEIN | 14-Mar-2021 |
ALI RASHEED | 28-Nov-2023 |
Business Names
Business names that are owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Name | Number | UPN |
---|---|---|
Oisellerie | BN36612021 | BN20210915909B |
LASSI | BN33922022 | BN20220920540H |
TOTAL CLEANING SOLUTIONS | BN03992023 | BN20230122936E |
Kiek & Dhae's Coffee with Sheesha Lounge | BN54842023 | BN20231127762B |
IMST | BN20582025 | BN20250403839F |
Business Activities
Business Activity Registrations that are owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP32692021 | 477304 Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food | Issued | 22-Sep-2021 | - | Oisellerie | G.RED PEARL, Rahdhebai magu 20130, K. Male', Maldives |
BP33562021 | 477304 Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food | Issued | 28-Sep-2021 | - | INTERGRATED MARKETING SOLUTIONS AND TRADING | G.RED PEARL, Rahdhebai magu 20130, K. Male', Maldives |
BP34172021 | 477304 Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food | Issued | 02-Oct-2021 | - | Oisellerie | G.RED PEARL, Rahdhebai magu 20130, K. Male', Maldives |
BP34612022 | 563006 Coffee shops or Café | Issued | 01-Sep-2022 | - | LASSI | Ma.Uivashaage, Bodufulhah goalhi 20160, K. Male', Maldives |
BP04602023 | 8121 General cleaning of buildings | Issued | 23-Jan-2023 | - | INTERGRATED MARKETING SOLUTIONS AND TRADING | Ma.Uivaahaage, Bodufulhah goalhi 20160, K. Male', Maldives |
BP73152023 | 563006 Coffee shops or Café | Issued | 27-Nov-2023 | - | INTERGRATED MARKETING SOLUTIONS AND TRADING | MARVEL, 04130, N. Velidhoo, Maldives |
BP73172023 | 563006 Coffee shops or Café | Issued | 27-Nov-2023 | - | Kiek & Dhae's Coffee with Sheesha Lounge | MARVEL, 04130, N. Velidhoo, Maldives |
BP21462024 | 7010 Activities of head offices | Issued | 09-Mar-2024 | - | INTERGRATED MARKETING SOLUTIONS AND TRADING | UIVASHAAGE, BODUFULHAH GOALHI 20160, K. Male', Maldives |
Permits
Business permits that are owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Does not have any business permit owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Licenses
Business licenses that are owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd
Does not have any business license owned by INTERGRATED MARKETING SOLUTIONS AND TRADING Pvt Ltd