- Home
- Business Registry
- Lizneen
Owner
Ahmed Lizneen
Business Names
Business names that are owned by Lizneen
Name | Number | UPN |
---|---|---|
Tropical Fruits | BN08502023 | BN20230223331E |
Jazeera Lonu | BN40692023 | BN20230926439D |
Organic Farmer | BN40952023 | BN20230926449A |
Yo Sis | BN57522023 | BN20231227980A |
USDT Players | BN36352024 | BN20240731910E |
Cozy Haven | BN37582024 | BN20240732044B |
Virtual Office | BN45002024 | BN20240832702D |
Business Activities
Business Activity Registrations that are owned by Lizneen
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP06452021 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 09-Feb-2021 | - | RUSSIAN MALDIVES | Midline, Bodurasgefaanu Magu 20142, K. Male', Maldives |
BP11272023 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 19-Feb-2023 | - | Tropical Fruits | Bisge, 14100, TH. Thimarafushi, Maldives |
BP55702023 | 2012 Manufacture of fertilizers and nitrogen compounds | Issued | 07-Sep-2023 | - | Organic Farmer | M. Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP55692023 | 1072 Manufacture of sugar | Issued | 07-Sep-2023 | - | Jazeera Lonu | Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP72492023 | 4721 Retail sale of food in specialized stores | Issued | 24-Nov-2023 | - | Tropical Fruits | Dheveli, Alamaa Goalhi 20268, K. Male', Maldives |
BP72502023 | 4630 Wholesale of food, beverages and tobacco | Issued | 24-Nov-2023 | - | Tropical Fruits | Dheveli, Alamaa Goalhi 20268, K. Male', Maldives |
BP73752023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 29-Nov-2023 | - | Tropical Fruits | Dheveli, Alamaa Goalhi 20268, K. Male', Maldives |
BP76402023 | 9000 Creative, arts and entertainment activities | Issued | 11-Dec-2023 | - | Yo Sis | Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP04122024 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 16-Jan-2024 | - | Tropical Fruits | Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP25022024 | 4630 Wholesale of food, beverages and tobacco | Issued | 22-Mar-2024 | - | Tropical Fruits | Mehelige, Kurangi Goalhi 20026, K. Male', Maldives |
BP25032024 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 22-Mar-2024 | - | Tropical Fruits | Mehelige, Kurangi Goalhi 20026, K. Male', Maldives |
BP25042024 | 4690 Non-specialized wholesale trade | Issued | 22-Mar-2024 | - | Tropical Fruits | Mehelige, Kurangi Goalhi 20026, K. Male', Maldives |
BP26032024 | 8299 Other business support service activities n.e.c. | Issued | 26-Mar-2024 | - | Lizneen | Bisge, 14100, TH. Thimarafushi, Maldives |
BP27062024 | 7010 Activities of head offices | Issued | 29-Mar-2024 | - | Tropical Fruits | Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP31892024 | 7010 Activities of head offices | Issued | 28-Apr-2024 | - | Lizneen | Land of Garden, Alamaa Goalhi 20269, K. Male', Maldives |
BP45272024 | 7020 Management consultancy activities | Issued | 15-Jun-2024 | - | Lizneen | Bisge, 14100, TH. Thimarafushi, Maldives |
BP50912024 | 6419 Other monetary intermediation | Issued | 10-Jul-2024 | - | USDT Players | Bisge, 14100, TH. Thimarafushi, Maldives |
BP52742024 | 5590 Other accommodation | Issued | 16-Jul-2024 | - | Cozy Haven | Fenmeeru Villa, 1st Floor, B, Kuhlhavah Goalhi 20002, K. Male', Maldives |
BP64432024 | 8211 Combined office administrative service activities | Issued | 14-Aug-2024 | - | Virtual Office | M. Sooraj Villa, Sabdheli Magu 20328, K. Male', Maldives |
Permits
Business permits that are owned by Lizneen
Does not have any business permit owned by Lizneen
Licenses
Business licenses that are owned by Lizneen
Does not have any business license owned by Lizneen