- Home
- Business Registry
- RIYAZ & SONS Pvt Ltd
Managing Director
Riyas Riyaz
Board of Directors
Board of directors for RIYAZ & SONS Pvt Ltd
| Name | Appointed Date |
|---|---|
| AHMED RIYAZ | 22-Sep-2020 |
| Riyas Riyaz | 22-Sep-2020 |
Shareholders
Shareholders for RIYAZ & SONS Pvt Ltd
| Name | Join Date |
|---|---|
| Riyas Riyaz | 22-Sep-2020 |
| Mohamed Rifas Riyaz | 22-Sep-2020 |
| AHMED RIYAZ | 22-Sep-2020 |
| Mausooma Mohamed | 21-Jan-2021 |
| Mauzam Riyaz | 21-Jan-2021 |
Business Names
Business names that are owned by RIYAZ & SONS Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| Legacy Fitness | BN00552022 | BN20220117412B |
| Legacy Fitness Academy | BN51202024 | BN20240933298F |
| FEA Academy Maldives | BN54092024 | BN20240933638J |
| kcal Cafe & Bistro | BN65642024 | BN20241034717H |
| Irth Investments | BN98512025 | BN20251210318J |
| Legacy Foundry | BN16482026 | BN20260312082D |
| Legacy Accountants | BN16492026 | BN20260312083D |
| Legacy Hybrid | BN16692026 | BN20260312103G |
Business Activities
Business Activity Registrations that are owned by RIYAZ & SONS Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP51042021 | 4659 Wholesale of other machinery and equipment | Issued | 08-Oct-2022 | - | RIYAZ & SONS | Fitzone Maldives, Halaveli Magu, Halaveli Magu 20124, K. Hulhumale', Maldives |
| BP73512023 | 9311 Operation of sports facilities | Issued | 28-Nov-2023 | - | Legacy Fitness | Legacy Fitness, Amin Avenue Teak, Rabarugas Magu 20124, K. Hulhumale', Maldives |
| BP72742024 | 8541 Sports and recreation education | Issued | 03-Sep-2024 | - | Legacy Fitness | Legacy Fitness, Amin Avenue Teak, Hulhumale, Rabarugas Magu 20124, K. Hulhumale', Maldives |
| BP77492024 | 8541 Sports and recreation education | Issued | 17-Sep-2024 | - | FEA Academy Maldives | Legacy Fitness, Amin Avenue Teak, Reethigas Magu 20124, K. Hulhumale', Maldives |
| BP23512025 | 563006 Coffee shops or Café | Issued | 11-Mar-2025 | - | kcal Cafe & Bistro | Legacy Fitness, Amin Avenue Teak, Reethigas Magu 20124, K. Hulhumale', Maldives |
| BP154222025 | 464105 wholesale of clothing, including sports clothes | Issued | 28-Dec-2025 | - | Irth Investments | Legacy Fitness, 20124, K. Hulhumale', Maldives |
| BP25022026 | 7310 Advertising | Issued | 24-Mar-2026 | - | Legacy Foundry | Legacy Fitness, Amin Avenue Teak, Rabarugas Magu 20124, K. Hulhumale', Maldives |
| BP25032026 | 6920 Accounting, bookkeeping and auditing activities; tax consultancy | Issued | 24-Mar-2026 | - | Legacy Accountants | Legacy Fitness, Amin Avenue , Rabarugas Magu 20124, K. Hulhumale', Maldives |
| BP25142026 | 9319 Other sports activities | Issued | 24-Mar-2026 | - | Legacy Hybrid | Amin Avenue Teak, 20124, K. Hulhumale', Maldives |
Permits
Business permits that are owned by RIYAZ & SONS Pvt Ltd
Does not have any business permit owned by RIYAZ & SONS Pvt Ltd
Licenses
Business licenses that are owned by RIYAZ & SONS Pvt Ltd
Does not have any business license owned by RIYAZ & SONS Pvt Ltd