- Home
- Business Registry
- GREEN CHOICE INVESTMENTS
Owner
Ali Faizan Faiz
Business Names
Business names that are owned by GREEN CHOICE INVESTMENTS
Name | Number | UPN |
---|---|---|
FRUTERIA | BN23872020 | BN20200911127F |
TROUVAILLIAN | BN24032020 | BN20200911131C |
Green Corner | BN43902024 | BN20240832662G |
Business Activities
Business Activity Registrations that are owned by GREEN CHOICE INVESTMENTS
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP07662020 | 4721 Retail sale of food in specialized stores | Issued | 15-Sep-2020 | - | FRUTERIA | Maadhadu. Vessel, Feendhifannu Magu 18015, Gn. Fuvahmulah, Maldives |
BP06142021 | 4630 Wholesale of food, beverages and tobacco | Issued | 09-Feb-2021 | - | GREEN CHOICE INVESTMENTS | M. Hudhu Bitha, Unigas Magu 20296, K. Male', Maldives |
BP62862024 | 4630 Wholesale of food, beverages and tobacco | Issued | 11-Aug-2024 | - | Green Corner | M. Mutiara, Ground floor , Gulhazaaru Goalhi 20300, K. Male', Maldives |
BP75042024 | 4721 Retail sale of food in specialized stores | Issued | 10-Sep-2024 | - | Green Corner | Mutiara, Gulhazaaru Goalhi 20300, K. Male', Maldives |
Permits
Business permits that are owned by GREEN CHOICE INVESTMENTS
Does not have any business permit owned by GREEN CHOICE INVESTMENTS
Licenses
Business licenses that are owned by GREEN CHOICE INVESTMENTS
Does not have any business license owned by GREEN CHOICE INVESTMENTS