- Home
- Business Registry
- OZALE
Owner
MOHAMED NIYAZ
Business Names
Business names that are owned by OZALE
| Name | Number | UPN |
|---|---|---|
| NAVELI | BN35432020 | BN20201112114I |
| AVIVA | BN36802020 | BN20201212248F |
| VAVAV | BN36862020 | BN20201212254C |
| AVELA | BN36982020 | BN20201212260J |
| ALELA | BN37122020 | BN20201212270G |
| AVAVA | BN37592020 | BN20201212282D |
| ILLI | BN37882020 | BN20201212339H |
| NELEN | BN37992020 | BN20201212346E |
| NEVEN | BN38342020 | BN20201212364I |
| NOTHING | BN08432021 | BN20210213390H |
| SUSAINA | BN09812021 | BN20210213519J |
| lil | BN26242023 | BN20230625063A |
| velium | BN26782023 | BN20230625064A |
| z - elle | BN26792023 | BN20230625120B |
| F.O ah fihaara | BN27292023 | BN20230625131I |
| F-O-A-H | BN27312023 | BN20230625160J |
| E.N.N.E | BN30482023 | BN20230725386I |
| navla | BN39582023 | BN20230826341E |
| nelle | BN51262023 | BN20231127439D |
| nella | BN51272023 | BN20231127440A |
| voneli | BN51282023 | BN20231127442A |
| nevve | BN51302023 | BN20231127443A |
| niall | BN51312023 | BN20231127444A |
| lille | BN41242024 | BN20240732404J |
| naveli godown | BN51312024 | BN20240933333C |
| naveli godown 1 | BN53102024 | BN20240933537A |
| naveli godown 2 | BN53382024 | BN20240933545H |
| meeru foah | BN53392024 | BN20240933566B |
| meeru foah godown 1 | BN59012024 | BN20241034099A |
| meeru foah 1 | BN06842025 | BN20250100689A |
| tate madina | BN13282025 | BN20250201266E |
| lanelle | BN13302025 | BN20250201268E |
| R.IVIAN | BN16822025 | BN20250303463D |
| M I R A C | BN17892025 | BN20250303570J |
| e m m e | BN18352025 | BN20250303617G |
| nuria | BN100552025 | BN20260311861E |
| evella | BN14332026 | BN20260311863E |
| noira | BN14342026 | BN20260311864E |
Business Activities
Business Activity Registrations that are owned by OZALE
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP06302020 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 04-Sep-2020 | - | OZALE | bigfish, bigfish garage, izzudheen magu 20002, K. Male', Maldives |
| BP15582020 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 29-Nov-2020 | - | NAVELI | bigfish, izzudheen magu 20002, K. Male', Maldives |
| BP04982022 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 06-Feb-2022 | - | NAVELI | bigfish, ground floor, izzudheen magu 20002, K. Male', Maldives |
| BP76772024 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 16-Sep-2024 | - | naveli godown | Hard rock 4, izzudheen magu, shaheed ali hingun 20004, K. Male', Maldives |
| BP76842024 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 16-Sep-2024 | - | naveli godown 1 | himafushi, izzudheen magu, 20002, K. Hinmafushi, Maldives |
| BP76852024 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 16-Sep-2024 | - | meeru foah | moscowge, izzudheen magu, hithigasmagu 20007, K. Male', Maldives |
| BP10472025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 29-Jan-2025 | - | meeru foah 1 | G.Massaaguge, 00-01, 1st floor, saharaa magu, K/Male, saharaa magu 20002, K. Male', Maldives |
| BP116132025 | 0123 Growing of citrus fruits | Issued | 12-Oct-2025 | - | voneli | big fish 01, izzudheen magu 20002, K. Male', Maldives |
| BP154392025 | 0311 Marine fishing | Issued | 28-Dec-2025 | - | AVIVA | big fish 01, izzudheen magu 20002, K. Male', Maldives |
| BP154412025 | 4630 Wholesale of food, beverages and tobacco | Issued | 28-Dec-2025 | - | nelle | big fish 01, izzudheen magu 20002, K. Male', Maldives |
| BP154432025 | 464102 wholesale of fabrics | Issued | 28-Dec-2025 | - | velium | big fish 01, izzudheen magu 20002, K. Male', Maldives |
Permits
Business permits that are owned by OZALE
Does not have any business permit owned by OZALE
Licenses
Business licenses that are owned by OZALE
Does not have any business license owned by OZALE