- Home
- Business Registry
- AGENT SERVICE MALDIVES
Owner
IBRAHIM MAOOZ
Business Names
Business names that are owned by AGENT SERVICE MALDIVES
Name | Number | UPN |
---|---|---|
AGENT MART | BN04552019 | BN20190206494I |
AGENT SQUARE | BN12192023 | BN20230323704G |
AGENT CONSTRUCTION | BN25912025 | BN20250404324A |
Business Activities
Business Activity Registrations that are owned by AGENT SERVICE MALDIVES
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP82072023 | 4799 Other retail sale not in stores, stalls or markets | Issued | 10-Mar-2024 | - | AGENT MART | Miriyaazge , Miriyaazge , kandoomagu 02130, HDh. Neykurendhoo, Maldives |
BP02832025 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 12-Jan-2025 | - | AGENT SQUARE | CORAL, MAALIMEE HINGUN 02130, HDh. Neykurendhoo, Maldives |
BP37792025 | 4663 Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | Issued | 28-Apr-2025 | - | AGENT CONSTRUCTION | CORAL, MAALIMEE HINGUN 02130, HDh. Neykurendhoo, Maldives |
Permits
Business permits that are owned by AGENT SERVICE MALDIVES
Does not have any business permit owned by AGENT SERVICE MALDIVES
Licenses
Business licenses that are owned by AGENT SERVICE MALDIVES
Does not have any business license owned by AGENT SERVICE MALDIVES