- Home
- Business Registry
- PINE TREE INVESTMENT Pvt Ltd
Managing Director
MAUMOON MOOSA
Board of Directors
Board of directors for PINE TREE INVESTMENT Pvt Ltd
| Name | Appointed Date |
|---|---|
| MOHAMED NIZAM | 05-May-2019 |
| MAUMOON MOOSA | 14-Jul-2020 |
Shareholders
Shareholders for PINE TREE INVESTMENT Pvt Ltd
| Name | Join Date |
|---|---|
| MOHAMED NIZAM | 13-May-2019 |
| MAUMOON MOOSA | 14-Jul-2020 |
Business Names
Business names that are owned by PINE TREE INVESTMENT Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| PINE TREE MEDIC CARE | BN12842019 | BN20190507137H |
| PINE LEAF CAFE | BN31922019 | BN20191108696C |
| NAPPY FIHAARA | BN21092020 | BN20200810885G |
| THE PINE PHARMACY | BN21672020 | BN20200910941E |
| Maldives Multispecialty Clinic | BN11792023 | BN20230323667J |
| FEN FIHAARA | BN15022023 | BN20230423975A |
| MALDIVES DIABETES CLINIC | BN16222023 | BN20230424071G |
| AVAS FARUVAA CLINIC | BN12872024 | BN20240329601J |
| Pine Tree Medic Care Sh. Funadhoo | BN17712024 | BN20240430119E |
| Mas Dhalhu Fihaara | BN17722024 | BN20240430120B |
| DARMA PHARMACY | BN57392024 | BN20240933960H |
| AL-KHAIRU MEDICAL CENTRE | BN49572025 | BN20250706229G |
Business Activities
Business Activity Registrations that are owned by PINE TREE INVESTMENT Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP29562024 | 8610 Hospital activities | Issued | 17-Apr-2024 | - | Pine Tree Medic Care Sh. Funadhoo | Sea Star / Sh. Funadhoo , Ehfas Magu 03150, Sh. Funadhoo, Maldives |
| BP34392024 | 8620 Medical and dental practice activities | Issued | 07-May-2024 | - | PINE TREE MEDIC CARE | H- Almaas Villa 2nd Floor, Nooraanee Goalhi Male 20097, K. Male', Maldives |
| BP83012024 | 4772 Retail sale of pharmaceutical and medical goods, cosmetic and toilet articles in specialized stores | Issued | 30-Sep-2024 | - | DARMA PHARMACY | H. Almaas Villa 2nd Floor, Nooraanee Goalhi 20097, K. Male', Maldives |
| BP75352025 | 8620 Medical and dental practice activities | Issued | 22-Jul-2025 | - | AL-KHAIRU MEDICAL CENTRE | MA. Saadhu, Rai dhebai Hingun 20002, K. Male', Maldives |
Permits
Business permits that are owned by PINE TREE INVESTMENT Pvt Ltd
Does not have any business permit owned by PINE TREE INVESTMENT Pvt Ltd
Licenses
Business licenses that are owned by PINE TREE INVESTMENT Pvt Ltd
Does not have any business license owned by PINE TREE INVESTMENT Pvt Ltd