- Home
- Business Registry
- MIANZ INVESTMENT Pvt Ltd
Managing Director
ZIYADHA ISMAIL
Board of Directors
Board of directors for MIANZ INVESTMENT Pvt Ltd
| Name | Appointed Date |
|---|---|
| ZIYADHA ISMAIL | 02-Jan-2018 |
| NAHIL MOTTAKI | 02-Jan-2018 |
| FATHIMATH MARIN MOTTAKI | 02-Jan-2018 |
Shareholders
Shareholders for MIANZ INVESTMENT Pvt Ltd
| Name | Join Date |
|---|---|
| ZIYADHA ISMAIL | 02-Jan-2018 |
| NAHIL MOTTAKI | 02-Jan-2018 |
| FATHIMATH MARIN MOTTAKI | 02-Jan-2018 |
| MARIYAM INSHA MOTTAKI | 02-Jan-2018 |
Business Names
Business names that are owned by MIANZ INVESTMENT Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| MI TRAVELS AND TOURS | BN05502018 | BN20180304502H |
| MEAT STREET RESTAURANT | BN25712021 | BN20210714952F |
| MEAT STREET | BN29262021 | BN20210815179B |
| Mianz Edu Voyager | BN21222024 | BN20240430431F |
| Subcontinental kitchen by Meat Street | BN63092024 | BN20241034497G |
| SUBCONTINENTAL KITCHEN | BN10282026 | BN20260211448H |
Business Activities
Business Activity Registrations that are owned by MIANZ INVESTMENT Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP23042021 | 561001 Restaurants | Issued | 07-Jul-2021 | - | MEAT STREET RESTAURANT | Hulhumale Lot 10397, Ahigas Magu, Ahigas magu 20057, K. Hulhumale', Maldives |
| BP26532021 | 561002 Cafeterias | Issued | 12-Aug-2021 | - | MEAT STREET | Hulhumale Lot 10397, Ahigas magu 20002, K. Hulhumale', Maldives |
| BP35232024 | 7912 Tour operator activities | Issued | 09-May-2024 | - | Mianz Edu Voyager | M. Niyadhurumage, alimas magu, 20002, K. Male', Maldives |
| BP80622024 | 7911 Travel agency activities | Issued | 24-Sep-2024 | - | MIANZ INVESTMENT | M. Niyadhurumaage Alimas Magu Maldives, 20002, K. Male', Maldives |
| BP80792024 | 7911 Travel agency activities | Issued | 24-Sep-2024 | - | Mianz Edu Voyager | M. Niyadhurumaage Alimas Magu Maldives, 20002, K. Male', Maldives |
| BP118162024 | 561002 Cafeterias | Issued | 25-Dec-2024 | - | Subcontinental kitchen by Meat Street | H.Sitharawadhy, Janavaree higun., Janavaree higun. 20002, K. Male', Maldives |
| BP118192024 | 561002 Cafeterias | Issued | 25-Dec-2024 | - | Subcontinental kitchen by Meat Street | H.Sitharawadhy, Janavaree higun., Janavaree higun. 20002, K. Male', Maldives |
| BP118202024 | 561007 Mobile food carts | Issued | 25-Dec-2024 | - | Subcontinental kitchen by Meat Street | H.Sitharawadhy, Janavaree higun., Janavaree higun. 20002, K. Male', Maldives |
| BP75202025 | 561001 Restaurants | Issued | 21-Jul-2025 | - | Subcontinental kitchen by Meat Street | H.Sitharawadhy, Janavaree higun., 20002, K. Male', Maldives |
| BP16252026 | 561001 Restaurants | Issued | 16-Feb-2026 | - | SUBCONTINENTAL KITCHEN | H. Sithaaraa Vaadhee, Janavaree Hingun 20002, K. Male', Maldives |
Permits
Business permits that are owned by MIANZ INVESTMENT Pvt Ltd
Does not have any business permit owned by MIANZ INVESTMENT Pvt Ltd
Licenses
Business licenses that are owned by MIANZ INVESTMENT Pvt Ltd
Does not have any business license owned by MIANZ INVESTMENT Pvt Ltd