- Home
- Business Registry
- IRUNNERS
Owner
HUSSAIN SHUJAU
Business Names
Business names that are owned by IRUNNERS
| Name | Number | UPN |
|---|---|---|
| TRAVEL MARATHONS OF MALDIVES | BN13682019 | BN20190607196G |
| DHUVANVAANE | BN13692019 | BN20190607197G |
| MALDIVES INTERNATIONAL MARATHON | BN13702019 | BN20190607198G |
| MALDIVES ADDU TRIATHLON | BN13712019 | BN20190607199G |
| MALDIVES CHALLENGE | BN13742019 | BN20190607202C |
| RUN IN PARADISE | BN37042019 | BN20210307344I |
| SWIMRUN MALDIVES | BN10562021 | BN20210313585F |
| MALDIVES INTERNATIONAL HALF MARATHON | BN10792021 | BN20210313592C |
| Global Wellness Day Run | BN00032022 | BN20220117362H |
| Kids Mile | BN00222022 | BN20220117379E |
| Roadha Run | BN13872022 | BN20220418676J |
| irun | BN30912024 | BN20240631396J |
| maldives womens run | BN45942024 | BN20240832854H |
| Womens Marathon | BN45952024 | BN20240832855H |
| Maldives Kids Run | BN45982024 | BN20240832856H |
| Maldives resort run | BN18262025 | BN20250303608J |
| Addu Half Marathon | BN31822025 | BN20250504840G |
| Maldives Wellness Run | BN31852025 | BN20250504843G |
| Kulhudhuffushi Half Marathon | BN34432025 | BN20250505041B |
| Fuvahmulah Half Marathon | BN34452025 | BN20250505042B |
| Male Half Marathon | BN35852025 | BN20250605155E |
| Glow Run | BN35872025 | BN20250605157E |
| Park Run | BN35892025 | BN20250605159E |
| Laamu Half Marathon | BN35922025 | BN20250605162B |
| Thinadhoo Half Marathon | BN35942025 | BN20250605164B |
| Run Shop | BN63622025 | BN20250907399F |
| Maldives Running Awards | BN70212025 | BN20251007977B |
| iRunners Tours | BN88002025 | BN20251109452D |
| maldives half marathon | BN09952026 | BN20260211416G |
Business Activities
Business Activity Registrations that are owned by IRUNNERS
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP00272022 | 9311 Operation of sports facilities | Issued | 03-Jan-2022 | - | IRUNNERS | Life, S.Hithadhoo, 20210, S. Hithadhoo, Maldives |
| BP65712024 | 9312 Activities of sports clubs | Issued | 19-Aug-2024 | - | IRUNNERS | Lot No 11360, -, Rabarugas Magu 20210, K. Hulhumale', Maldives |
| BP78702024 | 464105 wholesale of clothing, including sports clothes | Issued | 19-Sep-2024 | - | IRUNNERS | Life, 20210, S. Hithadhoo, Maldives |
| BP114692024 | 4630 Wholesale of food, beverages and tobacco | Issued | 17-Dec-2024 | - | IRUNNERS | Lot No 11360, Rabarugas Magu 20210, K. Hulhumale', Maldives |
| BP136832025 | 7911 Travel agency activities | Issued | 24-Nov-2025 | - | iRunners Tours | Lot 11360, Rabarugas Magu 8 20210, K. Hulhumale', Maldives |
| BP15492026 | 4791 Retail sale via mail order houses or via Internet (Online Business) | Issued | 14-Feb-2026 | - | Run Shop | Lot 11360, Rabarugas Magu 8 20210, K. Hulhumale', Maldives |
Permits
Business permits that are owned by IRUNNERS
Does not have any business permit owned by IRUNNERS
Licenses
Business licenses that are owned by IRUNNERS
Does not have any business license owned by IRUNNERS