- Home
- Business Registry
- Dia Bless
Owner
MARIYAM AEEDA
Business Names
Business names that are owned by Dia Bless
Name | Number | UPN |
---|---|---|
your daily goods store! | BN21972022 | BN20220619444B |
Nova bless Employment Agency | BN19302025 | BN20250403711C |
Business Activities
Business Activity Registrations that are owned by Dia Bless
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP22492022 | 41000203 Hotels, stores, shopping malls, restaurants | Issued | 01-Jun-2022 | - | SKS IMPORT AND EXPORT TRADING | M. Vijan, unigasmagu, Gulhifalhu, Unigasmagu 300, K. Male', Maldives |
BP26832022 | 41000203 Hotels, stores, shopping malls, restaurants | Issued | 02-Jul-2022 | - | Dia Bless | K.Gulhifalhu, Male' Atoll, 20300, K. GULHIFALHU, Maldives |
BP56772023 | 41000203 Hotels, stores, shopping malls, restaurants | Issued | 14-Sep-2023 | - | Dia Bless | M. Vijan, 20002, K. Male', Maldives |
BP69912023 | 41000203 Hotels, stores, shopping malls, restaurants | Issued | 13-Nov-2023 | - | Dia Bless | Ma. Maaraadhage, Dhanburuh Magu 20162, K. Male', Maldives |
BP29032025 | 7810 Activities of employment placement agencies | Issued | 06-Apr-2025 | - | Nova bless Employment Agency | M.Vijan, Unigasmagu 0300, K. Male', Maldives |
Permits
Business permits that are owned by Dia Bless
Does not have any business permit owned by Dia Bless
Licenses
Business licenses that are owned by Dia Bless
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0208/2016 | Export License | Expired | 26-May-2016 | 25-May-2017 |