- Home
- Business Registry
- NOORAHDHEEN INVESTMENT
Owner
ALI NOORADHEEN
Business Names
Business names that are owned by NOORAHDHEEN INVESTMENT
| Name | Number | UPN |
|---|---|---|
| NOORADHEEN CARPENTRY | BN07062021 | BN20210213277E |
| HOME FIX | BN-1234/2015 | BN20150400398B |
| Nooradheen Aluminium | BN51442023 | BN20231127457H |
| Noorahdheen Investment Tinu Factory | BN53172023 | BN20231127611H |
| HOME FIX GODOWN | BN79922025 | BN20251008813H |
Business Activities
Business Activity Registrations that are owned by NOORAHDHEEN INVESTMENT
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP23862023 | 8121 General cleaning of buildings | Issued | 30-Apr-2023 | - | NOORAHDHEEN INVESTMENT | ADDU EQUATORIAL HOSPITAL, AAREYFE MAGU 19020, S. Hithadhoo, Maldives |
| BP70592023 | 2511 Manufacture of structural metal products | Issued | 16-Nov-2023 | - | Nooradheen Aluminium | Ziyaarahdhoshuge, Bahaaudheen Magu 19010, S. Meedhoo, Maldives |
| BP72222023 | 3290 Other manufacturing n.e.c. | Issued | 23-Nov-2023 | - | Noorahdheen Investment Tinu Factory | Meedhoo Habour, Lease Land, Meedhoo Habour 19010, S. Meedhoo, Maldives |
| BP125382025 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 29-Oct-2025 | - | HOME FIX GODOWN | Ziyaarahdhoshuge, Bahaudheen Magu 19010, S. Meedhoo, Maldives |
Permits
Business permits that are owned by NOORAHDHEEN INVESTMENT
Does not have any business permit owned by NOORAHDHEEN INVESTMENT
Licenses
Business licenses that are owned by NOORAHDHEEN INVESTMENT
Does not have any business license owned by NOORAHDHEEN INVESTMENT