- Home
- Business Registry
- AMIR MANSOOR INVESTMENT
Owner
AMIR MANSOOR
Business Names
Business names that are owned by AMIR MANSOOR INVESTMENT
| Name | Number | UPN |
|---|---|---|
| MARRY BROWN MALDIVES | BN-2716/2015 | BN20151200915E |
| SECRET RECIPE | BN-0429/2016 | BN20160301187G |
| CARPE NOVO | BN04332020 | BN20200209443E |
| CARPE DIEM | BN08092020 | BN20200309766C |
| CARPE VITA | BN08102020 | BN20200309767C |
| CARPE DIEM BAR | BN08112020 | BN20200309768C |
| CARPE VITA BAR | BN08122020 | BN20200309769C |
| WATERS EDGE | BN16852020 | BN20200810532E |
| SUNSET BAR AT WATERSEDGE | BN18792020 | BN20200810570C |
Business Activities
Business Activity Registrations that are owned by AMIR MANSOOR INVESTMENT
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP15022021 | 551005 Motor hotels | Issued | 11-Apr-2021 | - | CARPE NOVO | Ma. Manas, 20205, K. Male', Maldives |
| BP15002021 | 551005 Motor hotels | Issued | 11-Apr-2021 | - | CARPE DIEM | Ma. Manas, 20205, K. Male', Maldives |
| BP15032021 | 551005 Motor hotels | Issued | 11-Apr-2021 | - | CARPE VITA | Ma. Manas, 20205, K. Male', Maldives |
| BP15012021 | 563001 Bars | Issued | 11-Apr-2021 | - | CARPE DIEM BAR | Ma. Manas, 20205, K. Male', Maldives |
| BP15042021 | 563001 Bars | Issued | 11-Apr-2021 | - | CARPE VITA BAR | Ma. Manas, 20205, K. Male', Maldives |
| BP10112021 | 410001 Construction of all types of residential buildings | Issued | 07-Mar-2021 | - | AMIR MANSOOR INVESTMENT | Ma. Manas, 20205, K. Male', Maldives |
| BP10122021 | 6810 Real estate activities with own or leased property | Issued | 07-Mar-2021 | - | AMIR MANSOOR INVESTMENT | Ma. Manas, 20205, K. Male', Maldives |
| BP22362021 | 561001 Restaurants | Issued | 30-Jun-2021 | - | MARRY BROWN MALDIVES | Kulhivari Ekuveni Tennis Court, 20384, K. Male', Maldives |
| BP22372021 | 561001 Restaurants | Issued | 30-Jun-2021 | - | SECRET RECIPE | G. Aanooraanee, 20138, K. Male', Maldives |
| BP22382021 | 561001 Restaurants | Issued | 30-Jun-2021 | - | SECRET RECIPE | Velana International Airport, Hulhule, 22000, K. Male', Maldives |
| BP42012021 | 561001 Restaurants | Issued | 18-Nov-2021 | - | MARRY BROWN MALDIVES | Water's Edge , Water Front Commercial Building B3-4 Plot 10899, Javaahirumaa Hingun Plot 10899, K. Hulhumale', Maldives |
| BP68982023 | 561001 Restaurants | Issued | 09-Nov-2023 | - | MARRY BROWN MALDIVES | Addu City Council Bin, Link Road 19020, S. Hithadhoo, Maldives |
| BP95352025 | 5011 Sea and coastal passenger water transport | Issued | 02-Sep-2025 | - | CARPE NOVO | Ma. Manas, 20205, K. Male', Maldives |
| BP95372025 | 5011 Sea and coastal passenger water transport | Issued | 02-Sep-2025 | - | CARPE VITA | Ma. Manas, 20205, K. Male', Maldives |
Permits
Business permits that are owned by AMIR MANSOOR INVESTMENT
| UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|---|
| - | LL07652025 | - | Liquor Import Permit | Issued | 27-Nov-2025 | 27-May-2026 |
| - | LL07702025 | - | Liquor Import Permit | Issued | 03-Dec-2025 | 03-Jun-2026 |
| - | LL00212026 | - | Liquor Import Permit | Issued | 14-Jan-2026 | 14-Jul-2026 |
| LI20210303121C | LL02192021 | - | Liquor Import Permit | Expired | 28-Mar-2021 | 28-Sep-2021 |
| LI20210903371H | LL05422021 | - | Liquor Import Permit | Expired | 29-Sep-2021 | 29-Mar-2022 |
| LI20211103417H | LL06052021 | - | Liquor Import Permit | Expired | 02-Nov-2021 | 02-May-2022 |
| LI20211203452C | LL06572021 | - | Liquor Import Permit | Expired | 28-Dec-2021 | 28-Jun-2022 |
| LI20220503691A | LL03042022 | - | Liquor Import Permit | Expired | 15-May-2022 | 15-Nov-2022 |
| LI20221103924J | LL06692022 | - | Liquor Import Permit | Expired | 16-Nov-2022 | 16-May-2023 |
| LI20230304131G | LL02202023 | - | Liquor Import Permit | Expired | 29-Mar-2023 | 29-Sep-2023 |
| LI20230604208F | LL03482023 | - | Liquor Import Permit | Expired | 22-Jun-2023 | 22-Dec-2023 |
| LI20231004426E | LL06252023 | - | Liquor Import Permit | Expired | 09-Oct-2023 | 09-Apr-2024 |
| LI20231104472G | LL06992023 | - | Liquor Import Permit | Expired | 16-Nov-2023 | 16-May-2024 |
| LI20240404716D | LL02762024 | - | Liquor Import Permit | Expired | 18-Apr-2024 | 18-Oct-2024 |
| LI20240504751I | LL03172024 | - | Liquor Import Permit | Expired | 08-May-2024 | 08-Nov-2024 |
| LI20240704814D | LL03852024 | - | Liquor Import Permit | Expired | 01-Jul-2024 | 01-Jan-2025 |
| LI20241005082H | LL06672024 | - | Liquor Import Permit | Expired | 21-Oct-2024 | 21-Apr-2025 |
| LI20241105132I | LL07022024 | - | Liquor Import Permit | Expired | 09-Nov-2024 | 09-May-2025 |
| LI20250105223B | LL00102025 | - | Liquor Import Permit | Expired | 07-Jan-2025 | 07-Jul-2025 |
| - | LL03412025 | - | Liquor Import Permit | Expired | 27-May-2025 | 27-Nov-2025 |
| - | LL04112025 | - | Liquor Import Permit | Expired | 08-Jul-2025 | 08-Jan-2026 |
Licenses
Business licenses that are owned by AMIR MANSOOR INVESTMENT
Does not have any business license owned by AMIR MANSOOR INVESTMENT