- Home
- Business Registry
- ROYAL FOR INVESTMENT
Owner
MOHAMED JINAH
Business Names
Business names that are owned by ROYAL FOR INVESTMENT
Name | Number | UPN |
---|---|---|
ROYAL SKY KID'S | BN-2202/2016 | BN20161101937I |
ROYAL SKY VIEW | BN-2203/2016 | BN20161101938I |
ROYAL TRAVELS | BN40122021 | BN20211016247J |
ROYALEVER | BN40112021 | BN20211016248J |
ROYAL BABY | BN14642022 | BN20220418742H |
ROYAL BUILDERS | BN14652022 | BN20220418743H |
ROYAL DRINKS | BN14662022 | BN20220418744H |
ROYAL ENGINEERING SERVICE | BN14672022 | BN20220418745H |
ROYAL FUEL | BN14682022 | BN20220418746H |
ROYAL INN | BN14692022 | BN20220418747H |
ROYAL TOURS | BN14702022 | BN20220418748H |
ROYAL TWINS | BN14722022 | BN20220418749H |
ROYAL MARINE CRAFT | BN14732022 | BN20220418750E |
ROYAL AIR COOL | BN15032022 | BN20220418772I |
ROYAL WORKSHOP | BN15532022 | BN20220418810F |
Royal Sand Bags | BN25502024 | BN20240530636A |
Royal Blue Tuna | BN25532024 | BN20240530880D |
Royal water | BN25542024 | BN20240530882D |
Royal brick | BN25622024 | BN20240530883D |
MALDIVES RESORTS CONTRACTOR | BN27422024 | BN20240531046A |
Business Activities
Business Activity Registrations that are owned by ROYAL FOR INVESTMENT
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP36242021 | 5011 Sea and coastal passenger water transport | Issued | 13-Oct-2021 | - | ROYAL FOR INVESTMENT | H.dunburimaage, Janavareemagu 20002, K. Male', Maldives |
BP36252021 | 410001 Construction of all types of residential buildings | Issued | 13-Oct-2021 | - | ROYAL FOR INVESTMENT | H.dunburimaage, Janavareemagu 20002, K. Male', Maldives |
BP36612021 | 4663 Wholesale of construction materials, hardware, plumbing and heating equipment and supplies | Issued | 17-Oct-2021 | - | ROYAL FOR INVESTMENT | Ma.haneekoner, Maveyomagu 20002, K. Male', Maldives |
BP120812024 | 410001 Construction of all types of residential buildings | Issued | 23-May-2025 | - | MALDIVES RESORTS CONTRACTOR | Ma.haneesakulaage, Maveyomagu 20232, K. Male', Maldives |
BP120822024 | 551002 Resort hotels | Issued | 23-May-2025 | - | MALDIVES RESORTS CONTRACTOR | Ma.haneesakulaage, Maveyomagu 20232, K. Male', Maldives |
Permits
Business permits that are owned by ROYAL FOR INVESTMENT
Does not have any business permit owned by ROYAL FOR INVESTMENT
Licenses
Business licenses that are owned by ROYAL FOR INVESTMENT
Does not have any business license owned by ROYAL FOR INVESTMENT