- Home
- Business Registry
- GENERAL SERVICE AND TRADING
Owner
ABDULLA SHAFEEG ALI
Business Names
Business names that are owned by GENERAL SERVICE AND TRADING
Name | Number | UPN |
---|---|---|
HOME FOODS CAFE' | BN-2356/2017 | BN20171003650C |
THE DIVA DANCE | BN14652018 | BN20180705202F |
THE SHISHA LOUNGE | BN11822019 | BN20190507060J |
IDEA BANK | BN01332020 | BN20200109212I |
HOME FOODS EXPRESS | BN07402020 | BN20200309703A |
THE LONG ISLAND | BN08252020 | BN20200309771J |
HOUSE OF MUSIC | BN08282020 | BN20200309774J |
MALDIVES YACHT CLUB | BN35672020 | BN20201112161D |
GENERAL MARINE SERVICE | BN35682020 | BN20201112162D |
MURAASIL DAILY | BN35952020 | BN20201112187H |
MURAASIL ONLINE | BN36152020 | BN20201212194B |
The Long Island Mart | BN44012021 | BN20211116632F |
Sabr the garment shop | BN07402022 | BN20220218071B |
Sabr Trends | BN10332023 | BN20230223219B |
long island holidays | BN13022023 | BN20230323747E |
Business Activities
Business Activity Registrations that are owned by GENERAL SERVICE AND TRADING
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP41022022 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 13-Oct-2022 | - | The Long Island Mart | Eggamuge, Masjid Magu 00070, ADh. Dhigurah, Maldives |
BP41032022 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 13-Oct-2022 | - | THE LONG ISLAND | Blossoms, Kalhuoh Koaru Hingun 00070, ADh. Dhigurah, Maldives |
BP05482025 | 7912 Tour operator activities | Issued | 19-Jan-2025 | - | long island holidays | Breeze View, Heena Magu 08030, K. Dhiffushi, Maldives |
Permits
Business permits that are owned by GENERAL SERVICE AND TRADING
Does not have any business permit owned by GENERAL SERVICE AND TRADING
Licenses
Business licenses that are owned by GENERAL SERVICE AND TRADING
Does not have any business license owned by GENERAL SERVICE AND TRADING