- Home
- Business Registry
- IWIN MALDIVES
Owner
IBRAHIM SHAZIN
Business Names
Business names that are owned by IWIN MALDIVES
Name | Number | UPN |
---|---|---|
BURGER HOUSE | BN37302021 | BN20210914481F |
THE FOOD COMPANY | BN26522021 | BN20210714975J |
Culture Maldives | BN37782021 | BN20210916041F |
celyf | BN31682022 | BN20220820339F |
Abaka | BN38452022 | BN20220920946D |
ECO LIFE | BN43252022 | BN20221021404D |
Kevelie | BN48392022 | BN20221121873F |
THE SOFT | BN54262022 | BN20221222411B |
Nenox | BN54422022 | BN20221222431F |
NENOX MALDIVES | BN16392023 | BN20230424123A |
Kiddies Collection | BN27202023 | BN20230624933D |
Medco | BN30232023 | BN20230725416I |
Medco Maldives | BN30302023 | BN20230725436C |
NIO HOMES | BN54972023 | BN20231127774I |
Business Activities
Business Activity Registrations that are owned by IWIN MALDIVES
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP02622022 | 7911 Travel agency activities | Issued | 20-Jan-2022 | - | Culture Maldives | M.Haafusvilla, Fulooniya Madu 01080, K. Male', Maldives |
Permits
Business permits that are owned by IWIN MALDIVES
Does not have any business permit owned by IWIN MALDIVES
Licenses
Business licenses that are owned by IWIN MALDIVES
Does not have any business license owned by IWIN MALDIVES