- Home
- Business Registry
- F.EMS INVESTMENT
Owner
AHMED SHAMEEM
Business Names
Business names that are owned by F.EMS INVESTMENT
Name | Number | UPN |
---|---|---|
FRESH CART | BN-2550/2017 | BN20171103791G |
GRIND HOUSE | BN-2551/2017 | BN20171103792G |
COFFEE VIEW | BN17722020 | BN20200810588J |
Street Hub | BN06682024 | BN20240229036J |
Luna Bistro | BN51332024 | BN20240933331C |
LUNA TASTE | BN61372024 | BN20241034339F |
LUNA MEAL | BN73822024 | BN20241202334I |
Business Activities
Business Activity Registrations that are owned by F.EMS INVESTMENT
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP38322022 | 561007 Mobile food carts | Issued | 25-Sep-2022 | - | COFFEE VIEW | Hulhumale' Ferry Terminal Park Kiosk - 1, Fashuvimaa Higun 20057, K. Hulhumale', Maldives |
BP40842022 | 561007 Mobile food carts | Issued | 12-Oct-2022 | - | COFFEE VIEW | Hulhumale' Ferry Terminal Park Kiosk - 1, Fashui Maa Hingun 20057, K. Hulhumale', Maldives |
BP10842024 | 551002 Resort hotels | Issued | 06-Feb-2024 | - | Street Hub | The Marina Crossroad , Crossroad Maldives , Crossroad The Marina 2097, K. Emboodhoo Finolhu, Maldives |
BP74592024 | 1075 Manufacture of prepared meals and dishes | Issued | 10-Sep-2024 | - | Luna Bistro | LOT NO: 10222 Ground Floor, Hulhumale", Hithigas Magu, Goalhi No:04 23000, K. Hulhumale', Maldives |
BP88522024 | 561005 Take-out eating places | Issued | 13-Oct-2024 | - | LUNA TASTE | LOT NO: 10222 Ground Floor, Hithigas Magu, Goalhi No:04 23000, K. Hulhumale', Maldives |
BP108232024 | 563006 Coffee shops or Café | Issued | 01-Dec-2024 | - | LUNA MEAL | LOT NO: 11344 GROUND FLOOR, RABARUGAS MAGU GOALHI 08 20025, K. Hulhumale', Maldives |
Permits
Business permits that are owned by F.EMS INVESTMENT
Does not have any business permit owned by F.EMS INVESTMENT
Licenses
Business licenses that are owned by F.EMS INVESTMENT
Does not have any business license owned by F.EMS INVESTMENT