- Home
- Business Registry
- RADHUN RESORTS & INVESTMENTS Pvt Ltd
Managing Director
MANAL AHMED NASHID HUSSAIN
Board of Directors
Board of directors for RADHUN RESORTS & INVESTMENTS Pvt Ltd
| Name | Appointed Date |
|---|---|
| AHMED NASHID | 30-Dec-2019 |
| NAWAILA AHMED NASHID HUSSAIN | 23-Jul-2022 |
| MANAL AHMED NASHID HUSSAIN | 23-Jul-2022 |
| Gussayu Mohamed Rifath | 23-Jul-2022 |
Shareholders
Shareholders for RADHUN RESORTS & INVESTMENTS Pvt Ltd
| Name | Join Date |
|---|---|
| AHMED NASHID | 04-May-2006 |
| ADK HOLDINGS PVT LTD | 21-Jul-2022 |
Business Names
Business names that are owned by RADHUN RESORTS & INVESTMENTS Pvt Ltd
| Name | Number | UPN |
|---|---|---|
| club oaga | BN23802021 | BN20210614777E |
| oaga wellness village | BN23842021 | BN20210614788B |
| oaga adventure island | BN23882021 | BN20210614789B |
| Huba | BN24912021 | BN20210714846J |
| huba oaga | BN24952021 | BN20210714888H |
| radhun reserve | BN24962021 | BN20210714889H |
| oaga art resort | BN04912022 | BN20220217514H |
| Aanlheoa | BN07692022 | BN20220218103B |
| Oaga resorts | BN07702022 | BN20220218111I |
| hoba spa | BN08752022 | BN20220218199E |
| hoba | BN08762022 | BN20220218201A |
| raa baa | BN27142022 | BN20220719904F |
| Samaasaa by Oaga | BN27152022 | BN20220719925J |
| Atharuge by Hoba | BN27252022 | BN20220719926J |
| Fannuverin fathuruverinah | BN27952022 | BN20220719999I |
| Suvaasthi gallery | BN41392022 | BN20221021214C |
| VEYOGE GALLERY | BN42542022 | BN20221021335F |
| Haruge beach villa | BN42582022 | BN20221021342C |
| Bodu Haruge Beach Villa | BN42592022 | BN20221021346C |
| Kaa kada | BN42642022 | BN20221021347C |
| Odi water villa | BN42692022 | BN20221021351J |
| SOBI BAR | BN42702022 | BN20221021354J |
| Veyoge | BN42722022 | BN20221021355J |
| Bodu haruge | BN42752022 | BN20221021356J |
| Oaga kanmathee fihaara | BN51062022 | BN20221222125B |
| kula kula festival | BN10782023 | BN20230323571H |
| quickii | BN18402023 | BN20230424320I |
| Forget Your Wallet | BN18432023 | BN20230424325I |
| Le Fuhdan | BN43472023 | BN20230926672J |
| Jeymu Cafe | BN43572023 | BN20230926712G |
| Rahvehinge Bar | BN69902025 | BN20251007948A |
Business Activities
Business Activity Registrations that are owned by RADHUN RESORTS & INVESTMENTS Pvt Ltd
| Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
|---|---|---|---|---|---|---|
| BP48302022 | 551002 Resort hotels | Issued | 24-Nov-2022 | - | oaga art resort | Maaranfushi Island, , Maadhunifaru Lagoon, K. Atoll, 00000, K. Maaranfushi, Maldives |
| BP06852023 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 31-Jan-2023 | - | Oaga kanmathee fihaara | Maaranfushi Island, Maadhunifaru Lagoon, 08566, K. Maaranfushi, Maldives |
| BP59782023 | 561001 Restaurants | Issued | 28-Sep-2023 | - | Kaa kada | K. Maaranfushi, 08566, K. Maaranfushi, Maldives |
| BP59792023 | 563001 Bars | Issued | 28-Sep-2023 | - | raa baa | K. Maaranfushi, 08566, K. Maaranfushi, Maldives |
| BP59802023 | 561001 Restaurants | Issued | 28-Sep-2023 | - | Samaasaa by Oaga | K.Maaranfushi, 08566, K. Maaranfushi, Maldives |
| BP59812023 | 563001 Bars | Issued | 28-Sep-2023 | - | SOBI BAR | K.Maaranfushi, 08566, K. Maaranfushi, Maldives |
| BP110362025 | 563001 Bars | Issued | 01-Oct-2025 | - | Rahvehinge Bar | Oaga Art Resort, K. Maaranfushi, Maadhunifaru Lagoon 08566, K. Maaranfushi, Maldives |
| BP-00048 | Spa Services | Issued | 14 June 2023 | 14-Jun-2025 | HOBA SPA | OAGA ART RESORT |
| BP-00193 | Spa Services | Issued | 19 June 2025 | 19-Jun-2027 | Radhun Resorts & Investments Pvt Ltd | Oaga Art Resort, Kaafu Atoll Maaranfushi |
Permits
Business permits that are owned by RADHUN RESORTS & INVESTMENTS Pvt Ltd
| UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
|---|---|---|---|---|---|---|
| - | PL04532025 | - | Pork Import Permit | Issued | 11-Dec-2025 | 11-Jun-2026 |
| - | LL07882025 | - | Liquor Import Permit | Issued | 11-Dec-2025 | 11-Jun-2026 |
| PI20221201973E | PL03762022 | - | Pork Import Permit | Expired | 08-Dec-2022 | 08-Jun-2023 |
| LI20221203948A | LL06972022 | - | Liquor Import Permit | Expired | 08-Dec-2022 | 08-Jun-2023 |
| PI20231102218J | PL03812023 | - | Pork Import Permit | Expired | 21-Nov-2023 | 21-May-2024 |
| LI20231104477G | LL07042023 | - | Liquor Import Permit | Expired | 21-Nov-2023 | 21-May-2024 |
| PI20240602381D | PL02142024 | - | Pork Import Permit | Expired | 11-Jun-2024 | 11-Dec-2024 |
| LI20240604791D | LL03592024 | - | Liquor Import Permit | Expired | 11-Jun-2024 | 11-Dec-2024 |
Licenses
Business licenses that are owned by RADHUN RESORTS & INVESTMENTS Pvt Ltd
Does not have any business license owned by RADHUN RESORTS & INVESTMENTS Pvt Ltd