- Home
- Business Registry
- TREE TOP HEALTH Pvt Ltd
Managing Director
AHMED NAZEER
Board of Directors
Board of directors for TREE TOP HEALTH Pvt Ltd
Name | Appointed Date |
---|---|
AHMED NAZEER | 19-Feb-2015 |
ADAM SALEEM | 19-Feb-2015 |
AHMED SALEEM | 19-Apr-2015 |
HUSSAIN AFEEF | 19-Apr-2015 |
ABDUL GHANI | 19-Apr-2015 |
IBRAHIM NOORDEEN | 19-Apr-2015 |
MOHAMED MOOSA | 19-Apr-2015 |
LARS EUGEN PETRE | 19-Apr-2015 |
IBRAHIM VISHAN | 19-Apr-2015 |
ABDULLA SALEEM ABDUL SATTAR | 19-Apr-2015 |
Shareholders
Shareholders for TREE TOP HEALTH Pvt Ltd
Name | Join Date |
---|---|
TREE TOP INVESTMENTS PVT LTD | 19-Feb-2015 |
CROWN COMPANY PVT LTD | 19-Feb-2015 |
Business Names
Business names that are owned by TREE TOP HEALTH Pvt Ltd
Name | Number | UPN |
---|---|---|
TREE TOP HOSPITAL | BN-0307/2016 | BN20160201125H |
TTH CENTRAL CLINIC | BN-1618/2016 | BN20160801758E |
TREE TOP HOSPITAL PHARMACY | BN02112018 | BN20180104246E |
TTH CENTRAL CLINIC PHARMACY | BN02372018 | BN20180104264I |
TREE TOP RESIDENCE | BN02952018 | BN20180104304F |
TREE TOP MEDICAL WAREHOUSE | BN04912018 | BN20180204457G |
TREE TOP HOSPITAL GODOWN | BN02772021 | BN20210112901E |
Women and Child Health Centre Pharmacy | BN28582022 | BN20220720061C |
Tree Top Hospital - Physiotherapy & Rehab Centre | BN47412022 | BN20221121789D |
TTH Clinic | BN49192022 | BN20221121950A |
TTH IP Pharmacy | BN12022023 | BN20230323689D |
TTH | BN37722023 | BN20230825775E |
Business Activities
Business Activity Registrations that are owned by TREE TOP HEALTH Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP04292021 | 521001 Operation of storage and warehouse facilities for all kind of goods | Issued | 26-Jan-2021 | - | TREE TOP HOSPITAL GODOWN | Tree Top Hospital 5th floor, Lot 10608, Dhumburi Magu 23000, K. Hulhumale', Maldives |
BP46272022 | 8610 Hospital activities | Issued | 17-Nov-2022 | - | Tree Top Hospital - Physiotherapy & Rehab Centre | Ma. Champa Villa, Iskandharu Magu 20012, K. Male', Maldives |
BP50102022 | 8610 Hospital activities | Issued | 30-Nov-2022 | - | TTH Clinic | Ma. ChampaVilla, Iskandharu Magu 20012, K. Male', Maldives |
BP20272023 | 41000202 Hospitals, schools, office buildings | Issued | 05-Apr-2023 | - | TREE TOP HOSPITAL | Lot 10608, Dhumburi Magu 2300, K. Hulhumale', Maldives |
Permits
Business permits that are owned by TREE TOP HEALTH Pvt Ltd
Does not have any business permit owned by TREE TOP HEALTH Pvt Ltd
Licenses
Business licenses that are owned by TREE TOP HEALTH Pvt Ltd
UPN | Number | License Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|
- | EL-0214/2017 | Export License | Expired | 22-May-2017 | 21-May-2018 |
- | EL01362018 | Export License | Expired | 03-Apr-2018 | 02-Apr-2019 |
- | EL00042019 | Export License | Expired | 03-Jan-2019 | 02-Jan-2020 |