- Home
- Business Registry
- JARH MALDIVES Pvt Ltd
Managing Director
JASON DOUGLAS KRUSE
Board of Directors
Board of directors for JARH MALDIVES Pvt Ltd
Name | Appointed Date |
---|---|
JASON DOUGLAS KRUSE | 25-Aug-2023 |
SALAH ABDULLA MOHD SALEH | 25-Aug-2023 |
NELSON MCCALLUM GIBB | 25-Aug-2023 |
Shareholders
Shareholders for JARH MALDIVES Pvt Ltd
Name | Join Date |
---|---|
DUTCO INTERNATIONAL HOLDINGS LTD | 31-Oct-2023 |
DUBAI TRANSPORT CO LLC | 31-Oct-2023 |
Business Names
Business names that are owned by JARH MALDIVES Pvt Ltd
Name | Number | UPN |
---|---|---|
JA MANAFARU | BN-1666/2014 | BN20141201449H |
MANAFARU CLINIC | BN-1667/2014 | BN20141201450E |
JA MANAFARU RESTAURANT | BN-2576/2015 | BN20151100854G |
JA MANAFARU MANAGEMENT | BN-2577/2015 | BN20151100855G |
JA MANAFARU BAR | BN-2578/2015 | BN20151100856G |
MANAVELI | BN-0266/2016 | BN20160201106D |
JA | BN14362022 | BN20220418697D |
JA MANAFARU MALDIVES | BN53042021 | BN20220418698D |
Calm Spa Sanctuary | BN16732023 | BN20230424160I |
JA Manafaru Lifestyle Boutique | BN35052023 | BN20230825912A |
Kakuni Restaurant | BN35082023 | BN20230825913A |
The Cellar | BN35092023 | BN20230825914A |
Ocean Grill - JA Manafaru | BN35102023 | BN20230825915A |
Andiamo Bistro & Pool | BN35112023 | BN20230825916A |
White Orchid Lounge | BN35122023 | BN20230825917A |
Infinity Pool & Bar | BN35132023 | BN20230825919A |
White Orchid Restaurant and Teppanyaki | BN59422023 | BN20231228185F |
Beach Bar - JA Manafaru | BN60222023 | BN20231228197C |
Veli Bar - JA Manafaru | BN60382023 | BN20231228270H |
JA MANAFARU | BN-0250/2014 | BN20140200870I |
Business Activities
Business Activity Registrations that are owned by JARH MALDIVES Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP46362023 | 4771 Retail sale of clothing, footwear and leather articles in specialized stores | Issued | 07-Aug-2023 | - | JA Manafaru Lifestyle Boutique | JA Manafaru, Haa Alif Manafaru, NA, HA. Manafaru, Maldives |
BP47802023 | 4771 Retail sale of clothing, footwear and leather articles in specialized stores | Issued | 13-Aug-2023 | - | JA Manafaru Lifestyle Boutique | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47822023 | 561001 Restaurants | Issued | 13-Aug-2023 | - | Kakuni Restaurant | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47832023 | 563001 Bars | Issued | 13-Aug-2023 | - | The Cellar | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47842023 | 561001 Restaurants | Issued | 13-Aug-2023 | - | Ocean Grill - JA Manafaru | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47852023 | 561001 Restaurants | Issued | 13-Aug-2023 | - | Andiamo Bistro & Pool | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47862023 | 563001 Bars | Issued | 13-Aug-2023 | - | White Orchid Lounge | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP47882023 | 563001 Bars | Issued | 13-Aug-2023 | - | Infinity Pool & Bar | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP79082023 | 561001 Restaurants | Issued | 21-Dec-2023 | - | White Orchid Restaurant and Teppanyaki | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP80302023 | 563001 Bars | Issued | 26-Dec-2023 | - | Beach Bar - JA Manafaru | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP80562023 | 563001 Bars | Issued | 26-Dec-2023 | - | Veli Bar - JA Manafaru | JA Manafaru, JARH Maldives Private Limited, 20188, HA. Manafaru, Maldives |
BP-00002 | Spa Services | Issued | 08 June 2023 | 08-Jun-2025 | Calm Spa Sanctuary | JA Manafaru |
Permits
Business permits that are owned by JARH MALDIVES Pvt Ltd
UPN | Number | Name | Permit Type | Status | Issued Date | Expiry Date |
---|---|---|---|---|---|---|
- | PL00952025 | - | Pork Import Permit | Issued | 25-Mar-2025 | 25-Sep-2025 |
- | LL01952025 | - | Liquor Import Permit | Issued | 25-Mar-2025 | 25-Sep-2025 |
PI20140400319G | PL-0079/2014 | - | Pork Import Permit | Expired | 24-Apr-2014 | 24-Oct-2014 |
LI20140400667B | LL-0145/2014 | - | Liquor Import Permit | Expired | 24-Apr-2014 | 24-Oct-2014 |
LI20141000817F | LL-0383/2014 | - | Liquor Import Permit | Expired | 29-Oct-2014 | 29-Apr-2015 |
PI20141000404J | PL-0201/2014 | - | Pork Import Permit | Expired | 30-Oct-2014 | 30-Apr-2015 |
PI20141100407G | PL-0204/2014 | - | Pork Import Permit | Expired | 05-Nov-2014 | 05-May-2015 |
LI20141100822J | LL-0391/2014 | - | Liquor Import Permit | Expired | 05-Nov-2014 | 05-May-2015 |
LI20150500975C | LL-0168/2015 | - | Liquor Import Permit | Expired | 06-May-2015 | 06-Nov-2015 |
PI20150500486B | PL-0090/2015 | - | Pork Import Permit | Expired | 06-May-2015 | 06-Nov-2015 |
LI20151101118G | LL-0397/2015 | - | Liquor Import Permit | Expired | 09-Nov-2015 | 09-May-2016 |
PI20151100568H | PL-0205/2015 | - | Pork Import Permit | Expired | 09-Nov-2015 | 09-May-2016 |
PI20160500661F | PL-0096/2016 | - | Pork Import Permit | Expired | 10-May-2016 | 10-Nov-2016 |
LI20160501276G | LL-0172/2016 | - | Liquor Import Permit | Expired | 10-May-2016 | 10-Nov-2016 |
PI20171100977A | PL-0254/2017 | - | Pork Import Permit | Expired | 09-Nov-2017 | 09-May-2018 |
LI20171101801C | LL-0462/2017 | - | Liquor Import Permit | Expired | 09-Nov-2017 | 09-May-2018 |
PI20180501071F | PL01082018 | - | Pork Import Permit | Expired | 10-May-2018 | 10-Nov-2018 |
LI20180501964C | LL02082018 | - | Liquor Import Permit | Expired | 10-May-2018 | 10-Nov-2018 |
PI20181101170F | PL02572018 | - | Pork Import Permit | Expired | 12-Nov-2018 | 12-May-2019 |
LI20181102131H | LL04582018 | - | Liquor Import Permit | Expired | 12-Nov-2018 | 12-May-2019 |
PI20191101408D | PL02872019 | - | Pork Import Permit | Expired | 14-Nov-2019 | 14-May-2020 |
LI20191102566E | LL05252019 | - | Liquor Import Permit | Expired | 14-Nov-2019 | 14-May-2020 |
PI20210401597H | PL01362021 | - | Pork Import Permit | Expired | 26-Apr-2021 | 26-Oct-2021 |
LI20210403153A | LL02592021 | - | Liquor Import Permit | Expired | 26-Apr-2021 | 26-Oct-2021 |
Licenses
Business licenses that are owned by JARH MALDIVES Pvt Ltd
Does not have any business license owned by JARH MALDIVES Pvt Ltd