- Home
- Business Registry
- O.C.C INVESTMENT Pvt Ltd
Managing Director
MOHAMED MUMTHAZ
Board of Directors
Board of directors for O.C.C INVESTMENT Pvt Ltd
Name | Appointed Date |
---|---|
MOHAMED MUMTHAZ | 27-Oct-2013 |
MOUMIN ABDULLA | 27-Oct-2013 |
Shareholders
Shareholders for O.C.C INVESTMENT Pvt Ltd
Name | Join Date |
---|---|
MOHAMED MUMTHAZ | 27-Oct-2013 |
MOUMIN ABDULLA | 27-Oct-2013 |
Business Names
Business names that are owned by O.C.C INVESTMENT Pvt Ltd
Name | Number | UPN |
---|---|---|
OCC PLUS | BN-1977/2015 | BN20150800616A |
O.C.C BAZAAR | BN-2824/2017 | BN20171203993B |
OCC FUVAHMULAH | BN09952018 | BN20180404794F |
OCC F&B | BN10872018 | BN20180504910E |
LE CHOCOLAT | BN11622018 | BN20180504971G |
OCC HULHUMALE | BN19032018 | BN20180905524A |
O.C.C-ISLAND SHISHA LOUNGE | BN25722019 | BN20190908182H |
O.C.C Xpress | BN06862023 | BN20230223207E |
O.C.C KULHUDHUFFUSHI | BN25712023 | BN20230624935D |
O.C.C ADDU | BN05852024 | BN20240228951H |
O.C.C OPERATIONS | BN18732024 | BN20240430187D |
Business Activities
Business Activity Registrations that are owned by O.C.C INVESTMENT Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP02742021 | 4711 Retail sale in non-specialized stores with food, beverages or tobacco predominating | Issued | 19-Jan-2021 | - | O.C.C INVESTMENT | Vaadhee View, Boduthakurufaanu Magu 20181, K. Male', Maldives |
BP02732021 | 4721 Retail sale of food in specialized stores | Issued | 19-Jan-2021 | - | O.C.C BAZAAR | Vaadhee View, Boduthakurufaanu Magu 20181, K. Male', Maldives |
BP02752021 | 561009 Restaurant and bar activities connected to transportation, when carried out by separate units | Issued | 19-Jan-2021 | - | O.C.C-ISLAND SHISHA LOUNGE | The Marina at Crossroads Maldives, 20181, K. Island I, Maldives |
BP02772021 | 4721 Retail sale of food in specialized stores | Issued | 19-Jan-2021 | - | OCC FUVAHMULAH | Levise, 18018, Gn. Fuvahmulah, Maldives |
BP02782021 | 4723 Retail sale of tobacco products in specialized stores | Issued | 19-Jan-2021 | - | OCC HULHUMALE | Hulhuvilla, Nirolhu Magu 23000, K. Hulhumale', Maldives |
BP08992023 | 4723 Retail sale of tobacco products in specialized stores | Issued | 08-Feb-2023 | - | O.C.C Xpress | The Marina at Crossroads Maldives, 20181, K. Island I, Maldives, 20181, K. Island I, Maldives |
BP33572023 | 4723 Retail sale of tobacco products in specialized stores | Issued | 10-Jun-2023 | - | O.C.C KULHUDHUFFUSHI | Rannaru, 02110, HDh. Kulhudhuffushi, Maldives |
BP10112024 | 4723 Retail sale of tobacco products in specialized stores | Issued | 05-Feb-2024 | - | O.C.C ADDU | Block 464, Shamsudheen Bodu Fandiyaaru Thakurufaanu Magu 19020, S. Hithadhoo, Maldives |
BP28662024 | 4723 Retail sale of tobacco products in specialized stores | Issued | 14-Apr-2024 | - | O.C.C OPERATIONS | Waadhee View, Boduthakurufaanu Magu 20181, K. Male', Maldives |
BP34642025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | O.C.C INVESTMENT | Vaadhee View, Boduthakurufaanu Magu 20181, K. Male', Maldives |
BP34652025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | O.C.C ADDU | Block 464, Shamsudheen Bodu Fandiyaaru Thakurufaanu Magu 19020, S. Hithadhoo, Maldives |
BP34672025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | O.C.C BAZAAR | Vaadhee View, Boduthakurufaanu Magu 20181, K. Male', Maldives |
BP34692025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | O.C.C KULHUDHUFFUSHI | Rannaru, Ameenee Magu 02110, HDh. Kulhudhuffushi, Maldives |
BP34702025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | O.C.C Xpress | The Marina At Crossroads Maldives, Unit No.04, 2097, K. Island I, Maldives |
BP34752025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | OCC FUVAHMULAH | Levise, Naibu Thuthyhu Hingun 18018, Gn. Fuvahmulah, Maldives |
BP34772025 | 4630 Wholesale of food, beverages and tobacco | Issued | 20-Apr-2025 | - | OCC HULHUMALE | Hulhuvilla, Lot 10092, Nirolhu Magu 23000, K. Hulhumale', Maldives |
Permits
Business permits that are owned by O.C.C INVESTMENT Pvt Ltd
Does not have any business permit owned by O.C.C INVESTMENT Pvt Ltd
Licenses
Business licenses that are owned by O.C.C INVESTMENT Pvt Ltd
Does not have any business license owned by O.C.C INVESTMENT Pvt Ltd