- Home
- Business Registry
- SEA TRADE MALDIVES Pvt Ltd
Managing Director
MOHAMED WAHEED
Board of Directors
Board of directors for SEA TRADE MALDIVES Pvt Ltd
Name | Appointed Date |
---|---|
MOHAMED WAHEED | 03-Jul-2013 |
AHMED HUSSAIN | 26-Aug-2020 |
Shareholders
Shareholders for SEA TRADE MALDIVES Pvt Ltd
Name | Join Date |
---|---|
MOHAMED WAHEED | 03-Jul-2013 |
AHMED HUSSAIN | 26-Aug-2020 |
Business Names
Business names that are owned by SEA TRADE MALDIVES Pvt Ltd
Name | Number | UPN |
---|---|---|
shero collection | BN28562022 | BN20220720016H |
agri trade | BN18172023 | BN20230424174F |
Grow max | BN37252023 | BN20230824301C |
Mix n Mix | BN37262023 | BN20230826117F |
Business Activities
Business Activity Registrations that are owned by SEA TRADE MALDIVES Pvt Ltd
Number | Business Activity | State | Issued Date | Expiry Date | Business Name | Address |
---|---|---|---|---|---|---|
BP40352022 | 4751 Retail sale of textiles in specialized stores | Issued | 10-Oct-2022 | - | shero collection | H.Anka, Roashanee Magu 20016, K. Male', Maldives |
BP24652023 | 477304 Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food | Issued | 04-May-2023 | - | agri trade | Thurravaas , Javaahiru Magu 08010 , K. Kaashidhoo, Maldives |
BP13082024 | 4751 Retail sale of textiles in specialized stores | Issued | 13-Feb-2024 | - | shero collection | Ma.Light Corner (Ground Floor), Keneree Magu 20192, K. Male', Maldives |
BP59112024 | 477304 Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food | Issued | 31-Jul-2024 | - | agri trade | H.Remsis, Rooshanee Magu 00220, K. Male', Maldives |
Permits
Business permits that are owned by SEA TRADE MALDIVES Pvt Ltd
Does not have any business permit owned by SEA TRADE MALDIVES Pvt Ltd
Licenses
Business licenses that are owned by SEA TRADE MALDIVES Pvt Ltd
Does not have any business license owned by SEA TRADE MALDIVES Pvt Ltd